UPEI at UNB
at Fredericton, NB
11/24/2023 at 7:00 PM
at Fredericton, NB
11/24/2023 at 7:00 PM
|
UPEI
1 |
UNB
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (6-11-0, 6-11-0) | 1 | 0 | 0 | 1 |
| UNB (16-0-0, 16-0-0) | 1 | 3 | 2 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 12:03 | PP - Adam McCormick ( Kale McCallum & Benjamin Corbeil ) |
| UPEI | 13:42 | Alexandre De Gagne ( Elias Cohen ) |
| -- 2nd -- | ||
| UNB | 07:18 | Justin Nolet ( Benjamin Corbeil & Austen Keating ) |
| UNB | 11:45 | Justin Nolet ( Patrick Kyte & Camaryn Baber ) |
| UNB | 18:11 | PP - Kale McCallum ( Adam McCormick & Jason Willms ) |
| -- 3rd -- | ||
| UNB | 08:23 | Cole MacKay ( Colton Kammerer & Cody Morgan ) |
| UNB | 11:19 | PP - Cole MacKay ( Cody Morgan & Kade Landry ) |
| Three Stars | ||
|---|---|---|
|
Justin Nolet
- UNB Cole MacKay - UNB Adam McCormick - UNB |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 7 | Leon Denny | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Alexandre De Gagne | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Cole Larkin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Ben McFarlane | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Keiran Gallant | 0 | 0 | 0 | 0 | 5-14 | 0 | |
| 13 | Elias Cohen | 0 | 1 | 0 | 0 | 4-8 | 0 | |
| 15 | Kaleb Pearson | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 18 | Michael Stubbs | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 19 | Josh Currie | 0 | 0 | -1 | 0 | 0-1 | 4 | |
| 23 | Chase Lammi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Logan Kelly-Murphy | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 31 | Joe Ranger * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 53 | Kurtis Henry | 0 | 0 | -2 | 4 | 0-0 | 8 | |
| 74 | Noah Sedore | 0 | 0 | 0 | 3 | 2-3 | 0 | |
| 79 | Marc Richard | 0 | 0 | 0 | 2 | 0-1 | 2 | |
| 81 | Cade Kowalski | 0 | 0 | -1 | 2 | 1-3 | 0 | |
| 86 | Yanic Cr�te | 0 | 0 | -1 | 0 | 3-12 | 0 | |
| 91 | Patrick LeBlanc | 0 | 0 | 0 | 0 | 8-20 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 15 | 23-63 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Joe Ranger (L, 2-4-0) | 6 | 60:00 | 35 | 41 | 0 | ||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 8 | Adam McCormick | 1 | 1 | +1 | 2 | 0-0 | 0 | |
| 9 | Austen Keating | 0 | 1 | +2 | 0 | 1-3 | 0 | |
| 10 | Patrick Kyte | 0 | 1 | +1 | 2 | 0-0 | 2 | |
| 12 | Benjamin Corbeil | 0 | 2 | +1 | 4 | 4-7 | 0 | |
| 13 | Cody Morgan | 0 | 2 | 0 | 1 | 0-0 | 0 | |
| 18 | Jason Willms | 0 | 1 | 0 | 3 | 15-19 | 4 | |
| 19 | Brady Gilmour | 0 | 0 | +1 | 2 | 5-6 | 0 | |
| 20 | Kale McCallum | 1 | 1 | 0 | 5 | 0-0 | 0 | |
| 21 | Colton Kammerer | 0 | 1 | +2 | 1 | 0-0 | 2 | |
| 22 | Sean McGurn | 0 | 0 | 0 | 2 | 5-9 | 0 | |
| 23 | Macauley Carson | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 26 | Camaryn Baber | 0 | 1 | +1 | 0 | 7-15 | 0 | |
| 33 | Samuel Richard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Emmett Sproule | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 42 | Cole MacKay | 2 | 0 | +1 | 3 | 0-0 | 4 | |
| 53 | Kade Landry | 0 | 1 | -1 | 5 | 0-0 | 0 | |
| 71 | Michael Petizian | 0 | 0 | +1 | 2 | 2-3 | 0 | |
| 88 | Isaac Nurse | 0 | 0 | +1 | 4 | 0-0 | 2 | |
| 95 | Justin Nolet | 2 | 0 | +1 | 4 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 12 | 41 | 40-63 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Samuel Richard (W, 9-0-0) | 1 | 60:00 | 14 | 15 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 10:21 | Marc Richard: HOOKING | MINOR | 2 minutes | ||
| UPEI | 11:49 | Logan Kelly-Murphy: TRIPPING | MINOR | 2 minutes | ||
| UNB | 13:10 | Jason Willms: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 03:05 | Patrick Kyte: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| UPEI | 14:17 | Josh Currie: HIGH STICKING | MINOR | 2 minutes | ||
| UPEI | 14:17 | Josh Currie: HIGH STICKING | MINOR | 2 minutes | ||
| UPEI | 17:09 | Kurtis Henry: SLASHING | MINOR | 2 minutes | ||
| UNB | 17:09 | Cole MacKay: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 00:04 | Isaac Nurse: SLASHING | MINOR | 2 minutes | ||
| UPEI | 09:01 | Kurtis Henry: ROUGHING | MINOR | 2 minutes | ||
| UNB | 09:01 | Emmett Sproule: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 09:01 | Kurtis Henry: BOARDING | MINOR | 2 minutes | ||
| UPEI | 09:01 | Kurtis Henry: BOARDING | MINOR | 2 minutes | ||
| UNB | 13:44 | Cole MacKay: HOLDING | MINOR | 2 minutes | ||
| UNB | 14:33 | Jason Willms: CHECKING | MINOR | 2 minutes | ||
| UNB | 15:26 | Colton Kammerer: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 5 | 3 | 7 | 15 |
| UNB | 13 | 16 | 12 | 41 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:43 Attendance: 3428 Referee: Michael Hamilton Referee: Chris Towler Linesman: Colin Smith Linesman: Jason Bartlett Scorer: Randy Storey |
* Starter
