Nicolas Savoie
- D
- UNB
gp
10
p
3
g
0
a
3
pim
2
+/-
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Points | 3 | 3 |
| Goals | 0 | 0 |
| Assists | 3 | 3 |
| PIM | 2 | 2 |
| +/- | 10 | 10 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 7 | 7 |
| Date | Opponent | Score |
|---|---|---|
| Sep 15 # | at UPEI | |
| Sep 22 # | at Carleton | W, 5-2 |
| Sep 23 # | at Ottawa | W, 5-4 |
| Sep 29 # | Toronto Metropolitan | W, 7-3 |
| Sep 30 # | Toronto Metropolitan | W, 5-0 |
| Oct 6 | Moncton | W, 8-0 |
| Oct 7 | at UPEI | W, 1-0 |
| Oct 13 | Dalhousie | W, 8-0 |
| Oct 14 | StFX | W, 5-4 |
| Oct 20 | at Acadia | W, 5-0 |
| Oct 21 | at Saint Mary's | W, 3-2 |
| Oct 27 | Acadia | W, 6-3 |
| Oct 28 | Saint Mary's | W, 4-1 |
| Nov 3 | Moncton | W, 4-3 |
| Nov 4 | at UPEI | W, 8-0 |
| Nov 10 | at Dalhousie | W, 8-3 |
| Nov 11 | at StFX | W, 5-3 |
| Nov 17 | Acadia | W, 7-1 |
| Nov 18 | Saint Mary's | W, 5-4 |
| Nov 24 | UPEI | W, 6-1 |
| Nov 25 | at Moncton | W, 4-1 |
| Dec 1 | at StFX | W, 5-3 |
| Dec 2 | at Dalhousie | W, 9-2 |
| Dec 30 # | Concordia | W, 5-0 |
| Jan 5 | StFX | W, 6-2 |
| Jan 6 | Dalhousie | W, 7-3 |
| Jan 12 | at Saint Mary's | W, 5-0 |
| Jan 13 | at Acadia | W, 4-1 |
| Jan 19 | Moncton | W, 6-0 |
| Jan 20 | at UPEI | W, 7-1 |
| Jan 26 | Saint Mary's | W, 3-2 |
| Jan 27 | Acadia | W, 4-1 |
| Feb 2 | at StFX | W, 5-3 |
| Feb 3 | at Dalhousie | W, 8-2 |
| Feb 6 | at Moncton | W, 7-0 |
| Feb 10 | UPEI | W, 9-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| January |
| February |
