UNB at Toronto
at Toronto
9/21/2024 at 6:03PM
at Toronto
9/21/2024 at 6:03PM
|
Toronto
0 |
UNB
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Toronto | 0 | 0 | 0 | 0 |
| UNB | 0 | 0 | 2 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| UNB | 1:32 | Cody Morgan ( Benjamin Corbeil ) |
| UNB | 19:27 | EN - Kale McCallum ( Cole MacKay & Macauley Carson ) |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 33 | Samuel Richard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Cole Huckins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Peter Reynolds | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Benjamin Corbeil | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Cody Morgan | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Oscar Plandowski | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Kale McCallum | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Sean McGurn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Macauley Carson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Nick Blagden | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Camaryn Baber | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 28 | Sam McGinley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 42 | Cole MacKay | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 47 | Drew Elliott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Michael Petizian | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Nicolas Savoie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 78 | Jax Dubois | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 95 | Justin Nolet | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 2 | 3 | 46 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Samuel Richard (W, WIN) | 0 | 60:00 | 24 | 24 | 0 | ||
| Totals | 0 | 60:00 | 24 | 24 | 0 | |||
Toronto | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Rayce Ramsay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Owen Luik | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Julian Recine | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Eddie Yan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Owen Robinson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Cooper Way | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Dylan Wightman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Jacob King | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Sean Clarke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Christian Stevens | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Emmett Serensits | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Nicholas Wong | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Billy Moskal | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Aiden Reeves | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Ben Woodhouse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 39 | Zack Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 43 | Mark Cooper | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 44 | Zack Terry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 47 | Ranvir Gill-Shane | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 24 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Rayce Ramsay (L, LOSS) | 1 | 58:51 | 44 | 45 | 0 | ||
| Totals | 2 | 58:51 | 44 | 46 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 2:06 | Camaryn Baber: HOLDING | MINOR | 2 minutes | ||
| Toronto | 3:51 | Julian Recine: SLASHING | MINOR | 2 minutes | ||
| Toronto | 9:28 | Emmett Serensits: SLASHING | MINOR | 2 minutes | ||
| UNB | 16:58 | Oscar Plandowski: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Toronto | 8:02 | Mark Cooper: HOLDING | MINOR | 2 minutes | ||
| UNB | 11:23 | Camaryn Baber: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 9:44 | Justin Nolet: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Toronto | 7 | 10 | 7 | 24 |
| UNB | 18 | 14 | 14 | 46 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:02 Attendance: 242 |
* Starter
