Dalhousie at UNB
at Fredericton, NB
10/26/2024 at 04:02 PM
at Fredericton, NB
10/26/2024 at 04:02 PM
|
Dalhousie
1 |
UNB
11 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dalhousie (1-8-0, 1-8-0) | 0 | 0 | 1 | 1 |
| UNB (8-0-1, 8-0-1) | 3 | 4 | 4 | 11 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 03:58 | Benjamin Corbeil ( Emmett Sproule ) |
| UNB | 07:05 | Oscar Plandowski ( Benjamin Corbeil & Kale McCallum ) |
| UNB | 13:19 | Drew Elliott ( Camaryn Baber & Michael Petizian ) |
| -- 2nd -- | ||
| UNB | 03:04 | Drew Elliott ( Sean McGurn & Michael Petizian ) |
| UNB | 08:28 | Camaryn Baber ( Kale McCallum & Drew Elliott ) |
| UNB | 12:01 | Michael Petizian ( Camaryn Baber & Justin Nolet ) |
| UNB | 13:15 | Peter Reynolds ( Benjamin Corbeil & Colton Kammerer ) |
| -- 3rd -- | ||
| UNB | 04:53 | Kale McCallum ( Cody Morgan & Macauley Carson ) |
| UNB | 05:13 | Emmett Sproule ( Peter Reynolds ) |
| UNB | 06:24 | Cole Huckins ( Sean McGurn & Cole MacKay ) |
| UNB | 14:44 | Sean McGurn ( Cole Huckins & Cole MacKay ) |
| Dalhousie | 18:36 | Brody Fournier ( Barret Kirwin & Alec Belanger ) |
| Three Stars | ||
|---|---|---|
|
Drew Elliott
- UNB Kale McCallum - UNB Camaryn Baber - UNB |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Mathew Hill | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 5 | Jared Cosman | 0 | 0 | -6 | 2 | 0-0 | 0 | |
| 7 | Christopher McQuaid | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 12 | Brody Fournier | 1 | 0 | -3 | 4 | 0-0 | 0 | |
| 14 | Ryan Smith | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 17 | Joseph Serpa | 0 | 0 | -3 | 0 | 6-22 | 0 | |
| 19 | Barret Kirwin | 0 | 1 | -3 | 2 | 10-23 | 0 | |
| 22 | Jack Harper | 0 | 0 | -3 | 3 | 0-0 | 0 | |
| 23 | Ethan Martini | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Colin MacDougall | 0 | 0 | -4 | 1 | 0-0 | 0 | |
| 33 | Alexander MacDonald * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Robbie Forbes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 39 | Alec Belanger | 0 | 1 | -2 | 0 | 0-0 | 0 | |
| 44 | Paul Hughes | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 49 | Steven Krulicki | 0 | 0 | -3 | 0 | 6-18 | 0 | |
| 74 | Zach Welsh | 0 | 0 | -6 | 0 | 0-0 | 0 | |
| 78 | Liam Peyton | 0 | 0 | -4 | 0 | 0-1 | 0 | |
| 91 | Evan MacKinnon | 0 | 0 | -4 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 13 | 22-64 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Alexander MacDonald (L, 1-3-0) | 7 | 33:15 | 27 | 34 | 0 | ||
| 35 | Robbie Forbes | 4 | 26:45 | 27 | 31 | 0 | ||
| Totals | 11 | 60:00 | 54 | 65 | 0 | |||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Cole Huckins | 1 | 1 | +2 | 3 | 2-2 | 0 | |
| 9 | Peter Reynolds | 1 | 1 | +4 | 3 | 2-2 | 0 | |
| 12 | Benjamin Corbeil | 1 | 2 | +4 | 4 | 6-10 | 0 | |
| 13 | Cody Morgan | 0 | 1 | +1 | 4 | 0-1 | 0 | |
| 15 | Oscar Plandowski | 1 | 0 | +2 | 2 | 0-0 | 0 | |
| 20 | Kale McCallum | 1 | 2 | +4 | 5 | 0-0 | 0 | |
| 21 | Colton Kammerer | 0 | 1 | +4 | 2 | 0-0 | 0 | |
| 22 | Sean McGurn | 1 | 2 | +3 | 6 | 9-15 | 0 | |
| 23 | Macauley Carson | 0 | 1 | +1 | 5 | 0-1 | 0 | |
| 26 | Camaryn Baber | 1 | 2 | +2 | 1 | 13-19 | 0 | |
| 28 | Sam McGinley | 0 | 0 | +4 | 2 | 0-0 | 0 | |
| 31 | Tanner Somers * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Emmett Sproule | 1 | 1 | +4 | 4 | 0-0 | 0 | |
| 42 | Cole MacKay | 0 | 2 | +2 | 2 | 0-0 | 0 | |
| 47 | Drew Elliott | 2 | 1 | +3 | 5 | 0-0 | 0 | |
| 71 | Michael Petizian | 1 | 2 | +3 | 7 | 0-0 | 0 | |
| 77 | Nicolas Savoie | 0 | 0 | +4 | 4 | 0-0 | 0 | |
| 83 | Jax Dubois | 0 | 0 | +1 | 2 | 10-14 | 2 | |
| 95 | Justin Nolet | 0 | 1 | +2 | 4 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 11 | 20 | 65 | 42-64 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Tanner Somers (W, 1-0-0) | 1 | 60:00 | 12 | 13 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 18:55 | Jax Dubois: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dalhousie | 2 | 4 | 7 | 13 |
| UNB | 16 | 23 | 26 | 65 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:08 Attendance: 2351 Referee: Corey Logan Referee: Joel King Linesman: Mat Hicks Linesman: Dawson Wood Pen timekeeper: Jhonny O Game timekeeper: Claudio Scorer: Jacob Andrews |
* Starter
