Saint Mary's at UNB
at Fredericton, NB
11/30/2024 at 04:03 PM
at Fredericton, NB
11/30/2024 at 04:03 PM
|
Saint Mary's
3 |
UNB
7 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Mary's (9-7-2, 9-7-2) | 1 | 1 | 1 | 3 |
| UNB (17-1-1, 17-1-1) | 0 | 4 | 3 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saint Mary's | 09:18 | Bradey Johnson ( Reid Valade & Connor Trenholm ) |
| -- 2nd -- | ||
| UNB | 02:44 | PP - Michael Petizian ( Peter Reynolds & Justin Nolet ) |
| Saint Mary's | 03:31 | Charlie Da Fonseca ( Dennis Busby ) |
| UNB | 15:34 | PP - Cole MacKay ( Cody Morgan & Kale McCallum ) |
| UNB | 16:18 | Kale McCallum ( Emmett Sproule & Camaryn Baber ) |
| UNB | 16:24 | Michael Petizian ( Sean McGurn ) |
| -- 3rd -- | ||
| UNB | 01:31 | Peter Reynolds ( Benjamin Corbeil & Sam McGinley ) |
| UNB | 03:12 | Sean McGurn ( Michael Petizian & Colton Kammerer ) |
| UNB | 06:56 | Peter Reynolds ( Emmett Sproule & Justin Nolet ) |
| Saint Mary's | 15:39 | PP - Matthew MacDonald ( Charlie Da Fonseca & Ben Allison ) |
| Three Stars | ||
|---|---|---|
|
Michael Petizian
- UNB Peter Reynolds - UNB Kale McCallum - UNB |
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Justin Sumarah * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Caelan McPhee | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Reid Valade | 0 | 1 | -1 | 1 | 0-0 | 10 | |
| 6 | Dennis Busby | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 9 | Nathan Dunkley | 0 | 0 | -1 | 2 | 12-23 | 0 | |
| 10 | Charlie Da Fonseca | 1 | 1 | +1 | 2 | 0-2 | 0 | |
| 11 | Declan McDonnell | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 13 | Will Thompson | 0 | 0 | 0 | 2 | 0-0 | 15 | |
| 15 | Ben Roger | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 16 | Mathew MacDougall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Josh Wainman | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 20 | Connor Trenholm | 0 | 1 | -1 | 0 | 0-0 | 2 | |
| 25 | Ben Allison | 0 | 1 | 0 | 4 | 5-12 | 0 | |
| 26 | Connor Olson | 0 | 0 | -1 | 1 | 1-1 | 0 | |
| 44 | Jaxon Bellamy | 0 | 0 | 0 | 2 | 0-0 | 4 | |
| 71 | Will Chisholm | 0 | 0 | -1 | 2 | 4-5 | 0 | |
| 72 | Matthew MacDonald | 1 | 0 | -1 | 4 | 1-1 | 0 | |
| 77 | Derek Gentile | 0 | 0 | 0 | 1 | 2-3 | 0 | |
| 86 | Bradey Johnson | 1 | 0 | -1 | 3 | 7-12 | 14 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 26 | 32-60 | 47 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Justin Sumarah (L, 4-5-0) | 7 | 60:00 | 33 | 40 | 0 | ||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Cole Huckins | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 9 | Peter Reynolds | 2 | 1 | +1 | 3 | 1-5 | 0 | |
| 12 | Benjamin Corbeil | 0 | 1 | -1 | 1 | 2-5 | 0 | |
| 13 | Cody Morgan | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 15 | Oscar Plandowski | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Kale McCallum | 1 | 1 | +2 | 3 | 0-0 | 0 | |
| 21 | Colton Kammerer | 0 | 1 | +3 | 0 | 0-0 | 0 | |
| 22 | Sean McGurn | 1 | 1 | +2 | 1 | 6-17 | 0 | |
| 23 | Macauley Carson | 0 | 0 | -1 | 1 | 2-3 | 4 | |
| 26 | Camaryn Baber | 0 | 1 | +2 | 0 | 10-14 | 12 | |
| 28 | Sam McGinley | 0 | 1 | +2 | 3 | 0-0 | 0 | |
| 33 | Samuel Richard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Emmett Sproule | 0 | 2 | +1 | 3 | 0-0 | 0 | |
| 42 | Cole MacKay | 1 | 0 | 0 | 2 | 0-1 | 0 | |
| 47 | Drew Elliott | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 71 | Michael Petizian | 2 | 1 | +2 | 6 | 2-2 | 4 | |
| 83 | Jax Dubois | 0 | 0 | -1 | 3 | 5-11 | 0 | |
| 94 | Oliver Peer | 0 | 0 | +2 | 2 | 0-1 | 0 | |
| 95 | Justin Nolet | 0 | 2 | +1 | 6 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 13 | 40 | 28-60 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Samuel Richard (W, 14-2-0) | 3 | 60:00 | 23 | 26 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Saint Mary's | 00:51 | Bradey Johnson: TRIPPING | MINOR | 2 minutes | ||
| UNB | 04:34 | Camaryn Baber: SLASHING | MINOR | 2 minutes | ||
| Saint Mary's | 10:48 | Will Thompson: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| Saint Mary's | 10:48 | Will Thompson: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Saint Mary's | 16:09 | Connor Trenholm: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| UNB | 16:09 | Macauley Carson: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saint Mary's | 02:25 | Ben Roger: TRIPPING | MINOR | 2 minutes | ||
| Saint Mary's | 04:43 | Jaxon Bellamy: CHECKING | MINOR | 2 minutes | ||
| UNB | 09:10 | Michael Petizian: CHARGING | MINOR | 2 minutes | ||
| Saint Mary's | 11:17 | Jaxon Bellamy: CROSS-CHECKING | MINOR | 2 minutes | ||
| UNB | 13:37 | Michael Petizian: ROUGHING | MINOR | 2 minutes | ||
| Saint Mary's | 13:37 | Bradey Johnson: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| Saint Mary's | 13:37 | Bradey Johnson: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Saint Mary's | 14:16 | Reid Valade: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UNB | 14:16 | Camaryn Baber: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UNB | 14:16 | Macauley Carson: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Mary's | 10 | 8 | 8 | 26 |
| UNB | 9 | 17 | 14 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:20 Attendance: 2512 Referee: Chris Towler Referee: Kieran Gaddess Linesman: Mathew Hanson Linesman: Colin Smith Scorer: Randy Storey |
* Starter
