UNB at Acadia
at Wolfville, NS
1/17/2025 at 7:00 PM
at Wolfville, NS
1/17/2025 at 7:00 PM
|
UNB
3 |
Acadia
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| UNB (18-1-1, 18-1-1) | 0 | 1 | 1 | 1 | 3 |
| Acadia (10-10-1, 10-10-1) | 2 | 0 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Acadia | 01:53 | Cam MacDonald ( Brady Burns & Conor Shortall ) |
| Acadia | 05:12 | Ethan Ernst ( Brendan Tomilson & Liam Kidney ) |
| -- 2nd -- | ||
| UNB | 05:27 | PP - Oliver Peer ( Emmett Sproule & Sam McGinley ) |
| -- 3rd -- | ||
| UNB | 15:17 | Oliver Peer ( Colton Kammerer & Cole MacKay ) |
| -- OT -- | ||
| UNB | 02:17 | Cole MacKay ( Michael Petizian & Justin Nolet ) |
| Three Stars | ||
|---|---|---|
|
Thomas Couture
- Acadia Oliver Peer - UNB Cole MacKay - UNB |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Cole Huckins | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 9 | Peter Reynolds | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 13 | Cody Morgan | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 15 | Oscar Plandowski | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Colton Kammerer | 0 | 1 | -1 | 1 | 0-0 | 2 | |
| 22 | Sean McGurn | 0 | 0 | 0 | 3 | 6-14 | 0 | |
| 23 | Macauley Carson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Nick Blagden | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 26 | Camaryn Baber | 0 | 0 | 0 | 0 | 9-12 | 4 | |
| 28 | Sam McGinley | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 39 | Emmett Sproule | 0 | 1 | -1 | 2 | 1-1 | 0 | |
| 40 | Remi Delafontaine * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Cole MacKay | 1 | 1 | +2 | 5 | 0-0 | 0 | |
| 47 | Drew Elliott | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 71 | Michael Petizian | 0 | 1 | +1 | 5 | 0-1 | 0 | |
| 77 | Nicolas Savoie | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 83 | Jax Dubois | 0 | 0 | 0 | 2 | 9-18 | 0 | |
| 94 | Oliver Peer | 2 | 0 | -1 | 5 | 10-18 | 2 | |
| 95 | Justin Nolet | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| Totals | 3 | 6 | 41 | 35-66 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Remi Delafontaine (W, 1-0-0) | 2 | 62:17 | 23 | 25 | 0 | ||
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Orlando Mainolfi | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Peyton Hoyt | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 8 | Bailey Peach | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 10 | Corson Hopwo | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 12 | Brady Burns | 0 | 1 | +1 | 3 | 0-1 | 0 | |
| 14 | Tyler Deline | 0 | 0 | -1 | 2 | 0-0 | 4 | |
| 20 | Cole Nagy | 0 | 0 | -1 | 2 | 10-24 | 0 | |
| 21 | Liam Kidney | 0 | 1 | 0 | 2 | 4-10 | 0 | |
| 24 | Brendan Sellan | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 27 | Brendan Tomilson | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 33 | Thomas Couture * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Keagan Slaney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Ethan Ernst | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 61 | Cam MacDonald | 1 | 0 | +1 | 5 | 14-25 | 0 | |
| 67 | Adam McMaster | 0 | 0 | +1 | 2 | 1-3 | 0 | |
| 71 | Luke Zazula | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 77 | Conor Shortall | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 79 | Cam Whynot | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 89 | Marc Boudreau | 0 | 0 | -1 | 0 | 1-1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| Totals | 2 | 4 | 25 | 31-66 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Thomas Couture (L, 9-8-1) | 3 | 62:17 | 38 | 41 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 09:28 | Nick Blagden: TRIPPING | MINOR | 2 minutes | ||
| Acadia | 09:46 | Tyler Deline: HOOKING | MINOR | 2 minutes | ||
| UNB | 15:06 | Nicolas Savoie: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Acadia | 03:32 | Corson Hopwo: HIGH STICKING | MINOR | 2 minutes | ||
| Acadia | 12:40 | Brendan Tomilson: ROUGHING | MINOR | 2 minutes | ||
| UNB | 12:40 | Colton Kammerer: ROUGHING | MINOR | 2 minutes | ||
| Acadia | 12:40 | Peyton Hoyt: ROUGHING | MINOR | 2 minutes | ||
| UNB | 12:40 | Drew Elliott: ROUGHING | MINOR | 2 minutes | ||
| UNB | 12:40 | Camaryn Baber: SLEW FOOT | MINOR | 2 minutes | ||
| UNB | 12:40 | Camaryn Baber: SLEW FOOT | MINOR | 2 minutes | ||
| Acadia | 20:00 | Tyler Deline: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 09:25 | Oliver Peer: HOLDING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| UNB | 9 | 15 | 15 | 2 | 41 |
| Acadia | 10 | 10 | 5 | 0 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:31 Attendance: 1178 Referee: Liam Wadden Referee: Drake Robinson Linesman: R. O'Rourke Linesman: E. Conrad Scorer: Liam Tingley |
* Starter
