UNB at Saint Mary's
at Halifax, NS
1/18/2025 at 7:00 PM
at Halifax, NS
1/18/2025 at 7:00 PM
|
UNB
6 |
Saint Mary's
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (18-1-1, 18-1-1) | 1 | 1 | 4 | 6 |
| Saint Mary's (12-7-2, 12-7-2) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 14:39 | PP - Sean McGurn ( Justin Nolet & Cody Morgan ) |
| -- 2nd -- | ||
| Saint Mary's | 09:57 | PP - Derek Gentile ( Ben Boyd & Cedric Ralph ) |
| UNB | 11:55 | Oliver Peer ( Drew Elliott & Emmett Sproule ) |
| -- 3rd -- | ||
| UNB | 04:03 | Emmett Sproule ( Roberto Mancini & Michael Petizian ) |
| Saint Mary's | 05:53 | Nathan Dunkley ( Ben Roger & Connor Olson ) |
| UNB | 09:45 | Michael Petizian ( Cody Morgan & Sean McGurn ) |
| UNB | 18:27 | PP - Sean McGurn ( Cole MacKay & Justin Nolet ) |
| UNB | 19:41 | PP - Drew Elliott ( Emmett Sproule & Jax Dubois ) |
| Three Stars | ||
|---|---|---|
|
Sean McGurn
- UNB Derek Gentile - Saint Mary's |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Cole Huckins | 0 | 0 | 0 | 3 | 0-0 | 4 | |
| 9 | Peter Reynolds | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 13 | Cody Morgan | 0 | 2 | +1 | 3 | 0-0 | 0 | |
| 15 | Oscar Plandowski | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | Colton Kammerer | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 22 | Sean McGurn | 2 | 1 | +1 | 2 | 5-18 | 2 | |
| 24 | Nick Blagden | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Camaryn Baber | 0 | 0 | -1 | 1 | 11-24 | 2 | |
| 28 | Sam McGinley | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 39 | Emmett Sproule | 1 | 2 | +2 | 3 | 0-0 | 2 | |
| 40 | Remi Delafontaine * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Cole MacKay | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 47 | Drew Elliott | 1 | 1 | +1 | 6 | 0-0 | 0 | |
| 55 | Roberto Mancini | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 71 | Michael Petizian | 1 | 1 | +2 | 4 | 1-1 | 0 | |
| 77 | Nicolas Savoie | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 83 | Jax Dubois | 0 | 1 | +1 | 2 | 8-16 | 2 | |
| 94 | Oliver Peer | 1 | 0 | +1 | 3 | 9-14 | 0 | |
| 95 | Justin Nolet | 0 | 2 | +2 | 4 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 12 | 37 | 34-73 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Remi Delafontaine (W, 2-0-0) | 2 | 60:00 | 40 | 42 | 0 | ||
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jake Uberti | 0 | 0 | 0 | 3 | 8-14 | 0 | |
| 4 | Caelan McPhee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Reid Valade | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 6 | Dennis Busby | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 8 | Cedric Ralph | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 9 | Nathan Dunkley | 1 | 0 | -1 | 3 | 13-25 | 4 | |
| 13 | Will Thompson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Ben Roger | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 18 | Josh Wainman | 0 | 0 | -3 | 3 | 0-0 | 0 | |
| 20 | Connor Trenholm | 0 | 0 | -1 | 5 | 3-6 | 0 | |
| 25 | Ben Allison | 0 | 0 | -1 | 2 | 9-17 | 0 | |
| 26 | Connor Olson | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 39 | Ben West * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Jaxon Bellamy | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 71 | Will Chisholm | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 72 | Matthew MacDonald | 0 | 0 | 0 | 0 | 0-1 | 2 | |
| 77 | Derek Gentile | 1 | 0 | -1 | 5 | 5-9 | 0 | |
| 82 | Ben Boyd | 0 | 1 | -1 | 2 | 0-0 | 2 | |
| 86 | Bradey Johnson | 0 | 0 | -1 | 5 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 42 | 39-73 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Ben West (L, 8-4-0) | 6 | 60:00 | 31 | 37 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saint Mary's | 14:01 | Nathan Dunkley: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 01:29 | Sean McGurn: HIGH STICKING | MINOR | 2 minutes | ||
| UNB | 09:33 | Camaryn Baber: HOLDING | MINOR | 2 minutes | ||
| Saint Mary's | 13:26 | Matthew MacDonald: TRIPPING | MINOR | 2 minutes | ||
| Saint Mary's | 19:47 | Ben Boyd: ROUGHING | MINOR | 2 minutes | ||
| UNB | 19:47 | Cole Huckins: ROUGHING | MINOR | 2 minutes | ||
| UNB | 19:47 | Cole Huckins: ROUGHING | MINOR | 2 minutes | ||
| UNB | 19:58 | Jax Dubois: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 12:41 | Emmett Sproule: TRIPPING | MINOR | 2 minutes | ||
| Saint Mary's | 16:30 | Nathan Dunkley: HIGH STICKING | MINOR | 2 minutes | ||
| Saint Mary's | 17:42 | Bradey Johnson: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 11 | 12 | 14 | 37 |
| Saint Mary's | 11 | 16 | 15 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:24 Attendance: 411 Referee: Travis Parrell Referee: Jason Blanchard Linesman: Adam Culbert Linesman: Evan Conrod Scorer: Greg Knight |
* Starter
