Dalhousie at UNB
at Fredericton, NB
1/24/2025 at 07:04 PM
at Fredericton, NB
1/24/2025 at 07:04 PM
|
Dalhousie
2 |
UNB
10 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dalhousie (3-21-0, 3-21-0) | 1 | 1 | 0 | 2 |
| UNB (21-1-1, 21-1-1) | 5 | 3 | 2 | 10 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Dalhousie | 00:47 | Barret Kirwin ( Colin Parker ) |
| UNB | 02:24 | Oliver Peer ( Sam McGinley & Justin Nolet ) |
| UNB | 04:12 | PP - Benjamin Corbeil ( Cody Morgan & Kale McCallum ) |
| UNB | 07:55 | Sean McGurn ( Cole MacKay ) |
| UNB | 16:36 | Cody Morgan ( Kale McCallum & Sean McGurn ) |
| UNB | 19:00 | Peter Reynolds ( Emmett Sproule & Kale McCallum ) |
| -- 2nd -- | ||
| UNB | 06:38 | Colton Kammerer ( Peter Reynolds & Emmett Sproule ) |
| UNB | 14:49 | SH - Jax Dubois ( Cole Huckins ) |
| Dalhousie | 15:31 | PP - Colin MacDougall ( Ryan Del Monte & Jack Harper ) |
| UNB | 19:27 | Drew Elliott ( Camaryn Baber & Oliver Peer ) |
| -- 3rd -- | ||
| UNB | 08:54 | Cole MacKay ( Oliver Peer & Justin Nolet ) |
| UNB | 17:30 | Camaryn Baber ( Cole Huckins & Justin Nolet ) |
| Three Stars | ||
|---|---|---|
|
Oliver Peer
- UNB Kale McCallum - UNB Justin Nolet - UNB |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Mathew Hill | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 5 | Jared Cosman | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 7 | Christopher McQuaid | 0 | 0 | -4 | 2 | 0-0 | 0 | |
| 10 | Ryan Del Monte | 0 | 1 | -3 | 2 | 0-1 | 0 | |
| 14 | Ryan Smith | 0 | 0 | -5 | 1 | 0-0 | 0 | |
| 17 | Joseph Serpa | 0 | 0 | -3 | 1 | 3-4 | 0 | |
| 19 | Barret Kirwin | 1 | 0 | -3 | 3 | 12-25 | 2 | |
| 22 | Jack Harper | 0 | 1 | -3 | 1 | 0-0 | 0 | |
| 24 | Colin MacDougall | 1 | 0 | -1 | 6 | 6-16 | 0 | |
| 27 | Quinn Myles | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 31 | Nicholas Chenard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Alexander MacDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Paul Hughes | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 59 | Colin Parker | 0 | 1 | -2 | 0 | 0-0 | 0 | |
| 67 | Jarrett Baker | 0 | 0 | -6 | 0 | 0-0 | 0 | |
| 74 | Zach Welsh | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 78 | Liam Peyton | 0 | 0 | -2 | 0 | 7-20 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 19 | 28-66 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Nicholas Chenard (L, 2-7-0) | 5 | 20:00 | 17 | 22 | 0 | ||
| 33 | Alexander MacDonald | 5 | 40:00 | 27 | 32 | 0 | ||
| Totals | 10 | 60:00 | 44 | 54 | 0 | |||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Cole Huckins | 0 | 2 | +2 | 0 | 0-0 | 0 | |
| 9 | Peter Reynolds | 1 | 1 | +2 | 7 | 0-3 | 0 | |
| 12 | Benjamin Corbeil | 1 | 0 | +2 | 3 | 3-6 | 0 | |
| 13 | Cody Morgan | 1 | 1 | +1 | 3 | 0-0 | 0 | |
| 15 | Oscar Plandowski | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 20 | Kale McCallum | 0 | 3 | +3 | 5 | 0-0 | 0 | |
| 21 | Colton Kammerer | 1 | 0 | +2 | 5 | 0-0 | 0 | |
| 22 | Sean McGurn | 1 | 1 | +1 | 3 | 12-14 | 0 | |
| 26 | Camaryn Baber | 1 | 1 | +3 | 3 | 2-3 | 0 | |
| 28 | Sam McGinley | 0 | 1 | +3 | 0 | 0-0 | 2 | |
| 33 | Samuel Richard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Emmett Sproule | 0 | 2 | +2 | 0 | 1-1 | 0 | |
| 42 | Cole MacKay | 1 | 1 | +2 | 6 | 0-0 | 0 | |
| 47 | Drew Elliott | 1 | 0 | +3 | 6 | 0-0 | 0 | |
| 71 | Michael Petizian | 0 | 0 | 0 | 5 | 1-2 | 0 | |
| 77 | Nicolas Savoie | 0 | 0 | +4 | 0 | 0-0 | 0 | |
| 83 | Jax Dubois | 1 | 0 | +2 | 1 | 6-14 | 0 | |
| 94 | Oliver Peer | 1 | 2 | +3 | 2 | 13-23 | 0 | |
| 95 | Justin Nolet | 0 | 3 | +3 | 2 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 18 | 54 | 38-66 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Samuel Richard (W, 15-2-0) | 2 | 60:00 | 17 | 19 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 03:03 | Barret Kirwin: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 13:31 | Sam McGinley: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dalhousie | 10 | 5 | 4 | 19 |
| UNB | 22 | 19 | 13 | 54 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 2685 Referee: Lucas Martin Referee: Kieran Gaddess Linesman: Zack Wolters Linesman: Dawson Wood Scorer: Randy Storey |
* Starter
