UPEI at UNB
at Fredericton, NB
1/28/2025 at 7:00 PM
at Fredericton, NB
1/28/2025 at 7:00 PM
|
UPEI
3 |
UNB
8 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (7-16-0-1, 7-16-0-1) | 2 | 0 | 1 | 3 |
| UNB (22-1-1-0, 22-1-1-0) | 1 | 4 | 3 | 8 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 07:01 | PP - Drew Elliott ( Peter Reynolds & Justin Nolet ) |
| UPEI | 14:16 | PP - Brett Bressette ( Kaleb Pearson & Kurtis Henry ) |
| UPEI | 17:52 | Cade Kowalski ( Kaleb Pearson & Patrick LeBlanc ) |
| -- 2nd -- | ||
| UNB | 14:05 | Peter Reynolds ( Oscar Plandowski & Kale McCallum ) |
| UNB | 16:15 | PP - Kale McCallum ( Benjamin Corbeil & Cole MacKay ) |
| UNB | 17:00 | Camaryn Baber ( Drew Elliott & Colton Kammerer ) |
| UNB | 17:42 | Oliver Peer ( Emmett Sproule & Colton Kammerer ) |
| -- 3rd -- | ||
| UPEI | 09:42 | PP - Kaleb Pearson ( Kurtis Henry & Noah Sedore ) |
| UNB | 18:16 | EN - Cole Huckins ( Kale McCallum ) |
| UNB | 19:18 | PP - Benjamin Corbeil ( Cole MacKay & Cody Morgan ) |
| UNB | 19:40 | Drew Elliott ( Camaryn Baber & Jax Dubois ) |
| Three Stars | ||
|---|---|---|
|
Drew Elliott
- UNB Kaleb Pearson - UPEI Colton Kammerer - UNB |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 7 | Leon Denny | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 8 | Alexandre De Gagné | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 9 | Cole Larkin | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 11 | Ben McFarlane | 0 | 0 | -1 | 3 | 0-1 | 2 | |
| 12 | Keiran Gallant | 0 | 0 | -1 | 1 | 2-10 | 0 | |
| 13 | Elias Cohen | 0 | 0 | -1 | 0 | 8-19 | 0 | |
| 15 | Kaleb Pearson | 1 | 2 | -2 | 2 | 0-0 | 0 | |
| 16 | Carter McCluskey | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 18 | Michael Stubbs | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | Josh Currie | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 29 | Cameron Morton | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 31 | Joe Ranger * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 53 | Kurtis Henry | 0 | 2 | -2 | 1 | 0-0 | 2 | |
| 74 | Noah Sedore | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 81 | Cade Kowalski | 1 | 0 | 0 | 1 | 6-11 | 0 | |
| 88 | Robert Orr | 0 | 0 | -2 | 4 | 1-1 | 0 | |
| 89 | Brett Bressette | 1 | 0 | -2 | 1 | 9-18 | 0 | |
| 91 | Patrick LeBlanc | 0 | 1 | -1 | 1 | 3-9 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 23 | 29-70 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Joe Ranger (L, 3-11-0) | 7 | 59:50 | 26 | 33 | 0 | ||
| Empty net | 0 | 0:10 | 0 | 0 | 0 | |||
| Totals | 7 | 60:00 | 26 | 33 | 0 | |||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Cole Huckins | 1 | 0 | +2 | 3 | 0-1 | 0 | |
| 9 | Peter Reynolds | 1 | 1 | +1 | 1 | 2-2 | 0 | |
| 12 | Benjamin Corbeil | 1 | 1 | +1 | 2 | 10-19 | 0 | |
| 13 | Cody Morgan | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 15 | Oscar Plandowski | 0 | 1 | +2 | 2 | 0-0 | 2 | |
| 20 | Kale McCallum | 1 | 2 | +1 | 3 | 0-0 | 2 | |
| 21 | Colton Kammerer | 0 | 2 | +2 | 0 | 0-0 | 0 | |
| 22 | Sean McGurn | 0 | 0 | +1 | 2 | 7-10 | 0 | |
| 26 | Camaryn Baber | 1 | 1 | +1 | 3 | 7-13 | 2 | |
| 28 | Sam McGinley | 0 | 0 | +2 | 1 | 0-0 | 2 | |
| 39 | Emmett Sproule | 0 | 1 | +1 | 1 | 1-1 | 2 | |
| 40 | Remi Delafontaine * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Cole MacKay | 0 | 2 | 0 | 2 | 0-0 | 10 | |
| 47 | Drew Elliott | 2 | 1 | +2 | 5 | 0-0 | 0 | |
| 71 | Michael Petizian | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 77 | Nicolas Savoie | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 83 | Jax Dubois | 0 | 1 | +1 | 1 | 4-11 | 0 | |
| 94 | Oliver Peer | 1 | 0 | +1 | 4 | 10-13 | 0 | |
| 95 | Justin Nolet | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 8 | 15 | 34 | 41-70 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Remi Delafontaine (W, 3-0-0) | 3 | 60:00 | 20 | 23 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 03:00 | Kale McCallum: HOOKING | MINOR | 2 minutes | ||
| UPEI | 05:23 | Ben McFarlane: BOARDING | MINOR | 2 minutes | ||
| UNB | 12:45 | Sam McGinley: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 03:33 | Oscar Plandowski: CLOSING HAND ON PUCK | MINOR | 2 minutes | ||
| UNB | 03:33 | Cole MacKay: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UNB | 06:04 | Nicolas Savoie: BOARDING | MINOR | 2 minutes | ||
| UNB | 08:21 | Emmett Sproule: SLASHING | MINOR | 2 minutes | ||
| UPEI | 15:20 | Cameron Morton: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 07:43 | Camaryn Baber: HOOKING | MINOR | 2 minutes | ||
| UPEI | 18:43 | Kurtis Henry: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 8 | 4 | 11 | 23 |
| UNB | 8 | 11 | 15 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 2756 Referee: Ryan Didiodato Referee: Lucas Martin Linesman: Matt Hansen Linesman: Colin Smith Scorer: Randy Storey |
* Starter
