UPEI at UNB
at Fredericton, NB
2/12/2025 at 07:06 PM
at Fredericton, NB
2/12/2025 at 07:06 PM
|
UPEI
1 |
UNB
7 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (9-19-0, 9-19-0) | 1 | 0 | 0 | 1 |
| UNB (28-1-1, 28-1-1) | 2 | 2 | 3 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 09:52 | Cody Morgan ( Oscar Plandowski & Justin Nolet ) |
| UNB | 10:08 | Benjamin Corbeil ( Peter Reynolds ) |
| UPEI | 15:21 | Landon Clow ( Cole Larkin & Kaleb Pearson ) |
| -- 2nd -- | ||
| UNB | 09:35 | Drew Elliott ( Colton Kammerer & Sam McGinley ) |
| UNB | 15:02 | Cole MacKay ( Michael Petizian & Oliver Peer ) |
| -- 3rd -- | ||
| UNB | 04:22 | Drew Elliott ( unassisted) |
| UNB | 05:45 | Cole MacKay ( Oscar Plandowski & Michael Petizian ) |
| UNB | 18:00 | PP - Emmett Sproule ( Cole MacKay & Justin Nolet ) |
| Three Stars | ||
|---|---|---|
|
Drew Elliott
- UNB Cole MacKay - UNB Samuel Richard - UNB |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 8 | Alexandre De Gagné | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 9 | Cole Larkin | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 11 | Ben McFarlane | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 12 | Keiran Gallant | 0 | 0 | -4 | 0 | 2-12 | 0 | |
| 15 | Kaleb Pearson | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 18 | Michael Stubbs | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 19 | Josh Currie | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 21 | Landon Clow | 1 | 0 | +1 | 1 | 0-1 | 0 | |
| 29 | Cameron Morton | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 31 | Joe Ranger * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | Derek Pys | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 53 | Kurtis Henry | 0 | 0 | -2 | 1 | 0-0 | 12 | |
| 58 | Zach Biggar | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 74 | Noah Sedore | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 79 | Marc Richard | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 81 | Cade Kowalski | 0 | 0 | +1 | 0 | 5-9 | 2 | |
| 88 | Robert Orr | 0 | 0 | -3 | 3 | 0-0 | 0 | |
| 89 | Brett Bressette | 0 | 0 | -3 | 4 | 6-11 | 2 | |
| 91 | Patrick LeBlanc | 0 | 0 | 0 | 1 | 6-21 | 4 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 21 | 20-57 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Joe Ranger (L, 3-12-0) | 7 | 60:00 | 28 | 35 | 0 | ||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Cole Huckins | 0 | 0 | 0 | 1 | 1-1 | 2 | |
| 9 | Peter Reynolds | 0 | 1 | +1 | 0 | 0-1 | 0 | |
| 12 | Benjamin Corbeil | 1 | 0 | +1 | 2 | 12-17 | 0 | |
| 13 | Cody Morgan | 1 | 0 | +2 | 3 | 1-1 | 0 | |
| 15 | Oscar Plandowski | 0 | 2 | +2 | 2 | 0-0 | 0 | |
| 20 | Kale McCallum | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 21 | Colton Kammerer | 0 | 1 | +2 | 4 | 0-0 | 0 | |
| 22 | Sean McGurn | 0 | 0 | +2 | 1 | 5-12 | 0 | |
| 26 | Camaryn Baber | 0 | 0 | 0 | 2 | 8-12 | 0 | |
| 28 | Sam McGinley | 0 | 1 | +2 | 1 | 0-0 | 2 | |
| 33 | Samuel Richard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Emmett Sproule | 1 | 0 | +2 | 3 | 0-0 | 0 | |
| 42 | Cole MacKay | 2 | 1 | +2 | 2 | 1-1 | 0 | |
| 47 | Drew Elliott | 2 | 0 | +2 | 4 | 0-0 | 0 | |
| 71 | Michael Petizian | 0 | 2 | +1 | 2 | 1-1 | 0 | |
| 77 | Nicolas Savoie | 0 | 0 | +1 | 4 | 0-0 | 2 | |
| 83 | Jax Dubois | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 94 | Oliver Peer | 0 | 1 | +2 | 0 | 8-10 | 0 | |
| 95 | Justin Nolet | 0 | 2 | +2 | 2 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 11 | 35 | 37-57 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Samuel Richard (W, 20-2-0) | 1 | 60:00 | 20 | 21 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 11:21 | Patrick LeBlanc: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 03:28 | Cole Huckins: HIGH STICKING | MINOR | 2 minutes | ||
| UPEI | 05:22 | Kurtis Henry: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 15:02 | Kurtis Henry: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UNB | 15:47 | Nicolas Savoie: HIGH STICKING | MINOR | 2 minutes | ||
| UPEI | 18:31 | Cade Kowalski: SLASHING | MINOR | 2 minutes | ||
| UNB | 18:31 | Kale McCallum: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 13:31 | Sam McGinley: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 17:37 | Brett Bressette: SLASHING | MINOR | 2 minutes | ||
| UPEI | 19:48 | Patrick LeBlanc: FACE-OFF VIOLATION | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 5 | 8 | 8 | 21 |
| UNB | 13 | 15 | 7 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:11 Attendance: 2056 Referee: Kieran Gaddess Referee: Ryan Didiodato Linesman: Jason Bartlett Linesman: Colin Smith Goal judge: Jhonny O Scorer: Jacob Andrews |
* Starter
