Adam Rouleau
34 Adam Rouleau
-
- Hometown:
- La Sarre, QC
-
- Position:
- Goalie
-
- Year:
- 1
-
- Eligibility:
- 1
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Win pct | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 30 | at StFX | L, 3-2 |
| Jan 31 | at Dalhousie | W, 6-0 |
| Feb 6 | Saint Mary's | W, 4-1 |
| Feb 7 | Acadia | W, 6-3 |
| Feb 11 | Moncton | W, 4-1 |
| Feb 14 | at UPEI | W, 2-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | Moncton | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 19 | at Ontario Tech | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Ontario Tech | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 26 | Toronto | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Toronto | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 3 | Dalhousie | W, 11-2 | - | - | - | - | - | - | - | - | - |
| Oct 4 | StFX | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Acadia | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Saint Mary's | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Moncton | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 18 | UPEI | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Saint Mary's | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Acadia | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at StFX | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Dalhousie | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Moncton | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at UPEI | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Acadia | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Saint Mary's | W, 9-3 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at UPEI | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Moncton | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Dalhousie | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at StFX | W, 9-3 | - | - | - | - | - | - | - | - | - |
| Jan 3 | McGill | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 9 | UPEI | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Moncton | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Acadia | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Saint Mary's | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 23 | StFX | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Dalhousie | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at StFX | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Dalhousie | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Saint Mary's | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Acadia | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Moncton | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at UPEI | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
