Toronto at UNB
at Fredericton, NB
9/27/2025 at 3:00 PM
at Fredericton, NB
9/27/2025 at 3:00 PM
|
Toronto
2 |
UNB
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Toronto (0-1-0, 0-0-0) | 0 | 2 | 0 | 2 |
| UNB (1-0-0, 0-0-0) | 1 | 3 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 15:52 | SH - Camaryn Baber ( Braeden MacPhee & Eli Barnett ) |
| -- 2nd -- | ||
| UNB | 02:30 | Peter Reynolds ( Stuart Rolofs & Braeden MacPhee ) |
| Toronto | 05:43 | PP - Rylee Hlusiak ( Dylan Wightman & Zack Smith ) |
| Toronto | 09:04 | PP - Eddie Yan ( Owen Hollingsworth & Sean Clarke ) |
| UNB | 11:51 | PP - Stuart Rolofs ( Michael Petizian & Luca D'Amato ) |
| UNB | 16:05 | Nick Blagden ( Thomas Larouche & Justin Nolet ) |
| -- 3rd -- | ||
| UNB | 16:04 | Justin Nolet ( Stuart Rolofs & Luca D'Amato ) |
| Three Stars | ||
|---|---|---|
|
Stuart Rolofs
- UNB Justin Nolet - UNB Nick Blagden - UNB |
Toronto | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Surzycia * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Owen Luik * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 6 | Ethan McFarland * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 7 | Julian Recine * | lw | 0 | 0 | -1 | 0 | 1-1 | 0 |
| 8 | Eddie Yan | 1 | 0 | -1 | 1 | 9-16 | 0 | |
| 10 | Ryan Watt | 0 | 0 | 0 | 1 | 1-4 | 0 | |
| 11 | Dylan Wightman * | c | 0 | 1 | -1 | 0 | 8-19 | 0 |
| 15 | Sean Clarke | 0 | 1 | +1 | 1 | 3-8 | 0 | |
| 18 | Nathaniel Davis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Nicholas Athanasakos * | rw | 0 | 0 | -2 | 0 | 0-1 | 0 |
| 21 | Mason Reeves | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Isaiah Peters | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 25 | Owen Hollingsworth | 0 | 1 | -1 | 2 | 0-0 | 4 | |
| 27 | Aiden Reeves | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 34 | Rylee Hlusiak | 1 | 0 | 0 | 2 | 0-3 | 0 | |
| 39 | Zack Smith | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 42 | Sam Marit | 0 | 0 | 0 | 0 | 1-5 | 0 | |
| 44 | Zack Terry | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 47 | Ranvir Gill-Shane | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 48 | Brandon Santa Juana | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 17 | 23-57 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Nicholas Surzycia (L, 0-1-0) | 5 | 58:05 | 22 | 27 | 0 | ||
| Empty net | 0 | 01:55 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 22 | 27 | 0 | |||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Liam Sztuska * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Cole Huckins | 0 | 0 | +1 | 2 | 8-14 | 2 | |
| 8 | Luca D'Amato | 0 | 2 | +4 | 1 | 0-0 | 2 | |
| 9 | Peter Reynolds | 1 | 0 | +2 | 1 | 1-2 | 11 | |
| 10 | Thomas Larouche | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 12 | Braeden MacPhee * | rw | 0 | 2 | +1 | 0 | 0-0 | 0 |
| 14 | Gage Heyes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Luke Torrance | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Eli Barnett * | d | 0 | 1 | -1 | 0 | 0-0 | 2 |
| 21 | Colton Kammerer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 22 | Marc-Olivier Beaudry | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 24 | Nick Blagden | 1 | 0 | +1 | 2 | 1-1 | 2 | |
| 26 | Camaryn Baber | 1 | 0 | 0 | 3 | 13-17 | 0 | |
| 55 | Roberto Mancini | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 71 | Michael Petizian * | lw | 0 | 1 | +2 | 6 | 1-1 | 0 |
| 74 | Leighton Carruthers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Thomas Savoie * | d | 0 | 0 | -1 | 3 | 0-0 | 2 |
| 83 | Jax Dubois | 0 | 0 | -1 | 1 | 4-8 | 0 | |
| 89 | Stuart Rolofs * | c | 1 | 2 | +2 | 5 | 6-14 | 0 |
| 95 | Justin Nolet | 1 | 1 | +4 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 5 | 10 | 27 | 34-57 | 23 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Liam Sztuska (W, 1-0-0) | 2 | 60:00 | 15 | 17 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 00:51 | Eli Barnett: HOLDING | MINOR | 2 minutes | ||
| UNB | 10:19 | Peter Reynolds: SLASHING | MINOR | 2 minutes | ||
| Toronto | 12:51 | Mason Reeves: CHARGING | MINOR | 2 minutes | ||
| UNB | 13:54 | Luca D'Amato: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 00:00 | Team: BENCH | MINOR | 2 minutes | ||
| UNB | 04:14 | Peter Reynolds: BENCH | MINOR | 2 minutes | ||
| UNB | 07:17 | Cole Huckins: BOARDING | MINOR | 2 minutes | ||
| Toronto | 10:12 | Isaiah Peters: CROSS-CHECKING | MINOR | 2 minutes | ||
| UNB | 17:09 | Thomas Savoie: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 06:02 | Peter Reynolds: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UNB | 06:02 | Peter Reynolds: CONTACT TO THE HEAD | MAJOR | 5 minutes | ||
| Toronto | 08:09 | Owen Hollingsworth: INTERFERENCE | MINOR | 2 minutes | ||
| Toronto | 14:01 | Zack Terry: HOOKING | MINOR | 2 minutes | ||
| UNB | 16:56 | Nick Blagden: SLASHING | MINOR | 2 minutes | ||
| Toronto | 19:59 | Owen Hollingsworth: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Toronto | 2 | 8 | 7 | 17 |
| UNB | 9 | 11 | 7 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:14 Attendance: 750 Referee: Craig Betts Referee: Joel King Linesman: Jason Bartlett Linesman: Colin Smith Scorer: Randy Storey |
* Starter
