UPEI at UNB
at Fredericton, NB
1/9/2026 at 07:01 PM
at Fredericton, NB
1/9/2026 at 07:01 PM
|
UPEI
5 |
UNB
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (12-8-0, 12-8-0) | 1 | 2 | 2 | 5 |
| UNB (11-7-1, 11-7-1) | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 03:49 | Patrick LeBlanc ( unassisted) |
| -- 2nd -- | ||
| UPEI | 02:59 | PP - Brett Bressette ( Ben McFarlane & Elias Cohen ) |
| UNB | 05:11 | Cole Huckins ( Luca D'Amato & Peter Reynolds ) |
| UPEI | 08:23 | PP - Donovan Arsenault ( Simon Hughes & Derek Pys ) |
| UNB | 11:41 | PP - Cody Morgan ( Peter Reynolds ) |
| -- 3rd -- | ||
| UPEI | 12:36 | PP - Donovan Arsenault ( Derek Pys & Simon Hughes ) |
| UPEI | 19:19 | EN - Simon Hughes ( Zach Biggar & Ben McFarlane ) |
| Three Stars | ||
|---|---|---|
|
Jakob Robillard
- UPEI Donovan Arsenault - UPEI Peter Reynolds - UNB |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Antoine Michaud | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 7 | Isaac Vos | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 8 | Alexandre De Gagné | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 9 | Cole Larkin | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 11 | Ben McFarlane | 0 | 2 | +1 | 2 | 0-0 | 0 | |
| 12 | Keiran Gallant | 0 | 0 | 0 | 1 | 3-7 | 0 | |
| 13 | Elias Cohen | 0 | 1 | 0 | 1 | 7-13 | 0 | |
| 17 | Donovan Arsenault | 2 | 0 | 0 | 3 | 0-0 | 0 | |
| 18 | Michael Stubbs | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Josh Currie | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 41 | Jakob Robillard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | Derek Pys | 0 | 2 | +2 | 0 | 0-0 | 0 | |
| 55 | Simon Hughes | 1 | 2 | +2 | 1 | 0-0 | 0 | |
| 58 | Zach Biggar | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 86 | Yanic Crête | 0 | 0 | 0 | 0 | 3-11 | 0 | |
| 88 | Robert Orr | 0 | 0 | 0 | 3 | 2-2 | 0 | |
| 89 | Brett Bressette | 1 | 0 | +1 | 2 | 12-15 | 0 | |
| 91 | Patrick LeBlanc | 1 | 0 | 0 | 1 | 6-12 | 0 | |
| 92 | Colby Huggan | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 21 | 34-62 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 41 | Jakob Robillard (W, 12-6-0) | 2 | 60:00 | 34 | 36 | 0 | ||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Cole Huckins | 1 | 0 | 0 | 5 | 6-14 | 10 | |
| 8 | Luca D'Amato | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 9 | Peter Reynolds | 0 | 2 | -1 | 2 | 1-2 | 0 | |
| 10 | Thomas Larouche | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Braeden MacPhee | 0 | 0 | -1 | 4 | 7-15 | 2 | |
| 13 | Cody Morgan | 1 | 0 | 0 | 6 | 0-0 | 0 | |
| 14 | Gage Heyes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Luke Torrance | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 20 | Eli Barnett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Colton Kammerer | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 24 | Nick Blagden | 0 | 0 | 0 | 1 | 0-0 | 10 | |
| 40 | Remi Delafontaine * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Roberto Mancini | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 71 | Michael Petizian | 0 | 0 | -1 | 2 | 0-0 | 12 | |
| 74 | Leighton Carruthers | 0 | 0 | 0 | 2 | 3-5 | 0 | |
| 77 | Nicolas Savoie | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 83 | Jax Dubois | 0 | 0 | -1 | 2 | 7-16 | 0 | |
| 89 | Stuart Rolofs | 0 | 0 | 0 | 2 | 4-10 | 0 | |
| 95 | Justin Nolet | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 2 | 3 | 36 | 28-62 | 40 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Remi Delafontaine (L, 6-7-0) | 4 | 58:46 | 16 | 20 | 0 | ||
| Empty net | 0 | 1:14 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 16 | 20 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| UNB | 01:44 | Braeden MacPhee: HOLDING | MINOR | 2 minutes | ||
| UNB | 02:33 | Michael Petizian: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UNB | 02:33 | Michael Petizian: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UNB | 06:36 | Colton Kammerer: CHARGING | MINOR | 2 minutes | ||
| UNB | 10:18 | Nick Blagden: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UPEI | 11:01 | Isaac Vos: TRIPPING | MINOR | 2 minutes | ||
| UNB | 17:14 | Luke Torrance: HOOKING | MINOR | 2 minutes | ||
| UNB | 19:16 | Cole Huckins: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| -- 3rd -- | ||||||
| UNB | 11:03 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| UPEI | 13:34 | Cole Larkin: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 6 | 8 | 7 | 21 |
| UNB | 11 | 15 | 10 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:18 Attendance: 2041 Referee: Ross Welner Referee: Joel King Linesman: Jason Bartlett Linesman: Sheldon LeBlanc Scorer: Randy Storey |
* Starter
