Dalhousie at UNB
at Fredericton, NB
1/24/2026 at 4:00pm
at Fredericton, NB
1/24/2026 at 4:00pm
|
Dalhousie
2 |
UNB
6 |
| Scoring | 1 | 2 | Final |
|---|---|---|---|
| Dalhousie (1-21-1-1) | 1 | 1 | 2 |
| UNB (15-8-1-0) | 3 | 3 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 00:25 | Braeden MacPhee ( Thomas Larouche & Michael Petizian ) |
| Dalhousie | 07:30 | Colin MacDougall ( Ethan Martini & Madden MacDougall ) |
| UNB | 17:20 | PP - Gage Heyes ( Cody Morgan & Justin Nolet ) |
| UNB | 19:01 | Cole Huckins ( Gage Heyes ) |
| -- 2nd -- | ||
| Dalhousie | 09:29 | Josh O'Connor ( Ryan Del Monte & Brody Fournier ) |
| UNB | 10:48 | Cody Morgan ( Jax Dubois & Stuart Rolofs ) |
| UNB | 11:36 | Braeden MacPhee ( Luca D'Amato & Michael Petizian ) |
| UNB | 18:26 | PP - Stuart Rolofs ( Gage Heyes & Justin Nolet ) |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Liam Rodman | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 6 | Kyler Smith | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 10 | Ryan Del Monte | 0 | 1 | -1 | 0 | 2-5 | 0 | |
| 12 | Brody Fournier | 0 | 1 | -2 | 1 | 1-2 | 0 | |
| 14 | Luke Johnston | 0 | 0 | -1 | 1 | 3-11 | 4 | |
| 16 | Seth Dragan | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Barret Kirwin | 0 | 0 | -1 | 0 | 1-9 | 0 | |
| 21 | Nicholas Houben | 0 | 0 | 0 | 0 | 3-6 | 2 | |
| 22 | Jack Harper | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Ethan Martini | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 24 | Colin MacDougall | 1 | 0 | 0 | 1 | 3-5 | 0 | |
| 25 | Josh O'Connor | 1 | 0 | -2 | 2 | 0-0 | 0 | |
| 28 | Madden MacDougall | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 33 | Kaiden Kirkwood * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Carter Murchison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Paul Hughes | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 72 | Carter Richardson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 73 | Preston Pattengale | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 74 | Zach Welsh | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 91 | Ethan Wongus | 0 | 0 | 0 | 2 | 2-4 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 10 | 15-42 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Kaiden Kirkwood (L, 0-1) | 5 | 33:30 | 18 | 23 | 0 | ||
| 72 | Carter Richardson | 1 | 5:31 | 7 | 8 | 0 | ||
| Totals | 6 | 39:01 | 25 | 31 | 0 | |||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Cole Huckins | 1 | 0 | 0 | 4 | 6-9 | 4 | |
| 8 | Luca D'Amato | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 10 | Thomas Larouche | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 12 | Braeden MacPhee | 2 | 0 | +2 | 2 | 1-4 | 0 | |
| 13 | Cody Morgan | 1 | 1 | -1 | 4 | 0-1 | 0 | |
| 14 | Gage Heyes | 1 | 2 | +1 | 4 | 1-1 | 0 | |
| 19 | Luke Torrance | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 20 | Eli Barnett | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Nick Blagden | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Camaryn Baber | 0 | 0 | 0 | 2 | 4-9 | 4 | |
| 40 | Remi Delafontaine * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Roberto Mancini | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 71 | Michael Petizian | 0 | 2 | +2 | 2 | 0-0 | 0 | |
| 74 | Leighton Carruthers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Nicolas Savoie | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 83 | Jax Dubois | 0 | 1 | +1 | 1 | 11-14 | 0 | |
| 89 | Stuart Rolofs | 1 | 1 | +2 | 1 | 4-4 | 0 | |
| 95 | Justin Nolet | 0 | 2 | +1 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 11 | 31 | 27-42 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Remi Delafontaine (W, 1-0) | 2 | 39:01 | 8 | 10 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 13:37 | Cole Huckins: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 16:48 | Nicholas Houben: INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 19:31 | Camaryn Baber: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 06:40 | Cole Huckins: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 13:30 | Camaryn Baber: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Dalhousie | 15:48 | Luke Johnston: BUTT-ENDING | MINOR | 2 minutes | ||
| Dalhousie | 15:48 | Luke Johnston: BUTT-ENDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | Total |
|---|---|---|---|
| Dalhousie | 5 | 5 | 10 |
| UNB | 14 | 17 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:48 Attendance: 3016 Referee: R. Young Referee: L. Martin Linesman: D. Wood Linesman: C. Smith |
* Starter
