Queen's at UNB
at 1800 Argyle St., Halifax, NS, B3J 2V9
3/20/2026 at 7:00 PM
at 1800 Argyle St., Halifax, NS, B3J 2V9
3/20/2026 at 7:00 PM
|
Queen's
2 |
UNB
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Queen's (14-15-1, 14-14-1-0) | 0 | 1 | 1 | 2 |
| UNB (21-10-2, 20-10-2-0) | 2 | 1 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 05:00 | Cody Morgan ( Cole Huckins ) |
| UNB | 14:04 | PP - Cole Huckins ( Stuart Rolofs & Cody Morgan ) |
| -- 2nd -- | ||
| UNB | 06:46 | Camaryn Baber ( Jax Dubois & Stuart Rolofs ) |
| Queen's | 07:26 | Aidan Castle ( Dharan Cap ) |
| -- 3rd -- | ||
| Queen's | 08:22 | Sebbie Johnson ( Colin Holmes ) |
| UNB | 15:08 | Jax Dubois ( unassisted) |
| UNB | 16:37 | Michael Petizian ( Stuart Rolofs & Remi Delafontaine ) |
| Three Stars | ||
|---|---|---|
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Sebbie Johnson * | rw | 1 | 0 | -1 | 2 | 0-0 | 0 |
| 3 | Jack Duff * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 5 | Cameron Morton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Thomas Sirman | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 8 | Nathan Ribau | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 10 | Cameron Tolnai | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 11 | Derek Hamilton * | c | 0 | 0 | -2 | 3 | 9-29 | 0 |
| 12 | Liam Tanner | 0 | 0 | -1 | 0 | 10-18 | 0 | |
| 13 | Samuel Marburg | 0 | 0 | +2 | 0 | 0-1 | 0 | |
| 14 | Ian Lemieux | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 15 | Dharan Cap | 0 | 1 | 0 | 1 | 7-17 | 0 | |
| 17 | Aidan Castle | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 18 | Colin Holmes | 0 | 1 | 0 | 2 | 3-3 | 2 | |
| 19 | Nolan Hutcheson * | lw | 0 | 0 | -4 | 3 | 0-0 | 0 |
| 20 | Ethan Larmand | 0 | 0 | -2 | 1 | 2-4 | 0 | |
| 21 | Ante Zlomislic | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 27 | Michael Renwick * | d | 0 | 0 | -1 | 1 | 0-0 | 2 |
| 32 | Tanner Wickware * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Lucas Peric | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 21 | 32-73 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Tanner Wickware (L, 0-1-0) | 5 | 60:00 | 33 | 38 | 0 | ||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Cole Huckins * | c | 1 | 1 | +1 | 3 | 18-29 | 0 |
| 8 | Luca D'Amato | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Thomas Larouche | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 12 | Braeden MacPhee | 0 | 0 | -1 | 5 | 9-15 | 0 | |
| 13 | Cody Morgan * | rw | 1 | 1 | +2 | 9 | 0-0 | 0 |
| 19 | Luke Torrance * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 20 | Eli Barnett * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 21 | Colton Kammerer | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 26 | Camaryn Baber | 1 | 0 | +1 | 5 | 2-3 | 0 | |
| 40 | Remi Delafontaine * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 55 | Roberto Mancini | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 71 | Michael Petizian | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 77 | Nicolas Savoie * | d | 0 | 0 | +3 | 1 | 0-0 | 0 |
| 83 | Jax Dubois | 1 | 1 | +3 | 2 | 9-22 | 0 | |
| 89 | Stuart Rolofs | 0 | 3 | +4 | 2 | 3-4 | 0 | |
| 95 | Justin Nolet | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 5 | 7 | 38 | 41-73 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Remi Delafontaine (W, 1-0-0) | 2 | 60:00 | 19 | 21 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 00:40 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Queen's | 05:06 | Colin Holmes: SLASHING | MINOR | 2 minutes | ||
| Queen's | 13:47 | Lucas Peric: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 13:46 | Justin Nolet: HOLDING | MINOR | 2 minutes | ||
| Queen's | 14:18 | Michael Renwick: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Queen's | 7 | 7 | 7 | 21 |
| UNB | 20 | 9 | 9 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:30 Attendance: 3465 Referee: Jesse Gour Referee: Chad Ingalls Linesman: Matt McConnell Linesman: Brennan Walker Scorer: Allan April |
* Starter
