UNB at UPEI September 15, 2012
Box Score
UNB
UPEI
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
|
11
Jason Bessey
|
2 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Trevor White
|
0 | 0 | 0 | 0 |
|
2
Blake Kelly
|
0 | 0 | 0 | 0 |
|
3
Jared Murphy
|
6 | 3 | 0 | 0 |
|
4
Eric Da silva
|
0 | 0 | 0 | 0 |
|
7
Cole Macmillan
|
0 | 0 | 0 | 0 |
|
8
Ibrahima Sanoh
|
0 | 0 | 0 | 0 |
|
9
Kieran Dutton
|
1 | 0 | 0 | 0 |
|
11
Logan Dawson
|
1 | 1 | 0 | 0 |
|
14
Danny Hill
|
0 | 0 | 0 | 0 |
|
15
Jimmie Mayaleh
|
5 | 3 | 1 | 0 |
|
16
Matt Dunlop
|
0 | 0 | 0 | 0 |
|
- Yellow card 34:06
17
Dillon Wight
|
0 | 0 | 0 | 0 |
|
19
Harminder Singh
|
3 | 1 | 1 | 0 |
|
20
Adam Lowther
|
1 | 0 | 0 | 0 |
|
25
Mark Ashlee
|
0 | 0 | 0 | 0 |
|
22
Brett Hogan
|
2 | 2 | 1 | 0 |
|
23
Brandon Minard
|
0 | 0 | 0 | 0 |
|
24
Tyler Dykerman
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brandon Eagle | 3 | 1 | 2 | 26:42 | |
| 1 - Aaron McMurray | 7 | 2 | 5 | 63:18 | |
| TOTALS | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Trevor White | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UPEI
1st
|
32:49 | Harminder Singh (unassisted) | 0 - 1 |
|
UPEI
1st
|
42:09 | Jimmie Mayaleh (unassisted) | 0 - 2 |
|
UPEI
2nd
|
64:23 | Brett Hogan (3) (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
UPEI
1st
|
34:06 | Yellow card - Dillon Wight |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 8 | 1 | 9 |
| UPEI | 13 | 6 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 4 | 3 | 7 |
| UPEI | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 1 | 0 | 1 |
| UPEI | 2 | 7 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 2 | 0 | 2 |
| UPEI | 5 | 2 | 7 |
| Date/Time | September 15, 2012 - 7:15pm |
|---|---|
| Location | Charlottetown, PE |
| Stadium | UPEI Turf |
| Attendance | 200 |
| Referee: | Enes Alisic |
| Asst. Referee: | Peter Walters |
| : | Doug Smith |
| Alt. Official: | Ian Fradsham |
Play By Play
| 00:00 | Aaron McMurray at goalie for UNB. | ||
| 00:00 | Trevor White at goalie for UPEI. | ||
| 01:40 | Shot by UPEI Adam Lowther HIGH. | ||
| 04:47 | Substitution!UPEI substitution: Harminder Singh for Jimmie Mayaleh. | ||
| 08:00 | Shot by UNB Yousuf Mohammad WIDE. | ||
| 10:24 | Shot by UPEI Harminder Singh WIDE. | ||
| 10:34 | Substitution!UPEI substitution: Jimmie Mayaleh for Harminder Singh. | ||
| 12:04 | Shot by UPEI Jimmie Mayaleh HIGH. | ||
| 12:54 | Shot by UNB Jason Bessey, SAVE Trevor White. | ||
| 16:34 | Shot by UNB Yousuf Mohammad WIDE. | ||
| 17:41 | Shot by UPEI Jimmie Mayaleh, SAVE Aaron McMurray. | ||
| 18:01 | Shot by UPEI Jared Murphy, SAVE Aaron McMurray. | ||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| 20:14 | Corner kick by UPEI Jimmie Mayaleh [20:14]. | ||
| 20:40 | Header Shot by UPEI Kiernan Dutton WIDE. | ||
| 22:01 | Substitution!UNB substitution: Pablo Urbina for Victor Karosan. | ||
| 22:44 | Shot by UNB Steve Miller BLOCKED. | ||
| 23:29 | Offside against UNB. | ||
| Foul on UPEI. | |||
| Foul on UNB. | |||
| 29:23 | Shot by UNB George Lawton, SAVE Trevor White. | ||
| 30:33 | Corner kick by UNB Philippe Demers [30:33]. | ||
| 30:44 | Shot by UNB Jason Bessey BLOCKED. | ||
| 31:08 | Substitution!UPEI substitution: Harminder Singh for Ibrahima Sanoh. | ||
| 32:49 | Goal!Header GOAL by UPEI Harminder Singh (FIRST GOAL). * ( 0 - 1 ) |
||
| Foul on UPEI. | |||
| 33:57 | Shot by UNB Philippe Demers, SAVE Trevor White. | ||
| 34:06 | Yellow card on UPEI Dillon Wight. | ||
| 34:50 | Shot by UPEI Logan Dawson, SAVE Aaron McMurray. | ||
| 36:04 | Offside against UNB. | ||
| Foul on UPEI. | |||
| Foul on UNB. | |||
| 39:37 | Shot by UPEI Jared Murphy BLOCKED. | ||
| 40:20 | Shot by UPEI Jimmie Mayaleh WIDE. | ||
| 42:09 | Goal!GOAL by UPEI Jimmie Mayaleh. * ( 0 - 2 ) |
||
| 43:38 | Shot by UPEI Jared Murphy BLOCKED. | ||
| 43:59 | Corner kick by UPEI Jimmie Mayaleh [43:59]. | ||
| 45:00 | Shot by UPEI Brett Hogan, SAVE Aaron McMurray. | ||
| 45:00 | Shot by UNB Pablo Urbina WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:35 | Offside against UNB. | ||
| 46:14 | Corner kick by UPEI Jared Murphy [46:14]. | ||
| Foul on UPEI. | |||
| 49:45 | Shot by UPEI Jared Murphy, SAVE Aaron McMurray. | ||
| 52:04 | Shot by UPEI Harminder Singh HIGH. | ||
| 55:56 | Corner kick by UPEI Jared Murphy [55:56]. | ||
| 56:57 | Corner kick by UPEI Jimmie Mayaleh [56:57]. | ||
| Corner kick by UPEI Jimmie Mayaleh. | |||
| 58:27 | Corner kick by UPEI Jared Murphy [58:27]. | ||
| 63:18 | Brandon Eagle at goalie for UNB. | ||
| 64:23 | Goal!GOAL by UPEI Brett Hogan, goal number 3 for season. * ( 0 - 3 ) |
||
| 66:33 | Shot by UPEI Jared Murphy, SAVE Brandon Eagle. | ||
| 66:48 | Corner kick by UPEI Jared Murphy [66:48]. | ||
| 68:00 | Corner kick by UPEI Cole MacMillan [68:00]. | ||
| 68:02 | Header Shot by UPEI Jared Murphy WIDE. | ||
| Foul on UPEI. | |||
| 70:29 | Shot by UNB Yousuf Mohammad BLOCKED. | ||
| 72:21 | Offside against UPEI. | ||
| 82:47 | Header Shot by UPEI Jimmie Mayaleh, SAVE Brandon Eagle. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


