Moncton at UNB September 23, 2012
Box Score
Moncton
UNB
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Samuel Charron
|
0 | 0 | 0 | 0 |
|
2
Florian Ntima-Nsiemi
|
1 | 1 | 1 | 0 |
|
4
Mehyar Zekaroui
|
0 | 0 | 0 | 0 |
|
5
Simon Lesage
|
0 | 0 | 0 | 0 |
|
- Yellow card 62:37
6
Philippe Goguen
|
0 | 0 | 0 | 0 |
|
- Yellow card 58:33
7
Maxime Daigle
|
0 | 0 | 0 | 0 |
|
11
Clifford Lindor
|
0 | 0 | 0 | 0 |
|
12
Ahmed Abdul-Rahman
|
2 | 2 | 0 | 0 |
|
14
Alexandre Arseneau
|
0 | 0 | 0 | 0 |
|
15
Pierre-Luc Couturier
|
0 | 0 | 0 | 0 |
|
16
Jeremie Roy
|
0 | 0 | 0 | 0 |
|
18
Antoni Ciepala
|
1 | 1 | 0 | 0 |
|
19
Kasper Ciepala
|
0 | 0 | 0 | 0 |
|
20
Alexandre Boudreau
|
0 | 0 | 0 | 0 |
|
21
Harouna Ouedraogo
|
1 | 1 | 1 | 0 |
|
- Yellow card 41:32
22
Thibault Pascale
|
0 | 0 | 0 | 0 |
|
23
Philippe DeGrace
|
0 | 0 | 0 | 0 |
|
24
Remy Melanson
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
11
Jason Bessey
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Jason Rouse
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Samuel Charron | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aaron McMurray | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Moncton
1st
|
23:05 | Harouna Ouedraogo (unassisted) | 1 - 0 |
|
Moncton
2nd
|
69:20 | Florian Ntima-Nsiemi (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Moncton
1st
|
41:32 | Yellow card - Thibault Pascale |
|
Moncton
2nd
|
58:33 | Yellow card - Maxime Daigle |
|
Moncton
2nd
|
62:37 | Yellow card - Philippe Goguen |
|
Moncton
2nd
|
73:06 | Yellow card - Roderick Ramsden |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 2 | 3 | 5 |
| UNB | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 2 | 1 | 3 |
| UNB | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 1 | 4 | 5 |
| UNB | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 9 | 6 | 15 |
| UNB | 4 | 4 | 8 |
| Date/Time | September 23, 2012 - 3:25 PM |
|---|---|
| Location | Fredericton, NB |
| Stadium | BMO CENTRE |
| Game length | 2:00 |
| Attendance | 500 |
| Referee: | SIMON MURGATROYD |
| Asst. Referee: | DAVE MACDONALD |
| : | PATRICK THOMPSON |
| Timekeeper: | CLAUDIO VINCI |
| Scorer: | JAMIE CHASE |
Play By Play
| 00:00 | Samuel Charron at goalie for Moncton. | ||
| 00:00 | Aaron McMurray at goalie for UNB. | ||
| Foul on Moncton. | |||
| 06:10 | Shot by UDM Ahmed Abdul-Rahman, SAVE Aaron McMurray. | ||
| 09:59 | Corner kick by UNB Philippe Demers [09:59]. | ||
| Foul on UNB. | |||
| Foul on UNB. | |||
| 20:39 | Corner kick by UNB Philippe Demers [20:39]. | ||
| Foul on UNB. | |||
| Foul on Moncton. | |||
| 23:05 | Goal!GOAL by UDM Harouna Ouedraogo (FIRST GOAL). * ( 1 - 0 ) |
||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| 33:00 | Substitution!UNB substitution: Victor Karosan for Philippe Demers. | ||
| 33:34 | Shot by UNB Yousuf Mohammad, SAVE Samuel Charron. | ||
| Foul on Moncton. | |||
| 35:41 | Shot by UNB Steven Miller, SAVE Samuel Charron. | ||
| 39:22 | Corner kick by UDM Antoni Ciepala [39:22]. | ||
| Foul on UNB. | |||
| 41:32 | Yellow card on UDM Thibault Pascale. | ||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| 45:00 | Corner kick by UNB Victor Karosan [45:00]. | ||
| 45:00 | Corner kick by UNB Amir Razak [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Moncton. | |||
| 49:50 | Shot by UDM Ahmed Abdul-Rahman, SAVE Aaron McMurray. | ||
| Foul on Moncton. | |||
| 50:45 | Substitution!UNB substitution: Philippe Demers for Victor Karosan. | ||
| 51:39 | Corner kick by UNB Philippe Demers [51:39]. | ||
| Foul on UNB. | |||
| Foul on UNB. | |||
| 54:05 | Corner kick by UNB Amir Razak [54:05]. | ||
| Foul on Moncton. | |||
| 55:18 | Corner kick by UDM Antoni Ciepala [55:18]. | ||
| 56:20 | Corner kick by UNB Amir Razak [56:20]. | ||
| 58:33 | Yellow card on UDM Maxime Daigle. | ||
| 59:34 | Substitution!UNB substitution: Pablo Urbina for Yousuf Mohammad. | ||
| Foul on Moncton. | |||
| 62:06 | Corner kick by UDM Antoni Ciepala [62:06]. | ||
| Foul on Moncton. | |||
| 62:37 | Yellow card on UDM Philippe Goguen. | ||
| Foul on UNB. | |||
| 65:23 | Shot by UDM Antoni Ciepala, SAVE Aaron McMurray. | ||
| 65:38 | Corner kick by UDM Antoni Ciepala [65:38]. | ||
| 66:24 | Substitution!UNB substitution: Yassin Shehab El Din for Philippe Demers. | ||
| 69:20 | Goal!GOAL by UDM Florian Ntima-Nsiemi. * ( 2 - 0 ) |
||
| Foul on Moncton. | |||
| 71:28 | Shot by UNB Jason Rouse, SAVE Samuel Charron. | ||
| 73:06 | Yellow card on UNB Roderick Ramsden. | ||
| Offside against Moncton. | |||
| 75:35 | Substitution!UNB substitution: Cassian Ferlatte for Pablo Urbina. | ||
| 75:35 | Substitution!UDM substitution: Kasper Ciepala for Harouna Ouedraogo. | ||
| 75:35 | Substitution!UDM substitution: Alexandre Boudreau for Clifford Lindor. | ||
| 77:48 | Substitution!UNB substitution: Alexandre Haiart for Amir Razak. | ||
| 78:49 | Corner kick by UNB Pablo Urbina [78:49]. | ||
| 79:06 | Corner kick by UDM Maxime Daigle [79:06]. | ||
| 80:30 | Substitution!UNB substitution: Yousuf Mohammad for Jason Bessey. | ||
| 80:30 | Substitution!UNB substitution: Victor Karosan for Oliver Jones. | ||
| 81:59 | Substitution!UDM substitution: Jeremie Roy for Maxime Daigle. | ||
| Foul on UNB. | |||
| 88:41 | Substitution!UDM substitution: Philippe DeGrace for Florian Ntima-Nsiemi. | ||
| 90:00 | Substitution!UDM substitution: Alexandre Arseneau for Antoni Ciepala. | ||
| 90:00 | Substitution!UDM substitution: Pierre-Luc Couturier for Philippe Goguen. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


