Kenneth Van Aarle 2014
3 Kenneth Van Aarle
-
- Hometown:
- St. Andrews, NB
-
- Position:
- Midfield
-
- Eligibility:
- 2
-
- g
- 4
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Games started | 7 | 7 |
| Goals | 4 | 4 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 9 | 9 |
| Shot Pct | .444 | .444 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | Montreal Impact U23 | L, 2-0 | - | - | - | - | - |
| Sep 6 | at Memorial | W, 4-0 | - | - | - | - | - |
| Sep 7 | at Memorial | W, 2-1 | - | - | - | - | - |
| Sep 13 | Cape Breton | W, 2-0 | - | - | - | - | - |
| Sep 14 | Acadia | W, 2-0 | - | - | - | - | - |
| Sep 19 | UPEI | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at StFX | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Mount Allison | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Moncton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Dalhousie | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at UPEI | T, 3-3 | 1 | 1 | 1 | 0 | 1 |
| Oct 19 | Moncton | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Mount Allison | W, 5-0 | 1 | - | 2 | 0 | 2 |
| Oct 24 | Saint Mary's | W, 4-0 | 1 | 1 | 1 | 0 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | Montreal Impact U23 | L, 2-0 | - | - | - | - | - |
| Sep 6 | at Memorial | W, 4-0 | - | - | - | - | - |
| Sep 7 | at Memorial | W, 2-1 | - | - | - | - | - |
| Sep 13 | Cape Breton | W, 2-0 | - | - | - | - | - |
| Sep 14 | Acadia | W, 2-0 | - | - | - | - | - |
| Sep 19 | UPEI | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 26 | at StFX | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Mount Allison | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Moncton | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | Dalhousie | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 17 | at UPEI | T, 3-3 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 19 | Moncton | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Mount Allison | W, 5-0 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 24 | Saint Mary's | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | Montreal Impact U23 | L, 2-0 | - | - | - | - | - |
| Sep 6 | at Memorial | W, 4-0 | - | - | - | - | - |
| Sep 7 | at Memorial | W, 2-1 | - | - | - | - | - |
| Sep 13 | Cape Breton | W, 2-0 | - | - | - | - | - |
| Sep 14 | Acadia | W, 2-0 | - | - | - | - | - |
| Sep 19 | UPEI | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at StFX | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Mount Allison | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 3 | at Moncton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Dalhousie | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at UPEI | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Moncton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Mount Allison | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Saint Mary's | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 7 | 4 | 0 | 4 |
| Conference | 9 | 7 | 4 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 3 | 3 | 0 | 3 |
| Away | 4 | 4 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 6 | 3 | 0 | 3 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 3 | 2 | 0 | 0 | 0 |
| October | 6 | 5 | 4 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 1.00 | .444 | 1.00 | 1.000 |
| Conference | 9 | 1.00 | .444 | 1.00 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1.20 | .500 | 1.20 | 1.000 |
| Away | 4 | .75 | .333 | .75 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.00 | .429 | 1.00 | 1.000 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 3 | .00 | - | .00 | - |
| October | 6 | 1.50 | .444 | 1.50 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 9 | .444 | 9 | 1.000 |
| Conference | 9 | 9 | .444 | 9 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 6 | .500 | 6 | 1.000 |
| Away | 4 | 3 | .333 | 3 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .429 | 7 | 1.000 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 3 | 0 | - | 0 | - |
| October | 6 | 9 | .444 | 9 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 7 | .44 | .00 | .44 |
| Conference | 9 | 7 | .44 | .00 | .44 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3 | .60 | .00 | .60 |
| Away | 4 | 4 | .25 | .00 | .25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 6 | .43 | .00 | .43 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 3 | 2 | .00 | .00 | .00 |
| October | 6 | 5 | .67 | .00 | .67 |
