UNB at StFX September 13, 2015
Box Score
UNB
StFX
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
|
10
Robert Park
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
17
Kalen Park
|
0 | 0 | 0 | 0 |
|
18
Alex O'Brien
|
0 | 0 | 0 | 0 |
|
19
Alex Allison
|
0 | 0 | 0 | 0 |
|
21
Dan Walker
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Thomas Pieroway
|
0 | 0 | 0 | 0 |
|
2
Joe Edgerton
|
0 | 0 | 0 | 0 |
|
4
Joe Ward
|
0 | 0 | 0 | 0 |
|
5
Alex Taylor
|
0 | 0 | 0 | 0 |
|
- Yellow card 55:38
6
Dan Hayfield
|
1 | 1 | 0 | 0 |
|
7
Liam Elbourne
|
3 | 3 | 3 | 0 |
|
8
Trevor Kwan
|
0 | 0 | 0 | 0 |
|
9
Ben Herringer
|
1 | 1 | 0 | 0 |
|
13
Natneal Tecle
|
2 | 1 | 0 | 0 |
|
14
Jan Jiskra
|
2 | 1 | 1 | 0 |
|
15
Randy Ribeiro
|
1 | 1 | 0 | 0 |
|
16
Mateo Ossa
|
0 | 0 | 0 | 0 |
|
17
Serge Dossou
|
4 | 0 | 0 | 0 |
|
18
Cole Suart
|
0 | 0 | 0 | 0 |
|
19
Aaron Thibeau
|
0 | 0 | 0 | 0 |
|
22
Dustin Benetti
|
0 | 0 | 0 | 0 |
|
25
Liam Harrigan
|
0 | 0 | 0 | 0 |
|
31
Matthew Lannan
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Eagle (L, 0-2-0) | 4 | 2 | 2 | 45:00 | |
| 32 - Adam Grant | 4 | 2 | 2 | 45:00 | |
| TOTALS | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Thomas Pieroway (W, 1-0-1) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
StFX
1st
|
10:21 | Liam Elbourne (unassisted) | 0 - 1 |
|
StFX
1st
|
39:28 | Jan Jiskra (unassisted) | 0 - 2 |
|
StFX
2nd
|
77:52 | Liam Elbourne (unassisted) | 0 - 3 |
|
StFX
2nd
|
90:00 | Liam Elbourne (unassisted) - Penalty Kick | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
StFX
2nd
|
52:56 | Yellow card - Max Vitrotti |
|
StFX
2nd
|
55:38 | Yellow card - Dan Hayfield |
|
StFX
2nd
|
60:54 | Yellow card - Ryan Farrell |
|
StFX
2nd
|
90:00 | Red card - Adam Grant |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 7 | 3 | 10 |
| StFX | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 2 | 2 | 4 |
| StFX | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 1 | 1 | 2 |
| StFX | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 7 | 5 | 12 |
| StFX | 10 | 10 | 20 |
| Date/Time | September 13, 2015 - 3:15 PM |
|---|---|
| Location | Antigonish, N.S. |
| Stadium | Oland Stadium |
| Game length | 1:55 |
| Attendance | 0 |
| Referee: | R. Nelson |
| Asst. Referee: | N. Broderick |
| : | S. Poirier |
| Scorer: | Krista McKenna |
Play By Play
| 00:00 | Brandon Eagle at goalie for UNB. | ||
| 00:00 | Thomas Pieroway at goalie for StFX. | ||
| Foul on StFX. | |||
| Foul on StFX. | |||
| 02:16 | Shot by STFX Jan Jiskra HIGH. | ||
| 03:19 | Shot by UNB Dan Walker HIGH. | ||
| 04:04 | Shot by UNB Oliver Jones HIGH. | ||
| Foul on StFX. | |||
| 07:04 | Shot by STFX Natneal Tecle, SAVE Brandon Eagle. | ||
| Foul on StFX. | |||
| Foul on StFX. | |||
| Foul on UNB. | |||
| 10:21 | Goal!GOAL by STFX Liam Elbourne (FIRST GOAL). * ( 0 - 1 ) |
||
| Foul on UNB. | |||
| 15:12 | Offside against StFX. | ||
| 15:41 | Shot by UNB George Lawton HIGH. | ||
| Foul on StFX. | |||
| Foul on UNB. | |||
| Foul on StFX. | |||
| 20:25 | Shot by UNB Robert Park, SAVE Thomas Pieroway. | ||
| Foul on StFX. | |||
| Foul on StFX. | |||
| 24:37 | Substitution!STFX substitution: Alex Taylor for Trevor Kwan. | ||
| Foul on UNB. | |||
| 28:19 | Shot by UNB Oliver Jones BLOCKED. | ||
| Foul on StFX. | |||
| Foul on UNB. | |||
| 34:12 | Shot by STFX Dan Hayfield, SAVE Brandon Eagle. | ||
| 34:38 | Header Shot by STFX Serge Dossou HIGH. | ||
| 36:59 | Shot by UNB Oliver Jones, SAVE Thomas Pieroway. | ||
| 37:14 | Corner kick by UNB Diego Padilha [37:14]. | ||
| 38:10 | Shot by UNB Oliver Jones, SAVE Thomas Pieroway. | ||
| Foul on UNB. | |||
| 39:28 | Goal!GOAL by STFX Jan Jiskra. * ( 0 - 2 ) |
||
| Foul on UNB. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Adam Grant at goalie for UNB. | ||
| 45:00 | Substitution!STFX substitution: Trevor Kwan for Alex Taylor. | ||
| 45:00 | Substitution!UNB substitution: Brandon Eagle for Adam Grant. | ||
| 46:30 | Header Shot by UNB Ben Gorringe WIDE. | ||
| Foul on StFX. | |||
| 49:48 | Header Shot by STFX Serge Dossou WIDE. | ||
| 50:54 | Corner kick by STFX Dan Hayfield [50:54]. | ||
| Foul on UNB. | |||
| 52:56 | Yellow card on UNB Max Vitrotti. | ||
| 52:56 | PENALTY KICK by STFX Randy Ribeiro MISSED, save Adam Grant. | ||
| 53:49 | Corner kick by UNB Diego Padilha [53:49]. | ||
| Foul on StFX. | |||
| 55:38 | Yellow card on STFX Dan Hayfield. | ||
| 55:42 | Substitution!UNB substitution: Ryan Farrell for Robert Park. | ||
| 55:42 | Substitution!UNB substitution: Alex O'Brien for Jacob Goudy. | ||
| Foul on StFX. | |||
| Foul on UNB. | |||
| Foul on UNB. | |||
| 60:54 | Yellow card on UNB Ryan Farrell. | ||
| Foul on StFX. | |||
| 67:43 | Shot by STFX Serge Dossou WIDE. | ||
| 68:55 | Substitution!UNB substitution: Kellen Kuipers for Ben Gorringe. | ||
| 70:31 | Shot by STFX Natneal Tecle HIGH. | ||
| 72:59 | Substitution!UNB substitution: Patrick Cormier for Dan Walker. | ||
| Foul on StFX. | |||
| 75:12 | Corner kick by STFX Dan Hayfield [75:12]. | ||
| 77:52 | Goal!GOAL by STFX Liam Elbourne. * ( 0 - 3 ) |
||
| 77:52 | Substitution!STFX substitution: Mateo Ossa for Natneal Tecle. | ||
| 77:52 | Substitution!STFX substitution: Cole Suart for Dan Hayfield. | ||
| Foul on StFX. | |||
| 80:42 | Shot by UNB George Lawton WIDE. | ||
| 81:04 | Substitution!UNB substitution: Alex McNally for Steven Miller. | ||
| 81:04 | Substitution!STFX substitution: Ben Herringer for Jan Jiskra. | ||
| Foul on StFX. | |||
| Foul on StFX. | |||
| 84:19 | Shot by STFX Ben Herringer, SAVE Adam Grant. | ||
| Foul on StFX. | |||
| Foul on UNB. | |||
| 87:24 | Shot by STFX Serge Dossou WIDE. | ||
| Foul on StFX. | |||
| 89:48 | Shot by UNB Alex McNally, SAVE Thomas Pieroway. | ||
| Foul on UNB. | |||
| 90:00 | Red card on UNB Adam Grant. | ||
| 90:00 | Substitution!UNB substitution: Adam Grant for Oliver Jones. | ||
| 90:00 | STFX Liam Elbourne PENALTY KICK GOAL. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


