UNB at Mount Allison October 3, 2015
Box Score
UNB
Mount Allison
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 0 | |
|
10
Robert Park
|
1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
|
12
Ryan Farrell
|
0 | 0 | 0 | 0 |
|
13
Max Vitrotti
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Kalen Park
|
0 | 0 | 0 | 0 |
|
18
Alex O'Brien
|
2 | 2 | 0 | 0 |
|
20
Eric Frey
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Makenzie Hill
|
0 | 0 | 0 | 0 |
|
2
Anthony Maddalena
|
0 | 0 | 0 | 0 |
|
3
Cale Saunders
|
1 | 0 | 0 | 0 |
|
4
Regan Lynch
|
2 | 1 | 0 | 0 |
|
5
Bradley Payne
|
0 | 0 | 0 | 0 |
|
6
Mitsutoshi Matsuda
|
1 | 0 | 0 | 0 |
|
7
Colin deRosenroll
|
0 | 0 | 0 | 0 |
|
8
Kyle Milley
|
0 | 0 | 0 | 0 |
|
9
AJ Case
|
0 | 0 | 0 | 0 |
|
11
Drew MacCormack
|
0 | 0 | 0 | 0 |
|
13
Matthew Poole
|
0 | 0 | 0 | 0 |
|
- Yellow card 75:28
16
Kohei Kasahara
|
0 | 0 | 0 | 0 |
|
17
Jaryd Morrissey
|
0 | 0 | 0 | 0 |
|
18
Mario Hennessey
|
0 | 0 | 0 | 0 |
|
19
Jeff Morrison
|
0 | 0 | 0 | 0 |
|
20
Yosuke Shima
|
0 | 0 | 0 | 0 |
|
21
Matthys van Staalduinen
|
0 | 0 | 0 | 0 |
|
24
Johannes Ludwig
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Brandon Eagle | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Makenzie Hill | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNB
1st
|
12:02 | Jacob Goudy (unassisted) | 1 - 0 |
|
UNB
2nd
|
67:21 | Oliver Jones (unassisted) | 2 - 0 |
|
UNB
2nd
|
80:18 | Robert Park (unassisted) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
UNB
2nd
|
48:46 | Yellow card - Jose Lopez |
|
UNB
2nd
|
75:28 | Yellow card - Kohei Kasahara |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 3 | 5 | 8 |
| Mount Allison | 3 | 1 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 1 | 0 | 1 |
| Mount Allison | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 4 | 1 | 5 |
| Mount Allison | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 1 | 5 | 6 |
| Mount Allison | 1 | 2 | 3 |
| Date/Time | October 3, 2015 - 4:15 PM |
|---|---|
| Location | Sackville, NB |
| Stadium | Alumni Field |
| Game length | 1:49 |
| Attendance | 0 |
| Scorer: | Courtney Buck |
Play By Play
| 00:00 | Makenzie Hill at goalie for Mount Allison. | ||
| 00:00 | Brandon Eagle at goalie for UNB. | ||
| 00:54 | Corner kick by UNB Kalen Park [00:54]. | ||
| 01:46 | Corner kick by UNB Kalen Park [01:46]. | ||
| 03:58 | Shot by MTA Regan Lynch, SAVE Brandon Eagle. | ||
| 08:49 | Header Shot by MTA Cale Saunders HIGH. | ||
| 08:56 | Corner kick by MTA Mitsutoshi Matsuda [08:56]. | ||
| Foul on Mount Allison. | |||
| 10:14 | Offside against UNB. | ||
| 12:02 | Goal!GOAL by UNB Jacob Goudy (FIRST GOAL). * ( 1 - 0 ) |
||
| 15:05 | Corner kick by MTA Mitsutoshi Matsuda [15:05]. | ||
| 21:53 | Shot by UNB Ken Van Earle, SAVE Makenzie Hill. | ||
| 22:00 | Corner kick by UNB Kalen Park [22:00]. | ||
| Foul on UNB. | |||
| 27:24 | Substitution!MTA substitution: Drew MacCormack for Cale Saunders. | ||
| 27:24 | Substitution!UNB substitution: Robert Park for Jose Lopez. | ||
| 33:05 | Corner kick by UNB Kalen Park [33:05]. | ||
| 33:15 | Shot by UNB Matt Mountney WIDE. | ||
| 37:23 | Substitution!MTA substitution: Jeff Morrison for Bradley Payne. | ||
| 41:53 | Shot by MTA Mitsutoshi Matsuda HIGH. | ||
| 45:00 | Corner kick by MTA Mitsutoshi Matsuda [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on UNB. | |||
| 48:46 | Yellow card on UNB Jose Lopez. | ||
| 53:24 | Offside against UNB. | ||
| 56:22 | Corner kick by UNB Ben Gorringe [56:22]. | ||
| 57:48 | Shot by MTA Regan Lynch HIGH. | ||
| 60:27 | Offside against UNB. | ||
| 63:02 | Offside against UNB. | ||
| Foul on UNB. | |||
| Foul on Mount Allison. | |||
| 66:13 | Shot by UNB Alex O'Brien, SAVE Makenzie Hill. | ||
| 67:21 | Goal!GOAL by UNB Oliver Jones. * ( 2 - 0 ) |
||
| 68:18 | Shot by UNB Alex O'Brien, SAVE Makenzie Hill. | ||
| 69:51 | Substitution!UNB substitution: Ken Van Earle for Oliver Jones. | ||
| 69:51 | Substitution!MTA substitution: Jeff Morrison for Drew MacCormack. | ||
| 69:51 | Substitution!UNB substitution: Oisin McKenna for Alex O'Brien. | ||
| 74:20 | Shot by UNB Marcus Lees HIGH. | ||
| 74:25 | Substitution!MTA substitution: Drew MacCormack for Colin deRosenroll. | ||
| 74:25 | Substitution!UNB substitution: Eric Frey for Matt Mountney. | ||
| 75:28 | Yellow card on MTA Kohei Kasahara. | ||
| Foul on UNB. | |||
| 80:18 | Goal!GOAL by UNB Robert Park. * ( 3 - 0 ) |
||
| 80:43 | Substitution!UNB substitution: Ryan Farrell for Ben Gorringe. | ||
| Foul on Mount Allison. | |||
| 82:51 | Substitution!UNB substitution: Max Vitrotti for Kalen Park. | ||
| Foul on UNB. | |||
| Foul on UNB. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


