UNB at Acadia October 30, 2015
Box Score
UNB
Acadia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
10
Robert Park
|
2 | 1 | 1 | 0 |
|
11
Jose Lopez
|
3 | 1 | 0 | 0 |
|
12
Ryan Farrell
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
17
Kalen Park
|
1 | 0 | 0 | 0 |
|
18
Alex O'Brien
|
0 | 0 | 0 | 0 |
|
20
Eric Frey
|
0 | 0 | 0 | 0 |
|
21
Dan Walker
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Nigel Goodwin
|
0 | 0 | 0 | 0 |
|
2
Joel Young
|
0 | 0 | 0 | 0 |
|
- Yellow card 59:19
3
Matthew Berrigan
|
1 | 1 | 1 | 0 |
|
4
Andrew Snyder
|
1 | 0 | 0 | 0 |
|
- Yellow card 89:37
5
Zachary Visser
|
0 | 0 | 0 | 0 |
|
6
Sean Langille-Broderick
|
0 | 0 | 0 | 0 |
|
10
Cochrane Noseworthy-Smith
|
1 | 0 | 0 | 0 |
|
11
Travis Fenning
|
0 | 0 | 0 | 0 |
|
12
David McPartland
|
1 | 0 | 0 | 0 |
|
13
Ryan Gillis
|
0 | 0 | 0 | 0 |
|
14
Khalefa Alenazi
|
0 | 0 | 0 | 0 |
|
16
Michael Wilkinson
|
0 | 0 | 0 | 1 |
|
18
Thomas Parkinson
|
0 | 0 | 0 | 0 |
|
19
Samuel Gillis
|
0 | 0 | 0 | 0 |
|
20
Spencer Buck
|
0 | 0 | 0 | 0 |
|
22
Dominik D'Antuono
|
0 | 0 | 0 | 0 |
|
23
Ryan Rhodenizer
|
0 | 0 | 0 | 0 |
|
24
Ryan Parris
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Brandon Eagle | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nigel Goodwin | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Acadia
1st
|
9:36 | Matthew Berrigan (6) (Michael Wilkinson) | 0 - 1 |
|
UNB
2nd
|
89:37 | Robert Park (9) (unassisted) - Penalty Kick | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
UNB
2nd
|
59:19 | Yellow card - Matthew Berrigan |
|
UNB
2nd
|
86:43 | Yellow card - Matt Mountney |
|
UNB
2nd
|
89:37 | Yellow card - Zachary Visser |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 5 | 9 | 14 |
| Acadia | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 0 | 0 | 0 |
| Acadia | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 0 | 0 | 0 |
| Acadia | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 0 | 0 | 0 |
| Acadia | 0 | 0 | 0 |
| Date/Time | October 30, 2015 - 7:15 PM |
|---|---|
| Location | Wolfville, NS |
| Stadium | Raymond Field |
| Game length | 2:00 |
| Attendance | 316 |
| Scorer: | Eric Cederberg |
Play By Play
| 00:00 | Brandon Eagle at goalie for UNB. | ||
| 00:00 | Nigel Goodwin at goalie for Acadia. | ||
| 09:36 | Goal!GOAL by ACA Matthew Berrigan (FIRST GOAL), Assist by Michael Wilkinson, goal number 6 for season. * ( 0 - 1 ) |
||
| 12:01 | Shot by UNB Oliver Jones, SAVE Nigel Goodwin. | ||
| 16:12 | Shot by UNB Jose Lopez, SAVE Nigel Goodwin. | ||
| 30:58 | Substitution!UNB substitution: Ben Gorringe for Ken Van Earle. | ||
| 30:58 | Substitution!UNB substitution: Robert Park for Jacob Goudy. | ||
| 31:42 | Shot by UNB Diego Padilha, SAVE Nigel Goodwin. | ||
| 34:27 | Shot by UNB Matt Mountney, SAVE Nigel Goodwin. | ||
| 39:43 | Shot by UNB Kalen Park HIGH. | ||
| 41:05 | Shot by ACA Cochrane Noseworthy WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 49:00 | Shot by UNB Ken Van Earle, SAVE Nigel Goodwin. | ||
| 49:11 | Shot by UNB Ben Gorringe HIGH. | ||
| 51:03 | Shot by ACA Andrew Snyder WIDE. | ||
| 52:12 | Shot by UNB Marcus Lees, SAVE Nigel Goodwin. | ||
| 54:07 | Shot by UNB Ken Van Earle HIGH. | ||
| 55:22 | Shot by UNB Robert Park HIGH. | ||
| 59:19 | Yellow card on ACA Matthew Berrigan. | ||
| 61:07 | Substitution!UNB substitution: Jose Lopez for Ben Gorringe. | ||
| 62:54 | Shot by UNB Jose Lopez WIDE LEFT. | ||
| 63:12 | Substitution!ACA substitution: David McPartland for Sean Langille. | ||
| 67:44 | Shot by ACA David McPartland WIDE LEFT. | ||
| 70:26 | Substitution!ACA substitution: Travis Fenning for Ryan Rhodenizer. | ||
| 74:25 | Shot by UNB George Lawton WIDE. | ||
| 80:16 | Shot by UNB Jose Lopez HIGH. | ||
| 85:32 | Substitution!ACA substitution: Ryan Gillis for Cochrane Noseworthy. | ||
| 85:32 | Substitution!ACA substitution: Thomas Parkinson for Matthew Berrigan. | ||
| 86:43 | Yellow card on UNB Matt Mountney. | ||
| 89:37 | UNB Robert Park PENALTY KICK GOAL, goal number 9 for season. | ||
| 89:37 | Yellow card on ACA Zachary Visser. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


