Memorial at UNB September 17, 2016
Box Score
Memorial
UNB
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Braedan Sheppard
|
0 | 0 | 0 | 0 |
|
d 2
Erick Mathiasen Fernandez
|
0 | 0 | 0 | 0 |
|
d 3
Alex Pretty
|
0 | 0 | 0 | 0 |
|
4
Sean Henderson
|
0 | 0 | 0 | 0 |
|
5
Sean Forrester
|
0 | 0 | 0 | 0 |
|
6
Daniel Crewe
|
1 | 1 | 0 | 0 |
|
c 7
Carter Mackey
|
1 | 1 | 0 | 0 |
|
c 8
Owen McAlesse
|
1 | 1 | 0 | 0 |
|
f
- Yellow card 79:01
9
Tyler Forsey
|
2 | 2 | 0 | 0 |
|
10
Evan Myles
|
0 | 0 | 0 | 0 |
|
f 11
Kyle Williams
|
1 | 1 | 0 | 0 |
|
c 12
Devon Ryan
|
0 | 0 | 0 | 0 |
|
c 14
Iain Gamba
|
0 | 0 | 0 | 0 |
|
c 15
Jordi Slaney
|
0 | 0 | 0 | 0 |
|
17
Dries Loomans
|
0 | 0 | 0 | 0 |
|
18
Ben Collingwood
|
0 | 0 | 0 | 0 |
|
c 19
Tiuri Lomond
|
0 | 0 | 0 | 0 |
|
91
Patrick Slaney
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Tom Pheulpin
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Reece McGinn
|
0 | 0 | 0 | 0 |
|
19
Matt Boem
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Braedan Sheppard (T, 0-1-2) | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Evan Barker (T, 0-0-3) | 6 | 0 | 6 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
UNB
2nd
|
79:01 | Yellow card - Diego Padilha |
|
UNB
2nd
|
79:01 | Yellow card - Tyler Forsey |
|
UNB
2nd
|
90:00 | Yellow card - Dan Walker |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 3 | 3 | 6 |
| UNB | 1 | 6 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 1 | 6 | 7 |
| UNB | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 3 | 1 | 4 |
| UNB | 1 | 6 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 0 | 0 | 0 |
| UNB | 0 | 0 | 0 |
| Date/Time | September 17, 2016 - 3:15 PM |
|---|---|
| Location | Fredericton, NB |
| Stadium | BMO Centre |
| Game length | 1:59 |
| Attendance | 617 |
| Referee: | Dave MacDonald |
| Asst. Referee: | Simon Murgatroyd |
| : | John Lally |
| Timekeeper: | Claudio Vinci |
| Scorer: | Nick Bransfield |
Play By Play
| 00:00 | Braedan Sheppard at goalie for Memorial. | ||
| 00:00 | Evan Barker at goalie for UNB. | ||
| 01:34 | Offside against UNB. | ||
| 06:22 | Corner kick by MUN Kyle Williams [06:22]. | ||
| 12:46 | Shot by MUN Tyler Forsey, SAVE Evan Barker. | ||
| 21:30 | Corner kick by UNB Kalen Park [21:30]. | ||
| 26:47 | Corner kick by MUN Carter Mackey [26:47]. | ||
| 29:57 | Shot by UNB Dan Walker, SAVE Braedan Sheppard. | ||
| 44:59 | Shot by MUN Tyler Forsey, SAVE Evan Barker. | ||
| 45:00 | Corner kick by MUN Kyle Williams [45:00]. | ||
| 45:00 | Shot by MUN Carter Mackey, SAVE Evan Barker. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 51:28 | Shot by UNB Ben Gorringe, SAVE Braedan Sheppard. | ||
| 56:34 | Substitution!MUN substitution: Sean Henderson for Devon Ryan. | ||
| 57:49 | Corner kick by UNB Diego Padilha [57:49]. | ||
| 61:22 | Corner kick by UNB Kalen Park [61:22]. | ||
| 62:23 | Substitution!UNB substitution: Tom Phuelpin for Alex O'Brien. | ||
| 63:57 | Offside against Memorial. | ||
| 65:49 | Shot by MUN Kyle Williams, SAVE Evan Barker. | ||
| 66:57 | Corner kick by UNB Kalen Park [66:57]. | ||
| 68:34 | Corner kick by UNB Diego Padilha [68:34]. | ||
| 68:52 | Shot by UNB Diego Padilha, SAVE Braedan Sheppard. | ||
| 69:49 | Substitution!UNB substitution: Oisin McKenna for Dan Walker. | ||
| 69:49 | Substitution!MUN substitution: Daniel Crewe for Tiuri Lomond. | ||
| 76:31 | Corner kick by MUN Carter Mackey [76:31]. | ||
| 76:40 | Shot by MUN Daniel Crewe, SAVE Evan Barker. | ||
| 77:51 | Corner kick by UNB Jose Lopez [77:51]. | ||
| 78:03 | Shot by UNB Jose Lopez, SAVE Braedan Sheppard. | ||
| 78:14 | Substitution!UNB substitution: Matt Quigley for Ben Gorringe. | ||
| 79:01 | Yellow card on UNB Diego Padilha. | ||
| 79:01 | Yellow card on MUN Tyler Forsey. | ||
| 79:19 | Substitution!MUN substitution: Evan Myles for Carter Mackey. | ||
| 80:45 | Shot by UNB George Lawton, SAVE Braedan Sheppard. | ||
| 84:36 | Shot by UNB Oisin McKenna, SAVE Braedan Sheppard. | ||
| 86:00 | Substitution!MUN substitution: Ben Collingwood for Iain Gamba. | ||
| 90:00 | Shot by MUN Owen McAlesse, SAVE Evan Barker. | ||
| 90:00 | Shot by UNB Jose Lopez, SAVE Braedan Sheppard. | ||
| 90:00 | Corner kick by UNB Diego Padilha [90:00]. | ||
| 90:00 | Yellow card on UNB Dan Walker. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


