Moncton at UNB October 20, 2017
Box Score
Moncton
UNB
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Louis Bergeron
|
0 | 0 | 0 | 0 |
|
d 2
Nikolas Landry
|
0 | 0 | 0 | 0 |
|
d 4
Gershome Mambo
|
0 | 0 | 0 | 0 |
|
6
Alex Laperriere
|
0 | 0 | 0 | 0 |
|
c
- Red card 71:23
7
Eder de Jesus Arias Mayen
|
1 | 1 | 0 | 0 |
|
f 8
Felix Robichaud
|
0 | 0 | 0 | 0 |
|
f 9
Jean-Michel Dako
|
0 | 0 | 0 | 0 |
|
c 10
Saad Mohamed Mersadi
|
0 | 0 | 0 | 0 |
|
f 11
Heritier Masimengo
|
0 | 0 | 0 | 0 |
|
13
Marc-Antoine Robichaud
|
0 | 0 | 0 | 0 |
|
f 16
Miguel Bryar
|
0 | 0 | 0 | 0 |
|
17
Sory Sangare
|
0 | 0 | 0 | 0 |
|
18
Thomas Maillet
|
0 | 0 | 0 | 0 |
|
c 20
Alexandre Theriault
|
1 | 1 | 0 | 0 |
|
21
Maxime Barrier
|
1 | 1 | 0 | 0 |
|
22
Mathieu Sanschagrin
|
0 | 0 | 0 | 0 |
|
c 23
Alban Komlan Akakpo
|
0 | 0 | 0 | 0 |
|
gk 30
Andre LeBlanc
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
|
11
Luis Garcia
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 1 | |
|
20
Alex McNally
|
0 | 0 | 0 | 0 |
| 3 | 3 | 2 | 0 | |
|
22
Grant Takacs
|
1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 12 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Andre LeBlanc (L, 0-1) | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Evan Barker (W, 1-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNB
1st
|
20:41 | Dan Walker (Diego Padilha) | 0 - 1 |
|
UNB
2nd
|
54:29 | Dan Walker (Kalen Park) | 0 - 2 |
|
UNB
2nd
|
66:30 | Robert Park (Joe Hamilton) | 0 - 3 |
|
UNB
2nd
|
84:37 | Grant Takacs (unassisted) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
UNB
2nd
|
71:23 | Red card - Eder Arias Mayen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 0 | 3 | 3 |
| UNB | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 6 | 2 | 8 |
| UNB | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 0 | 2 | 2 |
| UNB | 8 | 5 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 7 | 4 | 11 |
| UNB | 4 | 3 | 7 |
| Date/Time | October 20, 2017 - 7:15 PM |
|---|---|
| Location | Fredericton, NB |
| Stadium | BMO Center |
| Game length | 2:03 |
| Attendance | 91 |
| Referee: | Simon Murgatroyd |
| Asst. Referee: | James Sharpe |
| : | M.Al-Deugil |
| Timekeeper: | Claudio Vinci |
| Scorer: | Jamie Chase |
Play By Play
| 00:00 | Andre LeBlanc at goalie for Moncton. | ||
| 00:00 | Evan Barker at goalie for UNB. | ||
| Foul on Moncton. | |||
| 03:58 | Corner kick by UNB Diego Padilha [03:58]. | ||
| 04:24 | Corner kick by UNB Kalen Park [04:24]. | ||
| 04:30 | Shot by UNB Dan Walker, SAVE Andre LeBlanc. | ||
| 04:58 | Corner kick by UNB Diego Padilha [04:58]. | ||
| 05:30 | Shot by UNB Diego Padilha, SAVE Andre LeBlanc. | ||
| Foul on Moncton. | |||
| 13:40 | Offside against UNB. | ||
| 14:26 | Corner kick by UNB Kalen Park [14:26]. | ||
| Foul on UNB. | |||
| Foul on Moncton. | |||
| 17:05 | Offside against UNB. | ||
| 19:39 | Substitution!UDM substitution: Maxime Barrier for Alban Komlan Akakpo. | ||
| 20:09 | Shot by UNB Matt Quigley, SAVE Andre LeBlanc. | ||
| 20:26 | Corner kick by UNB Diego Padilha [20:26]. | ||
| 20:41 | Goal!GOAL by UNB Dan Walker (FIRST GOAL), Assist by Diego Padilha. * ( 0 - 1 ) |
||
| Foul on Moncton. | |||
| Foul on Moncton. | |||
| 23:47 | Corner kick by UNB Diego Padilha [23:47]. | ||
| Foul on Moncton. | |||
| Foul on UNB. | |||
| Foul on UNB. | |||
| Foul on Moncton. | |||
| 35:15 | Corner kick by UNB Diego Padilha [35:15]. | ||
| 38:47 | Shot by UNB Kalen Park, SAVE Andre LeBlanc. | ||
| 40:15 | Corner kick by UNB Diego Padilha [40:15]. | ||
| 40:48 | Shot by UNB Marcus Lees, SAVE Andre LeBlanc. | ||
| 43:20 | Shot by UNB Ben Gorringe, SAVE Andre LeBlanc. | ||
| Foul on UNB. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!UNB substitution: Alex O'Brien for Matt Quigley. | ||
| 45:19 | Shot by UDM Maxime Barrier, SAVE Evan Barker. | ||
| 47:08 | Shot by UDM Eder Arias Mayen, SAVE Evan Barker. | ||
| Foul on Moncton. | |||
| 50:47 | Corner kick by UDM Eder Arias Mayen [50:47]. | ||
| 54:29 | Goal!GOAL by UNB Dan Walker, Assist by Kalen Park. * ( 0 - 2 ) |
||
| 58:55 | Corner kick by UNB Kalen Park [58:55]. | ||
| Foul on UNB. | |||
| Foul on Moncton. | |||
| 65:22 | Corner kick by UNB Kalen Park [65:22]. | ||
| 66:30 | Goal!GOAL by UNB Robert Park, Assist by Joe Hamilton. * ( 0 - 3 ) |
||
| Foul on Moncton. | |||
| 67:30 | Shot by UNB Joe Hamilton, SAVE Andre LeBlanc. | ||
| 67:39 | Corner kick by UNB Kalen Park [67:39]. | ||
| 67:54 | Shot by UNB Robert Park, SAVE Andre LeBlanc. | ||
| 70:07 | Substitution!UNB substitution: Luis Garcia for Diego Padilha. | ||
| 71:23 | Red card on UDM Eder Arias Mayen. | ||
| 74:21 | Corner kick by UDM Miguel Bryar [74:21]. | ||
| 74:53 | Substitution!UDM substitution: Alex Laperriere for Heritier Masimengo. | ||
| 74:53 | Substitution!UDM substitution: Marc-A. Robichaud for Felix Robichaud. | ||
| Foul on UNB. | |||
| 76:42 | Shot by UDM Alexandre Theriault, SAVE Evan Barker. | ||
| 77:26 | Substitution!UNB substitution: Nick Ellingwood for Matt Mountney. | ||
| 77:26 | Substitution!UNB substitution: Grant Takacs for Robert Park. | ||
| 78:30 | Corner kick by UNB Kalen Park [78:30]. | ||
| Foul on UNB. | |||
| 79:55 | Corner kick by UNB Kalen Park [79:55]. | ||
| 81:12 | Substitution!UDM substitution: Sory Sangare for Saad Mohamed Mersadi. | ||
| 81:58 | Substitution!UDM substitution: Mathieu Sanschagrin for Gershome Mambo. | ||
| 81:58 | Substitution!UNB substitution: Josh Niyonkuru for Dan Walker. | ||
| 84:37 | Goal!GOAL by UNB Grant Takacs. * ( 0 - 4 ) |
||
| Foul on Moncton. | |||
| 88:08 | Substitution!UNB substitution: Alex McNally for Ben Gorringe. | ||
| 90:00 | Substitution!UNB substitution: Ben Gorringe for Alex McNally. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


