UNB at Mount Allison October 28, 2017
Box Score
UNB
Mount Allison
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 2 | |
| 3 | 1 | 1 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
20
Alex McNally
|
0 | 0 | 0 | 0 |
| 4 | 1 | 0 | 0 | |
|
22
Grant Takacs
|
2 | 2 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 5 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Tristan Russell MacLean
|
0 | 0 | 0 | 0 |
|
gk 1
Michael Cormier
|
0 | 0 | 0 | 0 |
|
f 2
Anthony Maddalena
|
1 | 1 | 0 | 0 |
|
d 4
Matthys van Staalduinen
|
0 | 0 | 0 | 0 |
|
m 5
Hiroto Hayakawa
|
1 | 1 | 0 | 0 |
|
m 6
Patrick Hennessey
|
0 | 0 | 0 | 0 |
|
m 8
Kyle Milley
|
0 | 0 | 0 | 0 |
|
f 9
Jaryd Morrissey
|
3 | 0 | 0 | 0 |
|
10
Ryogo Kanda
|
1 | 1 | 0 | 0 |
|
d 12
Brogan Skinner
|
1 | 1 | 0 | 0 |
|
m 14
Mitsutoshi Matsuda
|
0 | 0 | 0 | 0 |
|
d 15
Kento Nakao
|
0 | 0 | 0 | 0 |
|
d 16
Jeff Morrison
|
0 | 0 | 0 | 0 |
|
17
Everett Patterson
|
0 | 0 | 0 | 0 |
|
18
Hirokazu Hasegawa
|
0 | 0 | 0 | 0 |
|
19
Mehdi Hacer
|
0 | 0 | 0 | 0 |
|
20
Philip Carolin
|
0 | 0 | 0 | 0 |
|
21
Alex Barron
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Evan Barker (W, 1-0) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Cormier (L, 0-1) | 10 | 5 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNB
1st
|
18:04 | Luis Garcia (Robert Park) | 1 - 0 |
|
UNB
1st
|
39:05 | Ben Gorringe (Robert Park) | 2 - 0 |
|
UNB
2nd
|
68:12 | Robert Park (unassisted) - Penalty Kick | 3 - 0 |
|
UNB
2nd
|
77:49 | Marcus Lees (Mario Maldonado) | 4 - 0 |
|
UNB
2nd
|
85:24 | Grant Takacs (Max Vitrotti) | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 9 | 9 | 18 |
| Mount Allison | 5 | 2 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 3 | 1 | 4 |
| Mount Allison | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 0 | 2 | 2 |
| Mount Allison | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 0 | 0 | 0 |
| Mount Allison | 0 | 0 | 0 |
| Date/Time | October 28, 2017 - 3:15 PM |
|---|---|
| Location | Sackville, NB |
| Stadium | Alumni Field |
| Game length | 2:00 |
| Attendance | 84 |
| Scorer: | Sue Seaborn |
Play By Play
| 00:00 | Michael Cormier at goalie for Mount Allison. | ||
| 00:00 | Evan Barker at goalie for UNB. | ||
| 01:35 | Corner kick by MTA Anthony Maddalena [01:35]. | ||
| 01:51 | Shot by MTA Jaryd Morrissey HIGH. | ||
| 03:28 | Shot by MTA Hiroto Hayakawa, SAVE Evan Barker. | ||
| 09:09 | Shot by UNB Dan Walker, SAVE Michael Cormier. | ||
| 10:41 | Header Shot by UNB Robert Park HIGH. | ||
| 15:48 | Shot by UNB Kalen Park, SAVE Michael Cormier. | ||
| 18:04 | Goal!GOAL by UNB Luis Garcia (FIRST GOAL), Assist by Robert Park. * ( 1 - 0 ) |
||
| 23:57 | Shot by UNB Dan Walker WIDE. | ||
| 31:13 | Shot by UNB Dan Walker WIDE RIGHT. | ||
| 37:07 | Shot by UNB Dan Walker WIDE LEFT. | ||
| 39:05 | Goal!GOAL by UNB Ben Gorringe, Assist by Robert Park. * ( 2 - 0 ) |
||
| 43:24 | Shot by MTA Jaryd Morrissey HIGH. | ||
| 44:11 | Shot by UNB Marcus Lees HIGH. | ||
| 45:00 | Shot by MTA Ryogo Kanda, SAVE Evan Barker. | ||
| 45:00 | Shot by MTA Brogan Skinner, SAVE Evan Barker. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 59:30 | Corner kick by MTA Jaryd Morrissey [59:30]. | ||
| 64:00 | Header Shot by MTA Jaryd Morrissey HIGH. | ||
| 64:55 | Shot by UNB Nick Ellingwood, SAVE Michael Cormier. | ||
| 67:34 | Shot by UNB Ben Gorringe WIDE RIGHT. | ||
| 68:12 | UNB Robert Park PENALTY KICK GOAL. | ||
| 69:49 | Shot by UNB Luis Garcia, SAVE Michael Cormier. | ||
| 71:12 | Shot by UNB Joe Hamilton BLOCKED. | ||
| 71:25 | Substitution!UNB substitution: Grant Takacs for Robert Park. | ||
| 72:34 | Substitution!MTA substitution: Alex Barron for Ryogo Kanda. | ||
| 77:49 | Goal!GOAL by UNB Marcus Lees, Assist by Mario Maldonado. * ( 4 - 0 ) |
||
| 80:12 | Corner kick by UNB Mario Maldonado [80:12]. | ||
| 82:59 | Shot by UNB Marcus Lees WIDE RIGHT. | ||
| 84:35 | Shot by MTA Anthony Maddalena, SAVE Evan Barker. | ||
| 85:24 | Goal!Header GOAL by UNB Grant Takacs, Assist by Max Vitrotti. * ( 5 - 0 ) |
||
| 87:32 | Corner kick by UNB Mario Maldonado [87:32]. | ||
| 88:04 | Shot by UNB Grant Takacs, SAVE Michael Cormier. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


