Dalhousie at UNB September 16, 2018
Box Score
Dalhousie
UNB
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Ben Grondin
|
0 | 0 | 0 | 0 |
|
2
Daniel Pacheco
|
0 | 0 | 0 | 0 |
|
defe 3
Michael Trim
|
0 | 0 | 0 | 0 |
|
4
Isaac MacDonald
|
0 | 0 | 0 | 0 |
|
5
James Matthews
|
0 | 0 | 0 | 0 |
|
mid 6
Isaiah McCullough
|
0 | 0 | 0 | 0 |
|
stri 7
Quinn Park
|
0 | 0 | 0 | 0 |
|
mid 8
Nyle MacLeod
|
1 | 0 | 0 | 0 |
|
stri 9
Kallen Heenan
|
0 | 0 | 0 | 0 |
|
mid 10
Freddy Bekkers
|
1 | 1 | 0 | 0 |
|
stri 11
Enrico Rodriguez
|
4 | 3 | 1 | 0 |
|
12
Arjun Sethi
|
0 | 0 | 0 | 0 |
|
13
Duncan Henry
|
0 | 0 | 0 | 0 |
|
stri 14
Gracious Kasheke
|
1 | 0 | 0 | 0 |
|
def 15
Alex Knesaurek
|
0 | 0 | 0 | 0 |
|
mid 23
Cullen Mullally
|
0 | 0 | 0 | 0 |
|
26
Sam Prystupa
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Jake Martin
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Tom Pheulpin
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ben Grondin (W, 4-0-0) | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Evan Barker (L, 0-2-2) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dalhousie
2nd
|
74:18 | Enrico Rodriguez (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Dalhousie
1st
|
28:27 | Yellow card - Ben Gorringe |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 5 | 2 | 7 |
| UNB | 8 | 4 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 5 | 2 | 7 |
| UNB | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 4 | 1 | 5 |
| UNB | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 4 | 2 | 6 |
| UNB | 3 | 3 | 6 |
| Date/Time | September 16, 2018 - 3:15 PM |
|---|---|
| Location | Fredericton, NB |
| Stadium | BMO Center |
| Game length | 2:15 |
| Attendance | 174 |
| Referee: | Scott Scichilone |
| Asst. Referee: | Peter Hilder |
| : | Rick Hawkes |
| Scorer: | Andy Campbell |
Play By Play
| 00:00 | Ben Grondin at goalie for Dalhousie. | ||
| 00:00 | Evan Barker at goalie for UNB. | ||
| 02:33 | Shot by UNB Grant Takacs HIGH. | ||
| 03:24 | Shot by UNB Dan Walker WIDE LEFT. | ||
| 04:19 | Shot by UNB Dan Walker, SAVE Ben Grondin. | ||
| 05:05 | Shot by UNB Dan Walker, SAVE Ben Grondin. | ||
| Foul on Dalhousie Enrico Rodriguez. | |||
| Foul on Dalhousie Freddy Bekkers. | |||
| Foul on UNB Matt Boem. | |||
| 09:15 | Corner kick by DAL Nyle MacLeod [09:15]. | ||
| 09:34 | Shot by DAL Gracious Kasheke WIDE. | ||
| 11:34 | Shot by DAL Enrico Rodriguez HIGH. | ||
| 12:19 | Corner kick by UNB Matt Boem [12:19]. | ||
| 14:17 | Shot by DAL Enrico Rodriguez, SAVE Evan Barker. | ||
| Foul on Dalhousie Freddy Bekkers. | |||
| 15:41 | Shot by UNB Grant Takacs, SAVE Ben Grondin. | ||
| 16:14 | Shot by DAL Freddy Bekkers, SAVE Evan Barker. | ||
| 19:41 | Shot by UNB Dan Walker, SAVE Ben Grondin. | ||
| 21:55 | Offside against UNB. | ||
| Foul on UNB Ben Gorringe. | |||
| 24:26 | Corner kick by UNB Matt Boem [24:26]. | ||
| 24:43 | Shot by UNB Ben Gorringe, SAVE Ben Grondin. | ||
| 25:57 | Substitution!DAL substitution: James Matthews for Alex Knesaurek. | ||
| Foul on UNB Ben Gorringe. | |||
| 28:27 | Yellow card on UNB Ben Gorringe. | ||
| 28:27 | Shot by DAL Enrico Rodriguez, SAVE Evan Barker. | ||
| 28:27 | Shot by UNB Tristan Nkoghe WIDE RIGHT. | ||
| 28:27 | Corner kick by DAL Nyle MacLeod [28:27]. | ||
| 32:01 | Corner kick by UNB Luis Garcia [32:01]. | ||
| 34:08 | Offside against UNB. | ||
| 35:56 | Corner kick by DAL Enrico Rodriguez [35:56]. | ||
| 37:35 | Corner kick by DAL Enrico Rodriguez [37:35]. | ||
| Foul on Dalhousie Freddy Bekkers. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!DAL substitution: Isaac MacDonald for Quinn Park. | ||
| 45:00 | Shot by DAL Nyle MacLeod HIT CROSSBAR. | ||
| Foul on UNB Alex Dodgshon. | |||
| 48:38 | Shot by UNB Tristan Nkoghe, SAVE Ben Grondin. | ||
| 48:45 | Offside against UNB. | ||
| 52:07 | Shot by UNB Tristan Nkoghe, SAVE Ben Grondin. | ||
| 52:46 | Corner kick by UNB Luis Garcia [52:46]. | ||
| Foul on UNB Alex Dodgshon. | |||
| Foul on Dalhousie Enrico Rodriguez. | |||
| 55:24 | Substitution!UNB substitution: Mohammad Al Haj Ali for Grant Takacs. | ||
| 62:47 | Offside against UNB. | ||
| 62:53 | Substitution!DAL substitution: Quinn Park for Nyle MacLeod. | ||
| 64:13 | Offside against UNB. | ||
| 67:24 | Corner kick by DAL Enrico Rodriguez [67:24]. | ||
| 69:50 | Substitution!UNB substitution: Tom Pheulpin for Mohammad Al Haj Ali. | ||
| 69:50 | Substitution!UNB substitution: Alex O'Brien for Matt Quigley. | ||
| 71:07 | Corner kick by UNB Matt Boem [71:07]. | ||
| 72:03 | Offside against Dalhousie. | ||
| 74:18 | Goal!GOAL by DAL Enrico Rodriguez (FIRST GOAL). * ( 1 - 0 ) |
||
| 74:18 | Substitution!DAL substitution: Daniel Pacheco for Freddy Bekkers. | ||
| 74:18 | Shot by UNB Dan Walker WIDE RIGHT. | ||
| 74:18 | Shot by UNB Dan Walker WIDE RIGHT. | ||
| Foul on Dalhousie Enrico Rodriguez. | |||
| Foul on UNB Dan Walker. | |||
| 79:31 | Substitution!DAL substitution: Nyle MacLeod for Enrico Rodriguez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


