Acadia at UNB September 22, 2018
Box Score
Acadia
UNB
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Nic Jefferies
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 19:31
3
Ali Jabara
|
0 | 0 | 0 | 0 |
|
d 4
Harrison Buck
|
0 | 0 | 0 | 0 |
|
d 5
Zachary Visser
|
0 | 0 | 0 | 0 |
|
m 7
Zane Brennan
|
1 | 1 | 0 | 0 |
|
m 8
Ryan Parris
|
1 | 0 | 0 | 0 |
|
f 9
Coleman Hooper
|
3 | 2 | 0 | 0 |
|
m 10
Spencer Buck
|
2 | 0 | 0 | 0 |
|
f 11
Travis Fenning
|
2 | 1 | 0 | 0 |
|
m 13
Gordon McLaughlin
|
2 | 1 | 0 | 0 |
|
14
Niall Burnett
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 78:00
15
Tylor Connolly
|
0 | 0 | 0 | 0 |
|
16
Alec MacKenzie
|
0 | 0 | 0 | 0 |
|
18
Jordi Chaffer
|
0 | 0 | 0 | 0 |
|
gk 21
Pietro Nottegar
|
0 | 0 | 0 | 0 |
|
23
Ryan Rhodenizer
|
0 | 0 | 0 | 0 |
|
24
Daniel Whalen
|
0 | 0 | 0 | 0 |
|
25
Matthew Carmichael
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
|
11
Jake Martin
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
22
Grant Takacs
|
1 | 1 | 1 | 0 |
|
23
Keji Adeniyi
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Pietro Nottegar (L, 0-1) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Evan Barker (W, 1-0) | 4 | 0 | 4 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNB
1st
|
3:41 | Tristan Nkoghe (Alex Dodgshon) | 0 - 1 |
|
UNB
2nd
|
88:51 | Grant Takacs (Ben Gorringe) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
UNB
1st
|
19:31 | Yellow card - Ali Jabara |
|
UNB
2nd
|
78:00 | Yellow card - Tylor Connolly |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 8 | 3 | 11 |
| UNB | 7 | 4 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 3 | 0 | 3 |
| UNB | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 2 | 3 | 5 |
| UNB | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 2 | 5 | 7 |
| UNB | 4 | 4 | 8 |
| Date/Time | September 22, 2018 - 3:15 PM |
|---|---|
| Location | Fredericton, NB |
| Stadium | BMO Center |
| Game length | 2:04 |
| Attendance | 183 |
| Referee: | Dave MacDonald |
| Asst. Referee: | Patrick Thompson |
| : | Mo Albigeil |
| Scorer: | Andy Campbell |
Play By Play
| 00:00 | Pietro Nottegar at goalie for Acadia. | ||
| 00:00 | Evan Barker at goalie for UNB. | ||
| Foul on UNB. | |||
| 03:41 | Goal!GOAL by UNB Tristan Nkoghe (FIRST GOAL), Assist by Alex Dodgshon. * ( 0 - 1 ) |
||
| 07:50 | Shot by ACA Gordon McLaughlin, SAVE Evan Barker. | ||
| 09:07 | Shot by ACA Travis Fenning, SAVE Evan Barker. | ||
| 10:27 | Shot by ACA Coleman Hooper WIDE LEFT. | ||
| 11:50 | Corner kick by ACA Tylor Connolly [11:50]. | ||
| 13:08 | Shot by ACA Ryan Parris WIDE. | ||
| Foul on Acadia. | |||
| 19:31 | Yellow card on ACA Ali Jabara. | ||
| 19:31 | Corner kick by UNB Luis Garcia [19:31]. | ||
| 19:56 | Shot by UNB Tristan Nkoghe, SAVE Pietro Nottegar. | ||
| 20:15 | Shot by ACA Zane Brennan, SAVE Evan Barker. | ||
| 24:03 | Substitution!ACA substitution: Ryan Rhodenizer for Tylor Connolly. | ||
| Foul on Acadia. | |||
| 28:19 | Shot by UNB Tristan Nkoghe, SAVE Pietro Nottegar. | ||
| 28:32 | Corner kick by UNB Matt Boem [28:32]. | ||
| 30:32 | Header Shot by UNB Joe Hamilton HIGH. | ||
| Foul on UNB. | |||
| 33:27 | Shot by ACA Spencer Buck WIDE. | ||
| 34:12 | Corner kick by ACA Travis Fenning [34:12]. | ||
| 34:43 | Header Shot by ACA Spencer Buck WIDE RIGHT. | ||
| 37:15 | Header Shot by UNB Dan Walker WIDE. | ||
| 38:31 | Corner kick by UNB Luis Garcia [38:31]. | ||
| 38:48 | Header Shot by UNB Dan Walker WIDE RIGHT. | ||
| Foul on UNB. | |||
| Foul on UNB. | |||
| 40:55 | Shot by ACA Gordon McLaughlin WIDE RIGHT. | ||
| 41:37 | Corner kick by UNB Matt Boem [41:37]. | ||
| 43:02 | Shot by UNB Dan Walker, SAVE Pietro Nottegar. | ||
| 43:21 | Corner kick by UNB Luis Garcia [43:21]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!ACA substitution: Matthew Carmichael for Harrison Buck. | ||
| 45:00 | Substitution!ACA substitution: Tylor Connolly for Ryan Rhodenizer. | ||
| Foul on UNB. | |||
| 49:31 | Corner kick by ACA Tylor Connolly [49:31]. | ||
| 50:05 | Shot by ACA Coleman Hooper DEFENSIVE SAVE by Dan Walker. | ||
| Foul on Acadia. | |||
| 51:16 | Shot by UNB Tristan Nkoghe WIDE RIGHT. | ||
| Foul on Acadia. | |||
| 54:56 | Shot by UNB Luis Garcia HIGH. | ||
| 56:45 | Corner kick by UNB Matt Boem [56:45]. | ||
| 58:09 | Corner kick by ACA Travis Fenning [58:09]. | ||
| Foul on Acadia. | |||
| Foul on UNB. | |||
| Foul on UNB. | |||
| 66:34 | Shot by ACA Coleman Hooper, SAVE Evan Barker. | ||
| 67:22 | Substitution!UNB substitution: Grant Takacs for Alex O'Brien. | ||
| 67:22 | Substitution!ACA substitution: Alec MacKenzie for Coleman Hooper. | ||
| 67:22 | Substitution!ACA substitution: Niall Burnett for Gordon McLaughlin. | ||
| 71:51 | Shot by UNB Matt Quigley HIGH. | ||
| Foul on UNB. | |||
| 74:25 | Substitution!UNB substitution: Jake Martin for Matt Boem. | ||
| Foul on Acadia. | |||
| 76:42 | Corner kick by UNB Ben Gorringe [76:42]. | ||
| 78:00 | Yellow card on ACA Tylor Connolly. | ||
| Foul on Acadia. | |||
| 81:07 | Corner kick by UNB Luis Garcia [81:07]. | ||
| 82:35 | Substitution!UNB substitution: Keji Adeniyi for Tristan Nkoghe. | ||
| 85:57 | Shot by ACA Travis Fenning WIDE RIGHT. | ||
| 88:51 | Goal!GOAL by UNB Grant Takacs, Assist by Ben Gorringe. * ( 0 - 2 ) |
||
| 90:00 | Corner kick by ACA Tylor Connolly [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


