UNB at UPEI October 6, 2019
Box Score
UNB
UPEI
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Joe Hamilton
|
0 | 0 | 0 | 0 |
|
17
Tom Pheulpin
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
21
Dan Walker
|
4 | 2 | 0 | 1 |
|
22
Grant Takacs
|
0 | 0 | 0 | 0 |
|
23
Keji Adeniyi
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 11 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Tristan Hughes
|
0 | 0 | 0 | 0 |
|
4
Lars Schmidt
|
0 | 0 | 0 | 0 |
|
6
Lucas Ross
|
0 | 0 | 0 | 0 |
|
7
Cohen Reddick-Stevens
|
6 | 4 | 1 | 0 |
|
9
Sam Smiley
|
0 | 0 | 0 | 0 |
|
11
Mohammad Jaber
|
3 | 1 | 0 | 0 |
|
14
Mon San Aung
|
1 | 1 | 0 | 0 |
|
16
Jake Deighan
|
0 | 0 | 0 | 0 |
|
18
Nathan Chow
|
0 | 0 | 0 | 1 |
|
19
Duncan Murray
|
0 | 0 | 0 | 0 |
|
20
Josh MacKillop
|
0 | 0 | 0 | 0 |
|
23
Jensen Gauthier
|
0 | 0 | 0 | 0 |
|
25
Donovan Wyand
|
0 | 0 | 0 | 0 |
|
26
Colin Curran
|
0 | 0 | 0 | 0 |
|
27
Salem Farag
|
0 | 0 | 0 | 0 |
|
30
Khalil Sow
|
0 | 0 | 0 | 0 |
|
55
Hunter McTagne
|
0 | 0 | 0 | 0 |
|
gk 99
Nathan Ford
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 1 | 0 | 0 |
| TOTALS | 10 | 7 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Evan Barker (W, 1-0-0) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Nathan Ford (L, 0-1-0) | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNB
1st
|
32:55 | Luis Garcia (unassisted) | 1 - 0 |
|
UPEI
1st
|
36:37 | Cohen Reddick-Steven (Nathan Chow) | 1 - 1 |
|
UNB
2nd
|
89:48 | Luis Garcia (Dan Walker) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
UNB
2nd
|
79:28 | Yellow card - Nick Ellingwood |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 9 | 7 | 16 |
| UPEI | 8 | 2 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 6 | 0 | 6 |
| UPEI | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 4 | 2 | 6 |
| UPEI | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 2 | 6 | 8 |
| UPEI | 7 | 2 | 9 |
| Date/Time | October 6, 2019 - 5:15 PM |
|---|---|
| Location | Charlottetown, PE |
| Stadium | UPEI Turf |
| Game length | 2:00 |
| Attendance | 200 |
| Scorer: | Ron Annear |
Play By Play
| 00:00 | Evan Barker at goalie for UNB. | ||
| 00:00 | Nathan Ford at goalie for UPEI. | ||
| 00:25 | Shot by UPEI Cohen Reddick-Steven, SAVE Evan Barker. | ||
| Foul on UPEI. | |||
| 02:27 | Shot by UPEI Cohen Reddick-Steven, SAVE Evan Barker. | ||
| 02:40 | Corner kick by UPEI Sam Smiley [02:40]. | ||
| 02:58 | Shot by UPEI Mohammad Jaber BLOCKED. | ||
| 03:17 | Shot by UPEI Mon San Aung, SAVE Evan Barker. | ||
| Foul on UPEI. | |||
| 04:10 | Shot by UNB Luis Garcia, SAVE Nathan Ford. | ||
| 06:38 | Corner kick by UNB Gabriel Caggiano [06:38]. | ||
| Foul on UNB. | |||
| 11:45 | Shot by UNB Dan Walker HIT CROSSBAR. | ||
| 14:02 | Offside against UPEI. | ||
| 14:46 | Offside against UNB. | ||
| 16:20 | Corner kick by UNB Gabriel Caggiano [16:20]. | ||
| 18:30 | Corner kick by UPEI Sam Smiley [18:30]. | ||
| 19:11 | Shot by UPEI Mohammad Jaber, SAVE Evan Barker. | ||
| 19:25 | Corner kick by UPEI Sam Smiley [19:25]. | ||
| Foul on UPEI. | |||
| Foul on UPEI. | |||
| 21:55 | Shot by UNB Dan Walker, SAVE Nathan Ford. | ||
| 22:17 | Corner kick by UNB Luis Garcia [22:17]. | ||
| Foul on UNB. | |||
| 26:15 | Shot by UPEI OWN GOAL, SAVE Evan Barker. | ||
| 28:24 | Corner kick by UPEI Sam Smiley [28:24]. | ||
| 30:00 | Header Shot by UNB Dan Walker WIDE LEFT. | ||
| 31:01 | Shot by UNB Tristan Nkoghe HIT CROSSBAR. | ||
| Foul on UPEI. | |||
| 32:55 | Goal!GOAL by UNB Luis Garcia (FIRST GOAL). * ( 1 - 0 ) |
||
| Foul on UPEI. | |||
| 33:57 | Shot by UNB Luis Garcia BLOCKED. | ||
| 34:06 | Shot by UNB Mathew Quigley, SAVE Nathan Ford. | ||
| 35:38 | Shot by UPEI Mohammad Jaber WIDE RIGHT. | ||
| 36:37 | Goal!GOAL by UPEI Cohen Reddick-Steven, Assist by Nathan Chow. * ( 1 - 1 ) |
||
| Foul on UPEI. | |||
| 43:22 | Corner kick by UNB Luis Garcia [43:22]. | ||
| 43:42 | Shot by UNB Tristan Nkoghe, SAVE Nathan Ford. | ||
| 45:00 | Shot by UPEI Cohen Reddick-Steven, SAVE Evan Barker. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UNB: #1 Evan Barker, #3 Luis Garcia, #4 Alex Dodgshon, #6 Ben Gorringe, #9 Tristan Nkoghe, #10 Mathew Quigley, #13 Nick Ellingwood, #16 Joe Hamilton, #18 Gabriel Caggiano, #21 Dan Walker, #23 Keji Adeniyi. | ||
| 45:00 | For UPEI: #4 Lars Schmidt, #6 Lucas Ross, #7 Cohen Reddick-Steven, #9 Sam Smiley, #11 Mohammad Jaber, #14 Mon San Aung, #16 Jake Deighan, #18 Nathan Chow, #20 Josh MacKillop, #30 Khalil Sow, #99 Nathan Ford. | ||
| 46:27 | Corner kick by UNB Gabriel Caggiano [46:27]. | ||
| 49:33 | Corner kick by UPEI Sam Smiley [49:33]. | ||
| 51:01 | Shot by UNB Tristan Nkoghe, SAVE Nathan Ford. | ||
| 51:42 | Shot by UPEI Cohen Reddick-Steven WIDE LEFT. | ||
| 54:19 | Shot by UNB Ben Gorringe HIGH. | ||
| 55:31 | Shot by UNB Keji Adeniyi, SAVE Nathan Ford. | ||
| 57:57 | Shot by UNB Tristan Nkoghe, SAVE Nathan Ford. | ||
| Foul on UNB. | |||
| 60:13 | Corner kick by UPEI Sam Smiley [60:13]. | ||
| Foul on UNB. | |||
| Foul on UNB. | |||
| 68:54 | Substitution!UNB substitution: Maximus Coore-Manhu for Keji Adeniyi. | ||
| 71:35 | Substitution!UPEI substitution: Duncan Murray for Lars Schmidt. | ||
| 73:14 | Shot by UNB Dan Walker, SAVE Nathan Ford. | ||
| Foul on UPEI. | |||
| Foul on UNB. | |||
| Foul on UPEI. | |||
| Foul on UNB. | |||
| 79:28 | Yellow card on UNB Nick Ellingwood. | ||
| 80:04 | Shot by UPEI Cohen Reddick-Steven HIGH. | ||
| 80:32 | Corner kick by UPEI Sam Smiley [80:32]. | ||
| 81:04 | Substitution!UNB substitution: Grant Takacs for Gabriel Caggiano. | ||
| 82:19 | Corner kick by UNB Luis Garcia [82:19]. | ||
| Foul on UNB. | |||
| 86:37 | Shot by UNB Maximus Coore-Manhu, SAVE Nathan Ford. | ||
| 89:48 | Goal!GOAL by UNB Luis Garcia, Assist by Dan Walker. * ( 2 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


