UNB at Cape Breton October 27, 2022
Box Score
UNB
Cape Breton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 5 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 7 | 4 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Ashty Omar
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk
- Yellow card 2:28
1
Daniel Clarke
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 32:16
2
Jamie Watson
|
0 | 0 | 0 | 1 |
|
d 4
Ben Fortuin
|
0 | 0 | 0 | 0 |
|
5
Mateo Goldsztein
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 14:06
- Yellow card 15:30
- Red card 15:30
6
Max Piepgrass
|
0 | 0 | 0 | 0 |
|
f 7
Owen Sheppard
|
0 | 0 | 0 | 0 |
|
f 9
Kairo Coore
|
2 | 1 | 1 | 0 |
|
f
- Yellow card 55:01
11
Ousman Cham
|
1 | 0 | 0 | 0 |
|
12
Carter Brown
|
0 | 0 | 0 | 0 |
|
13
Conor Chiasson
|
0 | 0 | 0 | 0 |
|
15
Raine Lyn
|
0 | 0 | 0 | 0 |
|
m 16
Jakub Parizek
|
2 | 1 | 1 | 0 |
|
17
Anish Dahiya
|
0 | 0 | 0 | 0 |
|
20
Muad Mohamoud
|
0 | 0 | 0 | 0 |
|
d 21
Ze Cunha
|
0 | 0 | 0 | 1 |
|
m 23
Jacob Spizzirri
|
1 | 0 | 0 | 0 |
|
d 24
Andre Beecher
|
0 | 0 | 0 | 0 |
|
33
Jordan Watkins
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Louis-Charles Vaillancourt (L, 7-2-2) | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Clarke (W, 8-0-2) | 11 | 1 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
1:16 | Kairo Coore (Jamie Watson) | 0 - 1 |
|
UNB
1st
|
42:10 | Keji Adeniyi (Luke Rosettani) | 1 - 1 |
|
Cape Breton
2nd
|
80:19 | Jakub Parizek (Ze Cunha) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Breton
1st
|
2:28 | Yellow card - Daniel Clarke |
|
Cape Breton
1st
|
13:42 | Yellow card - Angad Panesar |
|
Cape Breton
1st
|
14:06 | Yellow card - Max Piepgrass |
|
Cape Breton
1st
|
15:30 | Yellow card - Max Piepgrass |
|
Cape Breton
1st
|
15:30 | Red card - Max Piepgrass |
|
Cape Breton
1st
|
32:16 | Yellow card - Jamie Watson |
|
Cape Breton
2nd
|
55:01 | Yellow card - Ousman Cham |
|
Cape Breton
2nd
|
55:53 | Yellow card - Christopher Schmit |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 9 | 10 | 19 |
| Cape Breton | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 0 | 0 | 0 |
| Cape Breton | 5 | 5 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 7 | 4 | 11 |
| Cape Breton | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 1 | 4 | 5 |
| Cape Breton | 6 | 2 | 8 |
| Date/Time | October 27, 2022 - 7:15 PM |
|---|---|
| Location | Sydney, NS |
| Stadium | Ness Timmons Field |
| Game length | 2:14 |
| Attendance | 75 |
| Referee: | Simon Gomez |
| Asst. Referee: | Win Van Hal |
| : | Neil MacIntyre |
| Alt. Official: | W. MacGibbon |
| Scorer: | CAPERS Athletics |
Play By Play
| 00:00 | Louis-Charles Vailla at goalie for UNB. | ||
| 00:00 | Daniel Clarke at goalie for Cape Breton. | ||
| 01:16 | Goal!GOAL by CBU Kairo Coore (FIRST GOAL), Assist by Jamie Watson. * ( 0 - 1 ) |
||
| Foul on UNB. | |||
| 02:28 | Yellow card on CBU Daniel Clarke. | ||
| 03:10 | Shot by UNB Ryan Jetten WIDE. | ||
| 03:26 | Corner kick by UNB Lars Gierull [03:26]. | ||
| Foul on Cape Breton. | |||
| Foul on Cape Breton. | |||
| 06:00 | Shot by UNB Keji Adeniyi, SAVE Daniel Clarke. | ||
| Foul on Cape Breton. | |||
| 08:22 | Corner kick by UNB Lars Gierull [08:22]. | ||
| 09:32 | Shot by UNB Olivier Menard BLOCKED. | ||
| 09:38 | Corner kick by CBU Ze Cunha [09:38]. | ||
| 09:58 | Corner kick by CBU Ze Cunha [09:58]. | ||
| 10:20 | Shot by CBU Ousman Cham HIGH. | ||
| 11:31 | Corner kick by UNB Lars Gierull [11:31]. | ||
| 12:07 | Shot by UNB Alex Oprea, SAVE Daniel Clarke. | ||
| 13:42 | Yellow card on UNB Angad Panesar. | ||
| 14:06 | Yellow card on CBU Max Piepgrass. | ||
| 15:30 | Yellow card on CBU Max Piepgrass. | ||
| 15:30 | Red card on CBU Max Piepgrass. | ||
| Substitution!CBU substitution: for Max Piepgrass. | |||
| Foul on Cape Breton. | |||
| 21:25 | Corner kick by UNB Lars Gierull [21:25]. | ||
| 21:36 | Offside against UNB. | ||
| 24:44 | Offside against UNB. | ||
| 28:35 | Header Shot by CBU Jakub Parizek WIDE. | ||
| 32:16 | Yellow card on CBU Jamie Watson. | ||
| Foul on Cape Breton. | |||
| 33:45 | Shot by UNB Luke Rosettani, SAVE Daniel Clarke. | ||
| 34:07 | Corner kick by UNB Lars Gierull [34:07]. | ||
| 34:13 | Shot by UNB Alex Oprea, SAVE Daniel Clarke. | ||
| Foul on Cape Breton. | |||
| 37:35 | Shot by UNB Ethan Irrinki, SAVE Daniel Clarke. | ||
| 40:42 | Offside against UNB. | ||
| 42:10 | Goal!GOAL by UNB Keji Adeniyi, Assist by Luke Rosettani. * ( 1 - 1 ) |
||
| 45:00 | Corner kick by UNB Lars Gierull [45:00]. | ||
| 45:00 | Shot by UNB Luke Rosettani WIDE. | ||
| 45:00 | Corner kick by UNB Lars Gierull [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UNB: #3 Justin Brown, #4 Ryan Jetten, #6 Olivier Menard, #7 Keji Adeniyi, #8 Roan Saengmeng, #9 Luke Rosettani, #10 Lars Gierull, #12 Christopher Schmit, #13 Louis-Charles Vailla, #18 Alex Oprea, #19 Angad Panesar. | ||
| 45:00 | For CBU: #1 Daniel Clarke, #2 Jamie Watson, #4 Ben Fortuin, #7 Owen Sheppard, #9 Kairo Coore, #11 Ousman Cham, #15 Raine Lyn, #16 Jakub Parizek, #21 Ze Cunha, #23 Jacob Spizzirri. | ||
| 46:25 | Offside against Cape Breton. | ||
| Foul on UNB. | |||
| 49:26 | Shot by UNB Keji Adeniyi BLOCKED. | ||
| 49:50 | Shot by UNB Keji Adeniyi BLOCKED. | ||
| Foul on Cape Breton. | |||
| 53:00 | Offside against Cape Breton. | ||
| 54:15 | Corner kick by CBU Ze Cunha [54:15]. | ||
| 55:01 | Yellow card on CBU Ousman Cham. | ||
| 55:53 | Yellow card on UNB Christopher Schmit. | ||
| Foul on Cape Breton. | |||
| 58:37 | Shot by UNB Luke Rosettani, SAVE Daniel Clarke. | ||
| 60:46 | Shot by UNB Luke Rosettani WIDE. | ||
| 65:39 | Substitution!CBU substitution: Mateo Goldsztein for Ousman Cham. | ||
| 67:23 | Shot by UNB Luke Rosettani, SAVE Daniel Clarke. | ||
| 68:35 | Shot by UNB Lars Gierull, SAVE Daniel Clarke. | ||
| 71:10 | Corner kick by UNB Lars Gierull [71:10]. | ||
| 72:13 | Shot by UNB Luke Rosettani HIT POST. | ||
| 72:25 | Offside against UNB. | ||
| 74:50 | Substitution!UNB substitution: Stefano D'Ambrogio for Roan Saengmeng. | ||
| 75:26 | Corner kick by UNB Lars Gierull [75:26]. | ||
| 76:42 | Corner kick by UNB Lars Gierull [76:42]. | ||
| 76:50 | Shot by UNB Stefano D'Ambrogio, SAVE Daniel Clarke. | ||
| Foul on UNB. | |||
| 79:04 | Shot by CBU Jacob Spizzirri WIDE. | ||
| 79:18 | Corner kick by CBU Jamie Watson [79:18]. | ||
| Foul on UNB. | |||
| 80:19 | Goal!Header GOAL by CBU Jakub Parizek, Assist by Ze Cunha. * ( 1 - 2 ) |
||
| 82:12 | Corner kick by UNB Lars Gierull [82:12]. | ||
| 82:46 | Shot by UNB Keji Adeniyi HIGH. | ||
| 83:57 | Shot by UNB Luke Rosettani, SAVE Daniel Clarke. | ||
| 85:35 | Substitution!CBU substitution: Andre Beecher for Raine Lyn. | ||
| 90:00 | Shot by CBU Kairo Coore BLOCKED. | ||
| Foul on UNB. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


