Cape Breton at UNB October 20, 2023
Box Score
Cape Breton
UNB
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk
- Yellow card 45:00
1
Daniel Clarke
|
0 | 0 | 0 | 0 |
|
d 4
Benjamin Fortuin
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 65:43
5
Mateo Goldsztein
|
0 | 0 | 0 | 0 |
|
m 6
Max Piepgrass
|
0 | 0 | 0 | 0 |
|
8
Cameron Kilbride
|
1 | 1 | 0 | 0 |
|
9
Amadou Bayo
|
0 | 0 | 0 | 0 |
|
10
Jamie Nicholson
|
2 | 2 | 1 | 0 |
|
12
Carter Brown
|
0 | 0 | 0 | 0 |
|
13
Conor Chiasson
|
0 | 0 | 0 | 0 |
|
14
Daniel Stolar
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 90:00
16
Jason Hartill
|
2 | 2 | 0 | 0 |
|
m
- Yellow card 45:00
18
Raine Lyn
|
0 | 0 | 0 | 0 |
|
19
Nikolai Scheurenbrand
|
0 | 0 | 0 | 1 |
|
20
Jacek Marmulak
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 79:03
21
Ze Cunha
|
1 | 1 | 1 | 1 |
|
22
Kieran Maddock
|
0 | 0 | 0 | 0 |
|
d 24
Andre Beecher
|
1 | 1 | 1 | 0 |
|
d
- Yellow card 69:48
27
Sebastian Cochrane
|
1 | 1 | 0 | 0 |
|
- Yellow card 90:00
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 8 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | |
| 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Myers Hayne
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
19
Marco Frasca
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 90:00
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Clarke (T, 0-0-1) | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Mahmoud Moustafa (T, 0-0-1) | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNB
1st
|
7:01 | Keji Adeniyi (Luke Rosettani) | 0 - 1 |
|
UNB
1st
|
41:36 | Keji Adeniyi (Lars Gierull) | 0 - 2 |
|
Cape Breton
2nd
|
65:02 | Jamie Nicholson (Nikolai Scheurenbran) | 1 - 2 |
|
UNB
2nd
|
74:02 | Luke Rosettani (Lars Gierull) | 1 - 3 |
|
Cape Breton
2nd
|
75:47 | Ze Cunha (unassisted) | 2 - 3 |
|
Cape Breton
2nd
|
90:00 | Andre Beecher (Ze Cunha) | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Breton
1st
|
45:00 | Yellow card - Daniel Clarke |
|
Cape Breton
1st
|
45:00 | Yellow card - Raine Lyn |
|
Cape Breton
2nd
|
65:43 | Yellow card - Mateo Goldsztein |
|
Cape Breton
2nd
|
66:16 | Yellow card - Luke Rosettani |
|
Cape Breton
2nd
|
69:48 | Yellow card - Sebastian Cochrane |
|
Cape Breton
2nd
|
79:03 | Yellow card - Ze Cunha |
|
Cape Breton
2nd
|
83:14 | Red card - Angad Panesar |
|
Cape Breton
2nd
|
90:00 | Yellow card - TEAM |
|
Cape Breton
2nd
|
90:00 | Yellow card - TEAM |
|
Cape Breton
2nd
|
90:00 | Yellow card - Jason Hartill |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 2 | 6 | 8 |
| UNB | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 1 | 2 | 3 |
| UNB | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 2 | 3 | 5 |
| UNB | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 4 | 8 | 12 |
| UNB | 9 | 5 | 14 |
| Date/Time | October 20, 2023 - 7:15 PM |
|---|---|
| Location | Fredericton, NB |
| Stadium | BMO Centre |
| Game length | 2:55 |
| Attendance | 300 |
| Referee: | Sam Bliss |
| Asst. Referee: | Abby Cook |
| : | Ryan Rogers |
| Timekeeper: | Claudio Vinci |
| Scorer: | Andy Campbell |
Play By Play
| 45:00 | Daniel Clarke at goalie for Cape Breton. | ||
| 45:00 | Mahmoud Moustafa at goalie for UNB. | ||
| Foul on UNB. | |||
| 37:59 | Goal!GOAL by UNB Keji Adeniyi (FIRST GOAL), Assist by Luke Rosettani. * ( 0 - 1 ) |
||
| Foul on UNB. | |||
| Foul on UNB. | |||
| 33:30 | Substitution!CBU substitution: Cameron Kilbride for Amadou Bayo. | ||
| Foul on UNB. | |||
| Foul on UNB. | |||
| 23:20 | Corner kick by UNB Alex Oprea [23:20]. | ||
| 22:41 | Corner kick by UNB Alex Oprea [22:41]. | ||
| 22:31 | Corner kick by UNB Alex Oprea [22:31]. | ||
| Foul on UNB. | |||
| Foul on UNB. | |||
| Foul on Cape Breton. | |||
| 18:39 | Corner kick by CBU Sebastian Cochrane [18:39]. | ||
| Foul on UNB. | |||
| 14:51 | Shot by CBU Sebastian Cochrane, SAVE Mahmoud Moustafa. | ||
| Foul on UNB. | |||
| 11:57 | Corner kick by UNB Alex Oprea [11:57]. | ||
| Foul on Cape Breton. | |||
| 09:07 | Shot by CBU Cameron Kilbride, SAVE Mahmoud Moustafa. | ||
| Foul on Cape Breton. | |||
| 03:24 | Goal!GOAL by UNB Keji Adeniyi, Assist by Lars Gierull. * ( 0 - 2 ) |
||
| Foul on Cape Breton. | |||
| 02:22 | Corner kick by CBU Sebastian Cochrane [02:22]. | ||
| 00:35 | Shot by UNB Angad Panesar, SAVE Daniel Clarke. | ||
| 00:00 | Yellow card on CBU Daniel Clarke. | ||
| 00:00 | Yellow card on CBU Raine Lyn. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!CBU substitution: Nikolai Scheurenbran for Andre Beecher. | ||
| Foul on Cape Breton. | |||
| Foul on Cape Breton. | |||
| Foul on UNB. | |||
| 35:10 | Shot by CBU Jamie Nicholson, SAVE Mahmoud Moustafa. | ||
| Foul on Cape Breton. | |||
| Foul on UNB. | |||
| Foul on Cape Breton. | |||
| Foul on UNB. | |||
| Foul on UNB. | |||
| Foul on UNB. | |||
| 26:50 | Substitution!UNB substitution: Marco Frasca for Stefano D'Ambrogio. | ||
| 25:42 | Shot by CBU Jason Hartill, SAVE Mahmoud Moustafa. | ||
| 24:58 | Goal!GOAL by CBU Jamie Nicholson, Assist by Nikolai Scheurenbran. * ( 1 - 2 ) |
||
| 24:17 | Yellow card on CBU Mateo Goldsztein. | ||
| 23:44 | Yellow card on UNB Luke Rosettani. | ||
| 22:26 | Substitution!CBU substitution: Andre Beecher for Raine Lyn. | ||
| 22:00 | Shot by CBU Jason Hartill, SAVE Mahmoud Moustafa. | ||
| 20:12 | Yellow card on CBU Sebastian Cochrane. | ||
| Foul on Cape Breton. | |||
| 18:59 | Corner kick by UNB Alex Oprea [18:59]. | ||
| 18:21 | Shot by UNB Luke Rosettani, SAVE Daniel Clarke. | ||
| 17:57 | Substitution!CBU substitution: Kieran Maddock for Max Piepgrass. | ||
| Foul on Cape Breton. | |||
| 15:58 | Goal!GOAL by UNB Luke Rosettani, Assist by Lars Gierull. * ( 1 - 3 ) |
||
| 15:57 | Substitution!UNB substitution: Jackson Purbs for Keji Adeniyi. | ||
| 14:13 | Goal!GOAL by CBU Ze Cunha. * ( 2 - 3 ) |
||
| Foul on Cape Breton. | |||
| Foul on Cape Breton. | |||
| 13:00 | Shot by UNB Alex Oprea, SAVE Daniel Clarke. | ||
| 10:57 | Yellow card on CBU Ze Cunha. | ||
| 08:23 | Substitution!UNB substitution: Roan Saengmeng for Alex Oprea. | ||
| 06:46 | Red card on UNB Angad Panesar. | ||
| 04:03 | Corner kick by CBU Sebastian Cochrane [04:03]. | ||
| 02:43 | Substitution!UNB substitution: Ryan Jetten for Justin Brown. | ||
| 00:00 | Corner kick by CBU Sebastian Cochrane [00:00]. | ||
| 00:00 | Corner kick by CBU Sebastian Cochrane [00:00]. | ||
| 00:00 | Goal!GOAL by CBU Andre Beecher, Assist by Ze Cunha. * ( 3 - 3 ) |
||
| 00:00 | Substitution!CBU substitution: Jacek Marmulak for Jamie Nicholson. | ||
| 00:00 | Yellow card on UNB TEAM. | ||
| 00:00 | Yellow card on CBU TEAM. | ||
| 00:00 | Yellow card on CBU Jason Hartill. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


