Yonden Sherpa
21 Yonden Sherpa
-
- Hometown:
- Vancouver, BC
-
- Position:
- Fullback
-
- Year:
- 1
-
- Eligibility:
- 1
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sep 21 | UPEI | W, 4-0 |
| Sep 27 | at Acadia | T, 4-4 |
| Sep 28 | at Dalhousie | L, 5-2 |
| Oct 5 | at Mount Allison | W, 3-1 |
| Oct 16 | at Moncton | T, 1-1 |
| Oct 19 | StFX | T, 2-2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Laval | L, 4-1 | - | - | - | - | - |
| Aug 19 | Montreal | L, 4-0 | - | - | - | - | - |
| Aug 21 | StFX | L, 2-1 | - | - | - | - | - |
| Aug 30 | Cape Breton | W, 3-0 | - | - | - | - | - |
| Sep 1 | Mount Allison | W, 3-1 | - | - | - | - | - |
| Sep 6 | at Memorial | L, 3-1 | - | - | - | - | - |
| Sep 7 | at Memorial | T, 1-1 | - | - | - | - | - |
| Sep 14 | Saint Mary's | L, 3-2 | - | - | - | - | - |
| Sep 15 | Moncton | L, 1-0 | - | - | - | - | - |
| Sep 21 | UPEI | W, 4-0 | - | - | - | - | - |
| Sep 27 | at Acadia | T, 4-4 | - | - | - | - | - |
| Sep 28 | at Dalhousie | L, 5-2 | - | - | - | - | - |
| Oct 5 | at Mount Allison | W, 3-1 | - | - | - | - | - |
| Oct 16 | at Moncton | T, 1-1 | - | - | - | - | - |
| Oct 19 | StFX | T, 2-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Laval | L, 4-1 | - | - | - | - | - |
| Aug 19 | Montreal | L, 4-0 | - | - | - | - | - |
| Aug 21 | StFX | L, 2-1 | - | - | - | - | - |
| Aug 30 | Cape Breton | W, 3-0 | - | - | - | - | - |
| Sep 1 | Mount Allison | W, 3-1 | - | - | - | - | - |
| Sep 6 | at Memorial | L, 3-1 | - | - | - | - | - |
| Sep 7 | at Memorial | T, 1-1 | - | - | - | - | - |
| Sep 14 | Saint Mary's | L, 3-2 | - | - | - | - | - |
| Sep 15 | Moncton | L, 1-0 | - | - | - | - | - |
| Sep 21 | UPEI | W, 4-0 | - | - | - | - | - |
| Sep 27 | at Acadia | T, 4-4 | - | - | - | - | - |
| Sep 28 | at Dalhousie | L, 5-2 | - | - | - | - | - |
| Oct 5 | at Mount Allison | W, 3-1 | - | - | - | - | - |
| Oct 16 | at Moncton | T, 1-1 | - | - | - | - | - |
| Oct 19 | StFX | T, 2-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Laval | L, 4-1 | - | - | - | - | - |
| Aug 19 | Montreal | L, 4-0 | - | - | - | - | - |
| Aug 21 | StFX | L, 2-1 | - | - | - | - | - |
| Aug 30 | Cape Breton | W, 3-0 | - | - | - | - | - |
| Sep 1 | Mount Allison | W, 3-1 | - | - | - | - | - |
| Sep 6 | at Memorial | L, 3-1 | - | - | - | - | - |
| Sep 7 | at Memorial | T, 1-1 | - | - | - | - | - |
| Sep 14 | Saint Mary's | L, 3-2 | - | - | - | - | - |
| Sep 15 | Moncton | L, 1-0 | - | - | - | - | - |
| Sep 21 | UPEI | W, 4-0 | - | - | - | - | - |
| Sep 27 | at Acadia | T, 4-4 | - | - | - | - | - |
| Sep 28 | at Dalhousie | L, 5-2 | - | - | - | - | - |
| Oct 5 | at Mount Allison | W, 3-1 | - | - | - | - | - |
| Oct 16 | at Moncton | T, 1-1 | - | - | - | - | - |
| Oct 19 | StFX | T, 2-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | 0 |
| Total | - | - | - | - | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - |
| Total | - | - | - | - | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - |
| Total | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | - | 0 | 0 | 0-0 | - |
| Total | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - |
| Total | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
