Mount Allison at UNB September 1, 2024
Box Score
Mount Allison
UNB
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Rhys Chambers
|
0 | 0 | 0 | 0 |
|
01
Artie Fotheringham
|
0 | 0 | 0 | 0 |
|
cb
- Yellow card 83:00
2
Olutosin Akinwumi
|
0 | 0 | 0 | 0 |
|
rb 3
Matthew Messenger
|
0 | 0 | 0 | 0 |
|
4
Aiden Liddle
|
0 | 0 | 0 | 0 |
|
- Yellow card 30:00
5
Brady Leach
|
0 | 0 | 0 | 0 |
|
6
Paul-Germain Togbo
|
0 | 0 | 0 | 0 |
|
cm 8
Daniel Amarouche
|
0 | 0 | 0 | 0 |
|
9
Damon Gordon
|
0 | 0 | 0 | 0 |
|
m 10
Jack Bennett
|
2 | 2 | 1 | 0 |
|
11
Ethan Hawryluk
|
0 | 0 | 0 | 0 |
|
12
Liam Clark-Black
|
0 | 0 | 0 | 0 |
|
13
Noah Robichaud
|
0 | 0 | 0 | 0 |
|
15
Liam Ewart
|
0 | 0 | 0 | 0 |
|
16
Lucas Abbass
|
0 | 0 | 0 | 0 |
|
17
Carter Allison
|
0 | 0 | 0 | 0 |
|
18
Tommy McCormick
|
0 | 0 | 0 | 0 |
|
m 21
Joshua Jennex
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 7 | 5 | 2 | 0 | |
| 4 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Elijah Oamen
|
0 | 0 | 0 | 0 |
|
18
Ian Aleong
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
26
Kale Hunter
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 13 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rhys Chambers (L, 0-1-0) | 13 | 3 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ahmed Hassona (W, 1-0-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Allison
1st
|
21:00 | Jack Bennett (unassisted) | 1 - 0 |
|
UNB
1st
|
31:00 | Luke Rosettani (unassisted) | 1 - 1 |
|
UNB
2nd
|
65:00 | Stefano D'Ambrogio (Roan Saengmeng) | 1 - 2 |
|
UNB
2nd
|
78:00 | Luke Rosettani (unassisted) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
UNB
1st
|
30:00 | Yellow card - Brady Leach |
|
UNB
2nd
|
58:00 | Yellow card - Simon Bisaillon |
|
UNB
2nd
|
83:00 | Yellow card - Olutosin Akinwumi |
|
UNB
2nd
|
83:00 | Yellow card - Ahmed Hassona |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 2 | 0 | 2 |
| UNB | 8 | 10 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 4 | 6 | 10 |
| UNB | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 1 | 2 | 3 |
| UNB | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 3 | 4 | 7 |
| UNB | 7 | 7 | 14 |
| Date/Time | September 1, 2024 - 03:29 PM |
|---|---|
| Location | Fredericton NB |
| Stadium | BMO Centre, UNB |
| Game length | 1:53 |
| Attendance | 233 |
| Referee: | Mo Fanni |
| Asst. Referee: | Sam Bliss |
| : | Mo Al- Digeil |
| Scorer: | Jacob Andrews |
Play By Play
| 00:00 | Rhys Chambers at goalie for Mount Allison. | ||
| 00:00 | Ahmed Hassona at goalie for UNB. | ||
| Foul on UNB Angad Panesar. | |||
| Foul on Mount Allison Carter Allison. | |||
| 04:00 | Shot by UNB Stefano D'Ambrogio WIDE. | ||
| Foul on UNB Christopher Schmit. | |||
| Foul on UNB Luke Rosettani. | |||
| 07:00 | Offside against Mount Allison. | ||
| 09:00 | Corner kick by UNB Myers Hayne [09:00]. | ||
| 09:00 | Corner kick by UNB Myers Hayne [09:00]. | ||
| Foul on Mount Allison Jack Bennett. | |||
| 13:00 | Corner kick by UNB Stefano D'Ambrogio [13:00]. | ||
| 13:00 | Shot by UNB Ehab Moustafa, SAVE Rhys Chambers. | ||
| 17:00 | Shot by UNB Luke Rosettani, SAVE Rhys Chambers. | ||
| 18:00 | Corner kick by MTA Jack Bennett [18:00]. | ||
| 18:00 | Shot by MTA Jack Bennett, SAVE Ahmed Hassona. | ||
| 21:00 | Goal!GOAL by MTA Jack Bennett (FIRST GOAL). * ( 1 - 0 ) |
||
| 22:00 | Corner kick by UNB Myers Hayne [22:00]. | ||
| Foul on UNB Myers Hayne. | |||
| 29:00 | Shot by UNB Luke Rosettani WIDE. | ||
| Foul on Mount Allison Joshua Jennex. | |||
| 30:00 | Yellow card on MTA Brady Leach. | ||
| 31:00 | Goal!GOAL by UNB Luke Rosettani. * ( 1 - 1 ) |
||
| 32:00 | Shot by UNB Luke Rosettani WIDE. | ||
| 33:00 | Shot by UNB Luke Rosettani, SAVE Rhys Chambers. | ||
| Foul on UNB Christopher Schmit. | |||
| 38:00 | Offside against Mount Allison. | ||
| Foul on UNB Myers Hayne. | |||
| 42:00 | Shot by UNB Luke Rosettani, SAVE Rhys Chambers. | ||
| 45:00 | Corner kick by UNB Alex Oprea [45:00]. | ||
| Foul on UNB Myers Hayne. | |||
| 45:00 | Corner kick by UNB Alex Oprea [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MTA: #0 Rhys Chambers, #2 Olutosin Akinwumi, #3 Matthew Messenger, #5 Brady Leach, #8 Daniel Amarouche, #9 Damon Gordon, #10 Jack Bennett, #11 Ethan Hawryluk, #15 Liam Ewart, #17 Carter Allison, #21 Joshua Jennex. | ||
| 45:00 | For UNB: #1 Ahmed Hassona, #5 Simon Bisaillon, #6 Olivier Menard, #7 Roan Saengmeng, #8 Alex Oprea, #9 Luke Rosettani, #11 Stefano D'Ambrogio, #12 Christopher Schmit, #15 Myers Hayne, #20 Angad Panesar, #22 Ehab Moustafa. | ||
| 48:00 | Shot by UNB Roan Saengmeng WIDE. | ||
| 49:00 | Offside against UNB. | ||
| 51:00 | Corner kick by UNB Myers Hayne [51:00]. | ||
| Foul on Mount Allison Matthew Messenger. | |||
| 54:00 | Corner kick by UNB Myers Hayne [54:00]. | ||
| Foul on UNB Roan Saengmeng. | |||
| Foul on UNB Simon Bisaillon. | |||
| 58:00 | Yellow card on UNB Simon Bisaillon. | ||
| 59:00 | Corner kick by MTA Joshua Jennex [59:00]. | ||
| 59:14 | Shot by UNB Alex Oprea, SAVE Rhys Chambers. | ||
| 61:00 | Offside against UNB. | ||
| 61:00 | Substitution!UNB substitution: Ian Aleong for Myers Hayne. | ||
| 64:00 | Offside against UNB. | ||
| 65:00 | Goal!GOAL by UNB Stefano D'Ambrogio, Assist by Roan Saengmeng. * ( 1 - 2 ) |
||
| 66:00 | Substitution!MTA substitution: Noah Robichaud for Carter Allison. | ||
| Foul on UNB Luke Rosettani. | |||
| 67:00 | Shot by UNB Ehab Moustafa, SAVE Rhys Chambers. | ||
| 70:00 | Corner kick by UNB Alex Oprea [70:00]. | ||
| 73:00 | Substitution!UNB substitution: Hunter Delahunt for Roan Saengmeng. | ||
| 73:00 | Shot by UNB Hunter Delahunt, SAVE Rhys Chambers. | ||
| Foul on Mount Allison Daniel Amarouche. | |||
| 75:00 | Substitution!MTA substitution: Lucas Abbass for Liam Ewart. | ||
| 76:00 | Shot by UNB Stefano D'Ambrogio, SAVE Rhys Chambers. | ||
| 78:00 | Goal!GOAL by UNB Luke Rosettani. * ( 1 - 3 ) |
||
| 80:00 | Shot by UNB Ehab Moustafa, SAVE Rhys Chambers. | ||
| 80:00 | Corner kick by UNB Alex Oprea [80:00]. | ||
| 81:00 | Substitution!UNB substitution: Tyson Pinsent for Angad Panesar. | ||
| 82:00 | Substitution!UNB substitution: Elijah Oamen for Luke Rosettani. | ||
| 82:00 | Offside against UNB. | ||
| 83:00 | Corner kick by MTA Jack Bennett [83:00]. | ||
| 83:00 | Yellow card on MTA Olutosin Akinwumi. | ||
| 83:00 | Yellow card on UNB Ahmed Hassona. | ||
| Foul on UNB Tyson Pinsent. | |||
| 84:00 | Substitution!MTA substitution: Aiden Liddle for Olutosin Akinwumi. | ||
| Foul on Mount Allison Jack Bennett. | |||
| Foul on UNB Tyson Pinsent. | |||
| 90:00 | Shot by UNB Stefano D'Ambrogio WIDE. | ||
| Foul on UNB Ian Aleong. | |||
| 90:00 | Shot by UNB Ehab Moustafa, SAVE Rhys Chambers. | ||
| Foul on Mount Allison Daniel Amarouche. | |||
| 90:00 | Offside against UNB. | ||
| Foul on UNB Tyson Pinsent. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


