UNB at Mount Allison October 5, 2024
Box Score
UNB
Mount Allison
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 1 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Elijah Oamen
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
18
Ian Aleong
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
26
Kale Hunter
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Winston Edwards
|
0 | 0 | 0 | 0 |
|
gk 1
Matthew Kiropoulos
|
0 | 0 | 0 | 0 |
|
3
Matthew Messenger
|
0 | 0 | 0 | 0 |
|
5
David Alexis
|
0 | 0 | 0 | 0 |
|
cb 6
Paul-Germain Togbo
|
0 | 0 | 0 | 0 |
|
cm 8
Daniel Amarouche
|
0 | 0 | 0 | 0 |
|
9
Damon Gordon
|
0 | 0 | 0 | 1 |
|
m 10
Jack Bennett
|
1 | 1 | 0 | 0 |
|
11
Ethan Hawryluk
|
0 | 0 | 0 | 0 |
|
m 12
Liam Clark-Black
|
0 | 0 | 0 | 0 |
|
lb 14
Andrew Dalzell
|
0 | 0 | 0 | 0 |
|
15
Liam Ewart
|
0 | 0 | 0 | 0 |
|
16
Lucas Abbass
|
1 | 1 | 1 | 0 |
|
- Yellow card 7:56
17
Carter Allison
|
0 | 0 | 0 | 0 |
|
cam 18
Tommy McCormick
|
1 | 0 | 0 | 0 |
|
19
Filipo Shogonya
|
0 | 0 | 0 | 0 |
|
20
Joshua Abu
|
0 | 0 | 0 | 0 |
|
21
Joshua Jennex
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Mahmoud Moustafa (W, 1-0-0) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matthew Kiropoulos (L, 0-1-0) | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNB
1st
|
17:52 | Hunter Delahunt (Alex Oprea) | 1 - 0 |
|
UNB
1st
|
20:18 | Olivier Menard (Alex Oprea) | 2 - 0 |
|
Mount Allison
2nd
|
60:13 | Lucas Abbass (Damon Gordon) | 2 - 1 |
|
UNB
2nd
|
82:01 | Andrew Ward (Alex Oprea) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
UNB
1st
|
7:56 | Yellow card - Carter Allison |
|
UNB
1st
|
20:04 | Yellow card - Myers Hayne |
|
UNB
1st
|
28:56 | Yellow card - Hunter Delahunt |
|
UNB
2nd
|
76:53 | Yellow card - Stefano D'Ambrogio |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 4 | 7 | 11 |
| Mount Allison | 0 | 3 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 0 | 1 | 1 |
| Mount Allison | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 3 | 1 | 4 |
| Mount Allison | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 7 | 9 | 16 |
| Mount Allison | 3 | 1 | 4 |
| Date/Time | October 5, 2024 - 3:15 PM |
|---|---|
| Location | Alumni Field |
| Game length | 2:00 |
| Attendance | 150 |
| Scorer: | Neil MacEachern |
Play By Play
| 00:00 | Mahmoud Moustafa at goalie for UNB. | ||
| 00:00 | Matthew Kiropoulos at goalie for Mount Allison. | ||
| Foul on Mount Allison. | |||
| 02:19 | Shot by UNB Ehab Moustafa, SAVE Matthew Kiropoulos. | ||
| Foul on UNB. | |||
| Foul on Mount Allison. | |||
| 05:56 | Offside against UNB. | ||
| 07:56 | Yellow card on MTA Carter Allison. | ||
| 12:42 | Corner kick by MTA Jack Bennett [12:42]. | ||
| Foul on UNB. | |||
| 14:57 | Corner kick by UNB Myers Hayne [14:57]. | ||
| 16:37 | Shot by UNB Alex Oprea HIGH. | ||
| Foul on UNB. | |||
| 17:52 | Goal!GOAL by UNB Hunter Delahunt (FIRST GOAL), Assist by Alex Oprea. * ( 1 - 0 ) |
||
| Foul on UNB. | |||
| 20:04 | Yellow card on UNB Myers Hayne. | ||
| 20:04 | Corner kick by UNB Alex Oprea [20:04]. | ||
| 20:18 | Goal!GOAL by UNB Olivier Menard, Assist by Alex Oprea. * ( 2 - 0 ) |
||
| Foul on Mount Allison. | |||
| 28:56 | Yellow card on UNB Hunter Delahunt. | ||
| Foul on UNB. | |||
| 31:52 | Corner kick by UNB Alex Oprea [31:52]. | ||
| 39:35 | Offside against Mount Allison. | ||
| Foul on UNB. | |||
| Foul on UNB. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UNB: #2 Hunter Delahunt, #6 Olivier Menard, #8 Alex Oprea, #11 Stefano D'Ambrogio, #12 Christopher Schmit, #14 Andrew Ward, #15 Myers Hayne, #17 Harrison McGinn, #19 Jackson Purbs, #22 Ehab Moustafa, #31 Mahmoud Moustafa. | ||
| 45:00 | For MTA: #1 Matthew Kiropoulos, #6 Paul-Germain Togbo, #8 Daniel Amarouche, #9 Damon Gordon, #10 Jack Bennett, #11 Ethan Hawryluk, #12 Liam Clark-Black, #14 Andrew Dalzell, #15 Liam Ewart, #17 Carter Allison, #18 Tommy McCormick. | ||
| 45:00 | Substitution!MTA substitution: Lucas Abbass for Liam Clark-Black. | ||
| 45:00 | Substitution!MTA substitution: Joshua Jennex for Andrew Dalzell. | ||
| Foul on UNB. | |||
| 50:01 | Shot by UNB Harrison McGinn WIDE LEFT. | ||
| Foul on UNB. | |||
| 55:25 | Offside against UNB. | ||
| 56:57 | Shot by UNB Alex Oprea WIDE RIGHT. | ||
| 57:44 | Corner kick by MTA Jack Bennett [57:44]. | ||
| 60:13 | Goal!GOAL by MTA Lucas Abbass, Assist by Damon Gordon. * ( 2 - 1 ) |
||
| Foul on UNB. | |||
| 64:56 | Corner kick by UNB Jackson Purbs [64:56]. | ||
| Foul on UNB. | |||
| 67:54 | Offside against Mount Allison. | ||
| 68:41 | Offside against UNB. | ||
| 74:22 | Shot by UNB Hunter Delahunt, SAVE Matthew Kiropoulos. | ||
| Foul on UNB. | |||
| 75:45 | Substitution!UNB substitution: Ian Aleong for Myers Hayne. | ||
| 76:53 | Yellow card on UNB Stefano D'Ambrogio. | ||
| 77:53 | Shot by MTA Jack Bennett, SAVE Mahmoud Moustafa. | ||
| Foul on UNB. | |||
| 80:57 | Shot by UNB Ehab Moustafa, SAVE Matthew Kiropoulos. | ||
| 82:01 | Goal!GOAL by UNB Andrew Ward, Assist by Alex Oprea. * ( 3 - 1 ) |
||
| 83:07 | Shot by MTA Tommy McCormick WIDE RIGHT. | ||
| Foul on UNB. | |||
| 84:40 | Shot by UNB Ehab Moustafa WIDE RIGHT. | ||
| 85:19 | Substitution!UNB substitution: Elijah Oamen for Alex Oprea. | ||
| 85:19 | Substitution!MTA substitution: David Alexis for Jack Bennett. | ||
| 86:19 | Substitution!MTA substitution: Matthew Messenger for Daniel Amarouche. | ||
| 86:19 | Substitution!MTA substitution: Joshua Abu for Joshua Jennex. | ||
| 88:04 | Shot by UNB Hunter Delahunt, SAVE Matthew Kiropoulos. | ||
| 88:52 | Substitution!MTA substitution: Liam Clark-Black for Paul-Germain Togbo. | ||
| Foul on Mount Allison. | |||
| 89:57 | Substitution!MTA substitution: Filipo Shogonya for Carter Allison. | ||
| Foul on UNB. | |||
| Foul on UNB. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


