Hunter Delahunt
2 Hunter Delahunt
-
- Position:
- 000S
-
- Year:
- So
-
- g
- 1
-
- a
- 0
-
- pts
- 1
-
- gw
- 0
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25c | 2 | 2 | 1 | 0 | 1 |
| Total | 2 | 2 | 1 | 0 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25c | 2 | 2.00 | .250 | 1.50 | .750 |
| Total | 2 | 2.00 | .250 | 1.50 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25c | 2 | 4 | .250 | 3 | .750 |
| Total | 2 | 4 | .250 | 3 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25c | 2 | 0 | 0 | 0-0 | 0 |
| Total | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25c | 2 | 2 | .50 | .00 | .50 |
| Total | 2 | 2 | .50 | .00 | .50 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 2 | 1 | 0 | 1 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | 1 | 1 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 1 | 0 | 1 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 2 | 2 | 1 | 0 | 1 |
| Month | |||||
| November | 2 | 2 | 1 | 0 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 2.00 | .250 | 1.50 | .750 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 1 | 3.00 | .000 | 2.00 | .667 |
| Neutral | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 2 | 2.00 | .250 | 1.50 | .750 |
| Month | |||||
| November | 2 | 2.00 | .250 | 1.50 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 4 | .250 | 3 | .750 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 1 | 3 | .000 | 2 | .667 |
| Neutral | 1 | 1 | 1.000 | 1 | 1.000 |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 2 | 4 | .250 | 3 | .750 |
| Month | |||||
| November | 2 | 4 | .250 | 3 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 2 | .50 | .00 | .50 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 1 | 1 | .00 | .00 | .00 |
| Neutral | 1 | 1 | 1.00 | .00 | 1.00 |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 2 | 2 | .50 | .00 | .50 |
| Month | |||||
| November | 2 | 2 | .50 | .00 | .50 |
