2012-13 Volleyball Statistics UNB

  • Matches
    17
  • Kills per set
    12.45
  • Hitting %
    .273
  • Assists per set
    11.80
  • Blocks per set
    3.06
  • Service Aces per set
    1.18
  • Digs per set
    9.60
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
11/23/2012 at Sherbrooke L, 3-2
11/24/2012 at Montreal W, 3-1
11/24/2012 at Laval L, 3-0
1/18/2013 Laval L, 3-0
1/19/2013 Sherbrooke W, 3-2
1/19/2013 Montreal W, 3-0
1/25/2013 Dalhousie L, 3-2
1/26/2013 Dalhousie W, 3-0
2/1/2013 at Memorial W, 3-0
2/2/2013 at Memorial W, 3-2
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Oct 5 # Manitoba L, 3-2 - - - - - - -
Oct 26 at Sherbrooke W, 3-1 1 52 11 84 .488 55 81.0
Oct 27 at Laval L, 3-0 3 26 15 61 .180 25 34.5
Oct 27 at Montreal L, 3-1 4 42 14 98 .286 38 62.5
Nov 3 Memorial W, 3-0 3 42 10 74 .432 40 56.5
Nov 4 Memorial W, 3-0 3 39 13 80 .325 37 58.5
Nov 9 at Dalhousie L, 3-1 4 50 26 116 .207 47 66.0
Nov 10 at Dalhousie W, 3-0 3 45 12 83 .398 43 58.0
Nov 23 at Sherbrooke L, 3-2 5 51 26 142 .176 46 67.0
Nov 24 at Montreal W, 3-1 4 53 20 120 .275 49 73.0
Nov 24 at Laval L, 3-0 3 28 22 78 .077 28 36.5
Jan 18 Laval L, 3-0 3 34 14 84 .238 32 42.0
Jan 19 Sherbrooke W, 3-2 5 59 23 136 .265 54 76.5
Jan 19 Montreal W, 3-0 3 36 7 73 .397 31 49.0
Jan 25 Dalhousie L, 3-2 5 56 29 161 .168 54 76.0
Jan 26 Dalhousie W, 3-0 3 36 14 88 .250 36 48.0
Feb 1 at Memorial W, 3-0 3 42 12 79 .380 39 50.0
Feb 2 at Memorial W, 3-2 5 56 14 149 .282 54 66.5
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Oct 5 # Manitoba L, 3-2 - - - - - - -
Oct 26 at Sherbrooke W, 3-1 1 25 17 14 10 24 4
Oct 27 at Laval L, 3-0 3 11 1 1 1 2 0
Oct 27 at Montreal L, 3-1 4 31 11 5 8 14 0
Nov 3 Memorial W, 3-0 3 21 4 9 0 9 0
Nov 4 Memorial W, 3-0 3 29 3 21 0 14 0
Nov 9 at Dalhousie L, 3-1 4 38 3 14 0 10 0
Nov 10 at Dalhousie W, 3-0 3 24 2 6 0 5 0
Nov 23 at Sherbrooke L, 3-2 5 62 5 14 0 12 4
Nov 24 at Montreal W, 3-1 4 47 3 28 0 17 2
Nov 24 at Laval L, 3-0 3 28 2 11 0 8 2
Jan 18 Laval L, 3-0 3 21 0 10 0 5 0
Jan 19 Sherbrooke W, 3-2 5 51 5 19 0 15 0
Jan 19 Montreal W, 3-0 3 19 4 8 2 8 0
Jan 25 Dalhousie L, 3-2 5 57 3 28 0 17 0
Jan 26 Dalhousie W, 3-0 3 38 2 16 0 10 0
Feb 1 at Memorial W, 3-0 3 28 0 14 0 7 0
Feb 2 at Memorial W, 3-2 5 46 1 17 1 10 2
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Oct 5 # Manitoba L, 3-2 - - - - - -
Oct 26 at Sherbrooke W, 3-1 1 - 5 17 - 4
Oct 27 at Laval L, 3-0 3 - 7 8 - 6
Oct 27 at Montreal L, 3-1 4 - 7 18 - 5
Nov 3 Memorial W, 3-0 3 - 6 14 - 0
Nov 4 Memorial W, 3-0 3 - 6 9 - 4
Nov 9 at Dalhousie L, 3-1 4 - 6 11 - 8
Nov 10 at Dalhousie W, 3-0 3 - 8 10 - 1
Nov 23 at Sherbrooke L, 3-2 5 - 4 11 - 4
Nov 24 at Montreal W, 3-1 4 - 3 16 - 5
Nov 24 at Laval L, 3-0 3 - 1 5 - 4
Jan 18 Laval L, 3-0 3 - 3 11 - 4
Jan 19 Sherbrooke W, 3-2 5 - 3 15 - 6
Jan 19 Montreal W, 3-0 3 - 5 11 - 0
Jan 25 Dalhousie L, 3-2 5 - 3 17 - 8
Jan 26 Dalhousie W, 3-0 3 - 2 9 - 4
Feb 1 at Memorial W, 3-0 3 - 1 12 - 2
Feb 2 at Memorial W, 3-2 5 - 1 20 - 8
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 17 60 747 12.45 282 1706 .273 708 11.80 1001.5 16.7
Conference 17 60 747 12.45 282 1706 .273 708 11.80 1001.5 16.7
Exhibition - - - - - - - - - - -
 
Home 7 25 302 12.08 110 696 .276 284 11.36 406.5 16.3
Away 10 35 445 12.71 172 1010 .270 424 12.11 595.0 17.0
Neutral - - - - - - - - - - -
 
Wins 10 33 460 13.94 136 966 .335 438 13.27 617.0 18.7
Losses 7 27 287 10.63 146 740 .191 270 10.00 384.5 14.2
 
October 3 8 120 15.00 40 243 .329 118 14.75 178.0 22.3
November 7 25 308 12.32 129 693 .258 290 11.60 415.5 16.6
January 5 19 221 11.63 87 542 .247 207 10.89 291.5 15.3
February 2 8 98 12.25 26 228 .316 93 11.63 116.5 14.6
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 17 60 576 9.60 66 235 184 3.06
Conference 17 60 576 9.60 66 235 184 3.06
Exhibition - - - - - - - -
 
Home 7 25 236 9.44 21 111 77 3.06
Away 10 35 340 9.71 45 124 107 3.06
Neutral - - - - - - - -
 
Wins 10 33 328 9.94 41 152 117 3.55
Losses 7 27 248 9.19 25 83 67 2.46
 
October 3 8 67 8.38 29 20 39 4.88
November 7 25 249 9.96 22 103 74 2.94
January 5 19 186 9.79 14 81 55 2.87
February 2 8 74 9.25 1 31 17 2.06
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 17 60 - 71 1.18 214 - 73
Conference 17 60 - 71 1.18 214 - 73
Exhibition - - - - - - - -
 
Home 7 25 - 28 1.12 86 - 26
Away 10 35 - 43 1.23 128 - 47
Neutral - - - - - - - -
 
Wins 10 33 - 40 1.21 133 - 34
Losses 7 27 - 31 1.15 81 - 39
 
October 3 8 - 19 2.38 43 - 15
November 7 25 - 34 1.36 76 - 26
January 5 19 - 16 0.84 63 - 22
February 2 8 - 2 0.25 32 - 10
Attendance Statistics
Date Opponent Score Attend
Oct 5 Manitoba 2-3 Loss -
Oct 26 at Sherbrooke W, 3-1 0
Oct 27 at Laval L, 3-0 40
Oct 27 at Montreal L, 3-1 100
Nov 3 Memorial W, 3-0 745
Nov 4 Memorial W, 3-0 467
Nov 9 at Dalhousie L, 3-1 150
Nov 10 at Dalhousie W, 3-0 200
Nov 23 at Sherbrooke L, 3-2 0
Nov 24 at Montreal W, 3-1 0
Nov 24 at Laval L, 3-0 0
Jan 18 Laval L, 3-0 40
Jan 19 Sherbrooke W, 3-2 65
Jan 19 Montreal W, 3-0 100
Jan 25 Dalhousie L, 3-2 1,064
Jan 26 Dalhousie W, 3-0 654
Feb 1 at Memorial W, 3-0 375
Feb 2 at Memorial W, 3-2 0