Official Volleyball Box Score
UNB at Memorial
1/30/2016 at 8:00 PM
@ St. John's (Fieldhouse)
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 31 | .065 |
| 2 | 13 | 5 | 29 | .276 |
| 3 | 13 | 6 | 27 | .259 |
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 29 | -.069 |
| 2 | 10 | 5 | 29 | .172 |
| 3 | 2 | 6 | 19 | -.211 |
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Simon Davis-Power | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Tristen Burridge * | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Eivind Anderson * | 3 | 10 | 6 | 22 | .182 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Patrick Surette | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Matthew Losier | 3 | 0 | 0 | 0 | .000 | 24 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Ryan Colpitts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Samuel Alves * | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Pascal McCarthy * | 3 | 4 | 3 | 18 | .056 | 0 | 1 | 1 | 3 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Kent Doucette * | 2 | 0 | 0 | 2 | .000 | 8 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0.5 |
| 15 | Francois Pitre-Pelletier | 2 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Cody Timmons * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 18 | 87 | .195 | 35 | 3 | 12 | 3 | 31 | 1 | 10 | 0 | 1 | 44.0 | ||
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Knee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jaiden Wadman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sam Burt * | 3 | 6 | 7 | 20 | -.050 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 8.0 |
| 5 | Dave Lubin * | 3 | 3 | 2 | 7 | .143 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 6 | Jared Stokes | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Connor Clark | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2.5 |
| 9 | Jordan Murray * | 3 | 5 | 7 | 20 | -.100 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Mitchell Lundrigan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Liam Power * | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 17 | Kevin Delahunt * | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0.5 |
| 18 | Cody Harvey * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 21 | 77 | -.013 | 20 | 3 | 10 | 3 | 26 | 1 | 12 | 0 | 3 | 30.0 | ||
| Other Information |
|---|
|
Arena: Fieldhouse Attendance: 300 Time: 1:17 1st Referee: Noel Lilly 2nd Referee: John Vincent 3rd Referee: Marcus Hicks |
* = Starter
