Official Volleyball Box Score
UNB at Memorial
11/13/2016 at 3:00 PM
@ St. John's (Field House)
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 38 | .237 |
| 2 | 13 | 5 | 35 | .229 |
| 3 | 11 | 3 | 21 | .381 |
| 4 | 9 | 4 | 18 | .278 |
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 35 | .143 |
| 2 | 13 | 6 | 35 | .200 |
| 3 | 8 | 9 | 29 | -.034 |
| 4 | 7 | 13 | 26 | -.231 |
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tristen Burridge * | 4 | 10 | 2 | 23 | .348 | 2 | 2 | 3 | 0 | 12 | 1 | 2 | 0 | 1 | 14.0 |
| 3 | Alex Egers | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Eivind Andersen * | 4 | 19 | 7 | 41 | .293 | 0 | 1 | 0 | 0 | 7 | 0 | 4 | 0 | 1 | 22.0 |
| 5 | Patrick Surette | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Connor McConnell | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 8.0 |
| 8 | Steven Randall | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Samuel Alves * | 4 | 7 | 2 | 9 | .556 | 2 | 1 | 6 | 0 | 1 | 1 | 6 | 0 | 1 | 12.0 |
| 11 | Pascal McCarthy * | 1 | 1 | 3 | 9 | -.222 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kent Doucette * | 4 | 0 | 0 | 2 | .000 | 40 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 1.5 |
| 14 | Elliott Allison * | 4 | 4 | 0 | 8 | .500 | 0 | 1 | 2 | 0 | 1 | 2 | 7 | 0 | 0 | 10.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 17 | 112 | .268 | 47 | 6 | 14 | 2 | 41 | 4 | 26 | 0 | 3 | 70.0 | ||
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Knee * | 4 | 9 | 9 | 23 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | Marcus Baker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Callum Mireault | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Jordan Murray * | 4 | 11 | 8 | 35 | .086 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Scott Holmgren * | 4 | 0 | 1 | 5 | -.200 | 32 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| 6 | Jared Stokes | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brent Wareham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Connor Clark | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mitchell Lundrigan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Liam Power * | 4 | 15 | 10 | 39 | .128 | 1 | 0 | 1 | 3 | 9 | 0 | 4 | 0 | 0 | 17.0 |
| 12 | Eric Ellison | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sebastien Sauve * | 4 | 3 | 3 | 11 | .000 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 14 | Chris Collins | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Cody Harvey * | 4 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 36 | 125 | .040 | 41 | 2 | 10 | 6 | 42 | 1 | 14 | 0 | 1 | 51.0 | ||
| Other Information |
|---|
|
Arena: Field House Attendance: 75 Time: 1:45 1st Referee: Bruce Cocker 2nd Referee: Marcus Hicks 3rd Referee: Sherry Blundell |
* = Starter
