Official Volleyball Box Score
Sherbrooke at UNB
1/14/2017 at 11:00 AM
@ Dalplex
Sherbrooke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 25 | .240 |
| 2 | 9 | 4 | 21 | .238 |
| 3 | 7 | 9 | 27 | -.074 |
| 4 | 10 | 12 | 39 | -.051 |
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 21 | .286 |
| 2 | 12 | 4 | 24 | .333 |
| 3 | 11 | 5 | 23 | .261 |
| 4 | 10 | 4 | 24 | .250 |
Sherbrooke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pierre-Luc Marquis-Aube | 4 | 2 | 0 | 10 | .200 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Mathieu Quirion | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Pierre-Luc Gilbert * | 4 | 0 | 0 | 0 | .000 | 33 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 2.0 |
| 5 | Raphael Bernier | 3 | 8 | 5 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 6 | Jeff Lacouvee | 3 | 0 | 4 | 9 | -.444 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Laurent Duval-Demers | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Mathieu Ouellet * | 3 | 3 | 6 | 11 | -.273 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Hugo Rosso-Bonneau * | 4 | 10 | 7 | 29 | .103 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Francis Castro * | 4 | 3 | 1 | 8 | .250 | 0 | 2 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 7.0 |
| 16 | Samuel Gagnon * | 4 | 7 | 1 | 13 | .462 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 17 | Jean-Philippe Talbot * | 3 | 3 | 6 | 11 | -.273 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 30 | 112 | .062 | 37 | 6 | 11 | 8 | 30 | 0 | 12 | 0 | 0 | 49.0 | ||
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Evan Schlodder * | 4 | 0 | 0 | 2 | .000 | 38 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Tristen Burridge * | 4 | 10 | 4 | 20 | .300 | 1 | 3 | 3 | 1 | 9 | 0 | 4 | 0 | 0 | 15.0 |
| 3 | Alex Egers | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Eivind Andersen * | 4 | 13 | 4 | 28 | .321 | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 16.0 |
| 5 | Patrick Surette | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Connor McConnell | 3 | 7 | 4 | 13 | .231 | 0 | 0 | 3 | 1 | 9 | 0 | 2 | 0 | 0 | 8.0 |
| 9 | Ryan Colpitts * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 5.5 |
| 10 | Samuel Alves * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Pascal McCarthy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kent Doucette | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Elliott Allison | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Francois Pitre-Pelletier | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 16 | Brad Stewart * | 4 | 5 | 1 | 9 | .444 | 0 | 1 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 9.5 |
| 17 | Fraser Doolittle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 17 | 92 | .283 | 43 | 8 | 11 | 6 | 41 | 2 | 19 | 0 | 0 | 62.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 |
* = Starter
