Official Volleyball Box Score
Memorial at UNB
1/22/2017 at 2:05 PM
@ Richard J Currie Center
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 13 | 35 | -.143 |
| 2 | 11 | 4 | 28 | .250 |
| 3 | 10 | 7 | 36 | .083 |
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 28 | .179 |
| 2 | 17 | 3 | 30 | .467 |
| 3 | 13 | 5 | 33 | .242 |
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Knee * | 3 | 7 | 6 | 19 | .053 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Callum Mireault | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jordan Murray * | 3 | 5 | 5 | 23 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Scott Holmgren * | 3 | 2 | 2 | 5 | .000 | 24 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Jared Stokes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Liam Power * | 3 | 11 | 6 | 35 | .143 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 12.5 |
| 12 | Eric Ellison | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Sebastien Sauve * | 3 | 1 | 3 | 9 | -.222 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Chris Collins | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Cody Harvey * | 3 | 2 | 2 | 6 | .000 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 24 | 99 | .051 | 25 | 5 | 6 | 4 | 33 | 3 | 4 | 0 | 0 | 39.0 | ||
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Evan Schlodder | 3 | 0 | 0 | 1 | .000 | 23 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tristen Burridge * | 3 | 12 | 2 | 23 | .435 | 0 | 3 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 16.0 |
| 4 | Eivind Andersen * | 3 | 7 | 3 | 26 | .154 | 0 | 1 | 2 | 0 | 7 | 1 | 2 | 0 | 0 | 10.0 |
| 5 | Patrick Surette | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Connor McConnell | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Samuel Alves * | 3 | 5 | 2 | 7 | .429 | 1 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 7.0 |
| 11 | Pascal McCarthy * | 3 | 9 | 4 | 19 | .263 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Kent Doucette * | 2 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Francois Pitre-Pelletier | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 16 | Brad Stewart * | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 12 | 91 | .297 | 38 | 4 | 11 | 5 | 39 | 2 | 10 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 232 Time: 1:27 1st Referee: JP Demers 2nd Referee: Mark Gough 3rd Referee: Darren Doucette |
* = Starter
