Official Volleyball Box Score
UNB at Dalhousie
11/12/2017 at 2:30 PM
@ Dalplex
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 24 | .250 |
| 2 | 9 | 7 | 20 | .100 |
| 3 | 10 | 3 | 27 | .259 |
| 4 | 12 | 3 | 19 | .474 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 23 | .348 |
| 2 | 10 | 3 | 15 | .467 |
| 3 | 7 | 7 | 22 | .000 |
| 4 | 12 | 7 | 25 | .200 |
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Evan Schlodder | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nick Glynn | 2 | 3 | 0 | 8 | .375 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Alex Egers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tynan Murphy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Drew Duncan | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Curtis Wackett | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Steven Randall * | 3 | 6 | 3 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| 9 | Ryan Colpitts * | 4 | 11 | 6 | 27 | .185 | 0 | 1 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 11 | Pascal McCarthy * | 4 | 12 | 3 | 27 | .333 | 0 | 3 | 6 | 2 | 4 | 0 | 1 | 0 | 0 | 15.5 |
| 12 | Kent Doucette * | 4 | 0 | 1 | 1 | -1.000 | 36 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 1.0 |
| 14 | Herbert Compagner * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 4.0 |
| 16 | Brad Stewart * | 4 | 10 | 5 | 17 | .294 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| 18 | Connor Herget | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 18 | 90 | .267 | 40 | 8 | 21 | 6 | 14 | 2 | 14 | 0 | 1 | 59.0 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mathieu Lavoie | 4 | 0 | 1 | 1 | -1.000 | 6 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kobe Shannon * | 4 | 12 | 6 | 22 | .273 | 1 | 0 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 5 | Matthew Woods * | 4 | 3 | 1 | 6 | .333 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Malachy Shannon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Matthew Donovan * | 4 | 13 | 5 | 22 | .364 | 0 | 1 | 3 | 1 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| 9 | Nicolas Faulkner | 3 | 2 | 1 | 4 | .250 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Jeffrey Walton * | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Matthew Sandeson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Adam Spragg * | 4 | 0 | 1 | 3 | -.333 | 33 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 1.0 |
| 20 | Graham Schmuland * | 4 | 9 | 2 | 14 | .500 | 0 | 3 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 14.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 22 | 85 | .235 | 41 | 6 | 17 | 8 | 21 | 1 | 7 | 0 | 1 | 52.5 | ||
| Other Information |
|---|
|
Attendance: 180 Time: 1:42 1st Referee: Paul Worden 2nd Referee: Claude Daniel 3rd Referee: Lyann Hanham |
* = Starter
