Bradley Merryweather
- S
- UNB
m
16
k/s
0.14
h %
.273
a/s
5.18
b/s
0.39
sa/s
0.11
d/s
0.93
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 16 |
| Sets | 56 | 56 |
| Kills | 8 | 8 |
| Kills per set | 0.14 | 0.14 |
| Errors | 2 | 2 |
| Total Attacks | 22 | 22 |
| Total Attacks per set | 0.39 | 0.39 |
| Hitting Percentage | .273 | .273 |
| Assists | 290 | 290 |
| Assists per set | 5.18 | 5.18 |
| Service Total Attempts | 122 | 122 |
| Service Aces | 6 | 6 |
| Service Errors | 6 | 6 |
| Service Aces per set | 0.11 | 0.11 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 52 | 52 |
| Digs per set | 0.93 | 0.93 |
| Block Solo | 4 | 4 |
| Block Assist | 18 | 18 |
| Block Total | 22 | 22 |
| Blocks per set | 0.39 | 0.39 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 2 |
| Points | 27.0 | 27.0 |
| Points per set | 0.5 | 0.5 |
| Matches started | 8 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Winnipeg | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 11 | 0.0 |
| Oct 11 # | Winnipeg | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 9 | 2.0 |
| Nov 2 | Sherbrooke | W, 3-1 | 1 | 4 | 0 | 2 | 3 | -.667 | 18 | 1.5 |
| Nov 3 | Sherbrooke | W, 3-1 | - | 3 | 1 | 0 | 1 | 1.000 | 2 | 1.0 |
| Nov 9 | at Dalhousie | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 11 | 2.0 |
| Nov 10 | at Dalhousie | L, 3-2 | 1 | 5 | 0 | 0 | 2 | .000 | 34 | 0.5 |
| Nov 16 | Laval | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 25 | 2.5 |
| Nov 17 | Laval | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 33 | 2.0 |
| Nov 23 | at Montreal | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 16 | 2.0 |
| Nov 24 | at Montreal | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 6 | 1.0 |
| Jan 18 | at Sherbrooke | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 19 | 0.5 |
| Jan 19 | at Sherbrooke | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
| Feb 1 | at Laval | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 8 | 0.0 |
| Feb 2 | at Laval | L, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 13 | 2.5 |
| Feb 8 | Montreal | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 1.0 |
| Feb 9 | Montreal | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 37 | 1.5 |
| Feb 15 | Dalhousie | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 27 | 5.0 |
| Feb 16 | Dalhousie | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 33 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Winnipeg | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 # | Winnipeg | L, 3-0 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 2 | Sherbrooke | W, 3-1 | 1 | 4 | 5 | 0 | 3 | 0 | 3 | 0 |
| Nov 3 | Sherbrooke | W, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Dalhousie | L, 3-2 | - | 4 | 5 | 0 | 2 | 0 | 2 | 0 |
| Nov 10 | at Dalhousie | L, 3-2 | 1 | 5 | 7 | 0 | 1 | 0 | 1 | 0 |
| Nov 16 | Laval | L, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Nov 17 | Laval | L, 3-1 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 0 |
| Nov 23 | at Montreal | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 24 | at Montreal | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Sherbrooke | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jan 19 | at Sherbrooke | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Laval | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at Laval | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 2 |
| Feb 8 | Montreal | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Montreal | L, 3-2 | - | 5 | 5 | 1 | 1 | 0 | 2 | 0 |
| Feb 15 | Dalhousie | W, 3-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
| Feb 16 | Dalhousie | W, 3-0 | 1 | 3 | 5 | 0 | 4 | 0 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Winnipeg | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 |
| Oct 11 # | Winnipeg | L, 3-0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
| Nov 2 | Sherbrooke | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 |
| Nov 3 | Sherbrooke | W, 3-1 | - | 3 | 5 | 0 | 0 | 0 | 0 |
| Nov 9 | at Dalhousie | L, 3-2 | - | 4 | 11 | 1 | 0 | 0 | 0 |
| Nov 10 | at Dalhousie | L, 3-2 | 1 | 5 | 18 | 0 | 1 | 0 | 0 |
| Nov 16 | Laval | L, 3-0 | 1 | 3 | 12 | 0 | 1 | 1 | 0 |
| Nov 17 | Laval | L, 3-1 | 1 | 4 | 15 | 1 | 0 | 0 | 0 |
| Nov 23 | at Montreal | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 24 | at Montreal | L, 3-1 | - | 3 | - | 1 | 0 | - | 0 |
| Jan 18 | at Sherbrooke | W, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Jan 19 | at Sherbrooke | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Feb 1 | at Laval | L, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Feb 2 | at Laval | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Feb 8 | Montreal | L, 3-0 | - | 3 | 3 | 1 | 0 | 0 | 0 |
| Feb 9 | Montreal | L, 3-2 | - | 5 | 18 | 0 | 2 | 0 | 0 |
| Feb 15 | Dalhousie | W, 3-0 | 1 | 3 | 18 | 1 | 0 | 0 | 0 |
| Feb 16 | Dalhousie | W, 3-0 | 1 | 3 | 11 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 56 | 8 | 0.14 | 2 | 22 | 0.39 | .273 | 290 | 5.18 | 27.0 | 0.5 |
| Conference | 16 | 56 | 8 | 0.14 | 2 | 22 | 0.39 | .273 | 290 | 5.18 | 27.0 | 0.5 |
| Exhibition | 2 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 20 | 4.00 | 2.0 | 0.4 |
| Home | 8 | 28 | 5 | 0.18 | 2 | 14 | 0.50 | .214 | 181 | 6.46 | 18.5 | 0.7 |
| Away | 8 | 28 | 3 | 0.11 | 0 | 8 | 0.29 | .375 | 109 | 3.89 | 8.5 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 19 | 4 | 0.21 | 2 | 10 | 0.53 | .200 | 101 | 5.32 | 12.0 | 0.6 |
| Losses | 10 | 37 | 4 | 0.11 | 0 | 12 | 0.32 | .333 | 189 | 5.11 | 15.0 | 0.4 |
| November | 8 | 29 | 3 | 0.10 | 2 | 12 | 0.41 | .083 | 145 | 5.00 | 12.5 | 0.4 |
| January | 2 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 21 | 3.50 | 0.5 | 0.1 |
| February | 6 | 21 | 5 | 0.24 | 0 | 10 | 0.48 | .500 | 124 | 5.90 | 14.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 56 | 52 | 0.93 | 4 | 18 | 22 | 0.39 |
| Conference | 16 | 56 | 52 | 0.93 | 4 | 18 | 22 | 0.39 |
| Exhibition | 2 | 5 | 3 | 0.60 | 0 | 2 | 2 | 0.40 |
| Home | 8 | 28 | 34 | 1.21 | 4 | 11 | 15 | 0.54 |
| Away | 8 | 28 | 18 | 0.64 | 0 | 7 | 7 | 0.25 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 19 | 19 | 1.00 | 2 | 8 | 10 | 0.53 |
| Losses | 10 | 37 | 33 | 0.89 | 2 | 10 | 12 | 0.32 |
| November | 8 | 29 | 32 | 1.10 | 1 | 11 | 12 | 0.41 |
| January | 2 | 6 | 2 | 0.33 | 0 | 1 | 1 | 0.17 |
| February | 6 | 21 | 18 | 0.86 | 3 | 6 | 9 | 0.43 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 56 | 122 | 6 | 0.11 | 6 | 1 | 0 |
| Conference | 16 | 56 | 122 | 6 | 0.11 | 6 | 1 | 0 |
| Exhibition | 2 | 5 | 7 | 1 | 0.20 | 0 | 0 | 0 |
| Home | 8 | 28 | 93 | 4 | 0.14 | 3 | 1 | 0 |
| Away | 8 | 28 | 29 | 2 | 0.07 | 3 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 19 | 45 | 2 | 0.11 | 0 | 0 | 0 |
| Losses | 10 | 37 | 77 | 4 | 0.11 | 6 | 1 | 0 |
| November | 8 | 29 | 72 | 3 | 0.10 | 3 | 1 | 0 |
| January | 2 | 6 | - | 0 | 0.00 | 0 | - | 0 |
| February | 6 | 21 | 50 | 3 | 0.14 | 3 | 0 | 0 |
