Calum Doherty
- OH
- UNB
m
11
k/s
0.75
h %
.145
a/s
0.04
b/s
0.08
sa/s
0.13
d/s
0.50
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 11 |
| Sets | 24 | 24 |
| Kills | 18 | 18 |
| Kills per set | 0.75 | 0.75 |
| Errors | 10 | 10 |
| Total Attacks | 55 | 55 |
| Total Attacks per set | 2.29 | 2.29 |
| Hitting Percentage | .145 | .145 |
| Assists | 1 | 1 |
| Assists per set | 0.04 | 0.04 |
| Service Total Attempts | 25 | 25 |
| Service Aces | 3 | 3 |
| Service Errors | 5 | 5 |
| Service Aces per set | 0.13 | 0.13 |
| Receptions | 34 | 34 |
| Reception Errors | 4 | 4 |
| Digs | 12 | 12 |
| Digs per set | 0.50 | 0.50 |
| Block Solo | 0 | 0 |
| Block Assist | 2 | 2 |
| Block Total | 2 | 2 |
| Blocks per set | 0.08 | 0.08 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 22.0 | 22.0 |
| Points per set | 0.9 | 0.9 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Winnipeg | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 11 # | Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Sherbrooke | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | Sherbrooke | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | at Dalhousie | L, 3-2 | - | 1 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Nov 10 | at Dalhousie | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | Laval | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Nov 17 | Laval | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 23 | at Montreal | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 24 | at Montreal | L, 3-1 | - | 2 | 0 | 0 | 4 | .000 | 1 | 0.0 |
| Jan 18 | at Sherbrooke | W, 3-1 | - | 3 | 7 | 3 | 19 | .211 | 0 | 8.0 |
| Jan 19 | at Sherbrooke | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at Laval | L, 3-1 | - | 3 | 1 | 1 | 4 | .000 | 0 | 2.0 |
| Feb 2 | at Laval | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 8 | Montreal | L, 3-0 | - | 3 | 6 | 3 | 15 | .200 | 0 | 6.5 |
| Feb 9 | Montreal | L, 3-2 | 1 | 5 | 3 | 1 | 7 | .286 | 0 | 4.5 |
| Feb 15 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | Dalhousie | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Winnipeg | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 # | Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Sherbrooke | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | Sherbrooke | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | at Dalhousie | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Dalhousie | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | Laval | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | Laval | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Montreal | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | at Montreal | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Sherbrooke | W, 3-1 | - | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jan 19 | at Sherbrooke | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at Laval | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at Laval | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Montreal | L, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Feb 9 | Montreal | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Feb 15 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | Dalhousie | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Winnipeg | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 11 # | Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | Sherbrooke | W, 3-1 | - | - | - | - | - | - | - |
| Nov 3 | Sherbrooke | W, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | at Dalhousie | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 10 | at Dalhousie | L, 3-2 | - | - | - | - | - | - | - |
| Nov 16 | Laval | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | Laval | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 23 | at Montreal | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 1 |
| Nov 24 | at Montreal | L, 3-1 | - | 2 | - | 0 | 1 | - | 0 |
| Jan 18 | at Sherbrooke | W, 3-1 | - | 3 | - | 1 | 0 | - | 0 |
| Jan 19 | at Sherbrooke | W, 3-0 | - | - | - | - | - | - | - |
| Feb 1 | at Laval | L, 3-1 | - | 3 | - | 1 | 1 | - | 0 |
| Feb 2 | at Laval | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Feb 8 | Montreal | L, 3-0 | - | 3 | 10 | 0 | 2 | 14 | 1 |
| Feb 9 | Montreal | L, 3-2 | 1 | 5 | 11 | 1 | 1 | 19 | 2 |
| Feb 15 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - |
| Feb 16 | Dalhousie | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 24 | 18 | 0.75 | 10 | 55 | 2.29 | .145 | 1 | 0.04 | 22.0 | 0.9 |
| Conference | 11 | 24 | 18 | 0.75 | 10 | 55 | 2.29 | .145 | 1 | 0.04 | 22.0 | 0.9 |
| Exhibition | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Home | 5 | 12 | 9 | 0.75 | 5 | 24 | 2.00 | .167 | 0 | 0.00 | 11.0 | 0.9 |
| Away | 6 | 12 | 9 | 0.75 | 5 | 31 | 2.58 | .129 | 1 | 0.08 | 11.0 | 0.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 5 | 7 | 1.40 | 3 | 19 | 3.80 | .211 | 0 | 0.00 | 8.0 | 1.6 |
| Losses | 9 | 19 | 11 | 0.58 | 7 | 36 | 1.89 | .111 | 1 | 0.05 | 14.0 | 0.7 |
| November | 5 | 7 | 1 | 0.14 | 2 | 10 | 1.43 | -.100 | 1 | 0.14 | 1.0 | 0.1 |
| January | 1 | 3 | 7 | 2.33 | 3 | 19 | 6.33 | .211 | 0 | 0.00 | 8.0 | 2.7 |
| February | 5 | 14 | 10 | 0.71 | 5 | 26 | 1.86 | .192 | 0 | 0.00 | 13.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 24 | 12 | 0.50 | 0 | 2 | 2 | 0.08 |
| Conference | 11 | 24 | 12 | 0.50 | 0 | 2 | 2 | 0.08 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 5 | 12 | 6 | 0.50 | 0 | 2 | 2 | 0.17 |
| Away | 6 | 12 | 6 | 0.50 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 19 | 10 | 0.53 | 0 | 2 | 2 | 0.11 |
| November | 5 | 7 | 4 | 0.57 | 0 | 0 | 0 | 0.00 |
| January | 1 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| February | 5 | 14 | 6 | 0.43 | 0 | 2 | 2 | 0.14 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 24 | 25 | 3 | 0.13 | 5 | 34 | 4 |
| Conference | 11 | 24 | 25 | 3 | 0.13 | 5 | 34 | 4 |
| Exhibition | 1 | 1 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Home | 5 | 12 | 24 | 1 | 0.08 | 3 | 34 | 3 |
| Away | 6 | 12 | 1 | 2 | 0.17 | 2 | 0 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 5 | 3 | 1 | 0.20 | 0 | 0 | 0 |
| Losses | 9 | 19 | 22 | 2 | 0.11 | 5 | 34 | 4 |
| November | 5 | 7 | 1 | 0 | 0.00 | 1 | 1 | 1 |
| January | 1 | 3 | - | 1 | 0.33 | 0 | - | 0 |
| February | 5 | 14 | 24 | 2 | 0.14 | 4 | 33 | 3 |
