Official Volleyball Box Score
UNB at LAV
11/29/2019 at 19:30
@ Quebec (PEPS)
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 38 | .158 |
| 2 | 11 | 7 | 26 | .154 |
| 3 | 6 | 6 | 26 | .000 |
| 4 | 14 | 6 | 36 | .222 |
| 5 | 7 | 6 | 17 | .059 |
Laval |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 31 | .032 |
| 2 | 15 | 7 | 40 | .200 |
| 3 | 17 | 7 | 39 | .256 |
| 4 | 10 | 5 | 37 | .135 |
| 5 | 8 | 1 | 16 | .438 |
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bradley Merryweather * | 5 | 1 | 0 | 2 | .500 | 26 | 1 | 1 | 0 | 5 | 0 | 3 | 1 | 0 | 3.5 |
| 4 | Tynan Murphy * | 5 | 10 | 3 | 17 | .412 | 1 | 1 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 14.0 |
| 6 | Connor McConnell * | 5 | 18 | 14 | 55 | .073 | 0 | 1 | 1 | 0 | 8 | 0 | 3 | 0 | 1 | 20.5 |
| 7 | Eduardo Luchese * | 5 | 13 | 8 | 31 | .161 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 13.0 |
| 11 | Erik Kodric * | 5 | 4 | 1 | 9 | .333 | 0 | 3 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 8.0 |
| 15 | Thomas Vickers * | 5 | 3 | 3 | 17 | .000 | 0 | 1 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Nick Glynn | 4 | 0 | 0 | 0 | .000 | 15 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 3 | Austin Ross | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Drew Duncan | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | John Curry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Calum Doherty | 5 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Josh Dorey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Brad Stewart | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Connor Herget | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 32 | 143 | .133 | 44 | 8 | 11 | 6 | 48 | 0 | 16 | 3 | 2 | 67.0 | ||
Laval |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jonathan Girard * | 5 | 7 | 3 | 17 | .235 | 1 | 2 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 11.5 |
| 2 | Ethan Ellison * | 4 | 1 | 0 | 2 | .500 | 32 | 2 | 4 | 0 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| 6 | Philippe Giroux * | 5 | 10 | 7 | 47 | .064 | 2 | 0 | 1 | 3 | 14 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Nicolas Fortin * | 5 | 25 | 13 | 60 | .200 | 0 | 2 | 2 | 0 | 12 | 0 | 7 | 0 | 0 | 30.5 |
| 16 | Jean-Benoit Gagne * | 5 | 11 | 1 | 18 | .556 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 1 | 0 | 15.5 |
| 18 | Xav. Leblanc-Martin * | 4 | 3 | 3 | 11 | .000 | 1 | 0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Ludovic Martin | 5 | 1 | 0 | 2 | .500 | 15 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Olivier Caron | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alexandre Obomsawin | 4 | 2 | 2 | 6 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Benjamin Couturier | 5 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 29 | 163 | .190 | 58 | 6 | 14 | 8 | 51 | 1 | 24 | 1 | 0 | 79.0 | ||
| Other Information |
|---|
|
Arena: PEPS Attendance: 600 Time: 2:18 1st Referee: Alain Lafaille 2nd Referee: Sylvain Veilleux Line Judge: Serge Deladurantaye Line Judge: Guillaume Lafreniere |
* = Starter
