Official Volleyball Box Score
UNB at Montreal
2/7/2020 at 7:30 PM
@ Montreal (CEPSUM)
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 25 | .120 |
| 2 | 15 | 5 | 37 | .270 |
| 3 | 7 | 4 | 22 | .136 |
| 4 | 11 | 6 | 26 | .192 |
Montreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 23 | .348 |
| 2 | 12 | 7 | 39 | .128 |
| 3 | 17 | 2 | 24 | .625 |
| 4 | 13 | 3 | 22 | .455 |
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bradley Merryweather | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nick Glynn * | 4 | 2 | 0 | 3 | .667 | 36 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 2.5 |
| 4 | Tynan Murphy * | 4 | 2 | 3 | 8 | -.125 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Drew Duncan | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Connor McConnell * | 4 | 15 | 8 | 35 | .200 | 0 | 1 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 16.5 |
| 7 | Eduardo Luchese * | 4 | 12 | 4 | 30 | .267 | 1 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | John Curry | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Erik Kodric * | 4 | 6 | 3 | 9 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Calum Doherty * | 4 | 6 | 2 | 14 | .286 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Josh Dorey | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Thomas Vickers | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Brad Stewart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Connor Herget | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 24 | 110 | .191 | 41 | 1 | 13 | 4 | 34 | 0 | 4 | 1 | 0 | 48.0 | ||
Montreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabriel Chancy * | 4 | 1 | 1 | 3 | .000 | 50 | 2 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 4.5 |
| 2 | Julien Boileau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Simon Bilodeau | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alexis Tournier * | 4 | 13 | 6 | 30 | .233 | 1 | 1 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 16.0 |
| 7 | Philippe Bordenave | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alexandre Lafontaine * | 4 | 8 | 0 | 12 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Isaiah Norfleet | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Yassine Kassis | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tristan Lemire * | 4 | 7 | 4 | 20 | .150 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Mathieu Lassonde * | 4 | 10 | 0 | 15 | .667 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 14.5 |
| 15 | Youssef Baati * | 4 | 15 | 5 | 27 | .370 | 0 | 0 | 2 | 0 | 11 | 0 | 1 | 1 | 0 | 15.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 16 | 108 | .352 | 52 | 4 | 13 | 1 | 36 | 0 | 16 | 1 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: CEPSUM Attendance: 100 Time: 2:00 |
* = Starter
