Official Volleyball Box Score
UNB at Dalhousie
10/2/2021 at 6:00 PM
@ Dalplex
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 26 | .269 |
| 2 | 19 | 3 | 34 | .471 |
| 3 | 8 | 10 | 31 | -.065 |
| 4 | 11 | 8 | 38 | .079 |
| 5 | 5 | 3 | 17 | .118 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 12 | 37 | -.027 |
| 2 | 15 | 4 | 35 | .314 |
| 3 | 10 | 6 | 33 | .121 |
| 4 | 13 | 8 | 37 | .135 |
| 5 | 11 | 6 | 22 | .227 |
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bradley Merryweather * | 5 | 1 | 0 | 2 | .500 | 32 | 0 | 3 | 0 | 11 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Nick Glynn * | 5 | 12 | 4 | 33 | .242 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 14.0 |
| 4 | Nathanael Heyburn | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Scott Mann | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Eduardo Luchese * | 5 | 19 | 6 | 37 | .351 | 2 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 21.5 |
| 8 | Jacob Harris | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Austin Regier | 4 | 0 | 0 | 0 | .000 | 8 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Erik Kodric * | 5 | 5 | 2 | 9 | .333 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 11.0 |
| 12 | Calum Doherty | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Carson Harrison | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Thomas Vickers * | 5 | 7 | 9 | 38 | -.053 | 0 | 0 | 2 | 0 | 18 | 0 | 4 | 0 | 0 | 9.0 |
| 16 | Brad Stewart * | 5 | 4 | 4 | 13 | .000 | 1 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 7.5 |
| 17 | Noah Boudreau | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 28 | 146 | .178 | 51 | 1 | 10 | 2 | 58 | 7 | 18 | 0 | 0 | 71.0 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Callum Campbell | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Craig Therkildsen | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Andrew Arseneau * | 5 | 7 | 8 | 23 | -.043 | 2 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Michael Donovan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Malachy Shannon * | 5 | 11 | 1 | 20 | .500 | 1 | 1 | 2 | 0 | 4 | 3 | 2 | 0 | 0 | 16.0 |
| 7 | Ethan Boyd * | 5 | 23 | 12 | 63 | .175 | 0 | 0 | 1 | 0 | 13 | 1 | 2 | 0 | 0 | 25.0 |
| 11 | Sartaj Sidhu * | 5 | 2 | 2 | 11 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 12 | Jeffrey Walton * | 5 | 12 | 12 | 36 | .000 | 1 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 14.5 |
| 13 | Justin Cross | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Quinton Dowling * | 5 | 2 | 1 | 5 | .200 | 48 | 0 | 1 | 0 | 10 | 1 | 1 | 0 | 0 | 3.5 |
| 19 | Dan Pettipas | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 36 | 164 | .146 | 54 | 2 | 9 | 1 | 56 | 8 | 8 | 0 | 0 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:24 |
* = Starter
