Official Volleyball Box Score
Reds at Rouge et Or
10/28/2022 at 19:30
@ QUEBEC (PEPS)
| Set: 1st | 2nd | 3rd | 4th | ||
| UNB | -- 1st -- | LAV |
|---|---|---|
| LAV starters: Max Losier; Hugo Henderson; Nicolas Fortin; Eirik Molland; Jonathan Girard; Pierre-Ol. Thibault; libero William Bergeron. | ||
| UNB starters: Travis Pruim; Nathan Marshall; Rafael Hilario; Garret Dickson; Emil Pedersen; Noah Boudreau; libero Scott Mann. | ||
| UNB subs: Austin Ross. | ||
| 1-0 | [Max Losier] Service error. Point UNB | |
| [Nathan Marshall] Attack error by Nathan Marshall (block by Nicolas Fortin). Point LAV | 1-1 | |
| 2-1 | [Hugo Henderson] Kill by Rafael Hilario (from Nathan Marshall). Point UNB | |
| [Rafael Hilario] Service error. Point LAV | 2-2 | |
| [Nicolas Fortin] Kill by Eirik Molland (from Pierre-Ol. Thibault), block error by Emil Pedersen. Point LAV | 2-3 | |
| 3-3 | [Nicolas Fortin] Service error. Point UNB | |
| 4-3 | [Garret Dickson] Attack error by Nicolas Fortin. Point UNB | |
| 5-3 | [Garret Dickson] Attack error by Eirik Molland. Point UNB | |
| 6-3 | [Garret Dickson] Bad set by Jonathan Girard. Point UNB | |
| Timeout Rouge et Or. | ||
| 7-3 | [Garret Dickson] Attack error by Jonathan Girard. Point UNB | |
| 8-3 | [Garret Dickson] Attack error by Nicolas Fortin (block by Noah Boudreau; Emil Pedersen; Travis Pruim). Point UNB | |
| [Garret Dickson] Kill by Eirik Molland (from Pierre-Ol. Thibault). Point LAV | 8-4 | |
| [Eirik Molland] Attack error by Noah Boudreau (block by Pierre-Ol. Thibault; Jonathan Girard). Point LAV | 8-5 | |
| 9-5 | [Eirik Molland] Kill by Noah Boudreau (from Rafael Hilario). Point UNB | |
| [Emil Pedersen] Service error. Point LAV | 9-6 | |
| [Jonathan Girard] Ball handling error by Nathan Marshall. Point LAV | 9-7 | |
| [Jonathan Girard] Kill by Max Losier (from Pierre-Ol. Thibault). Point LAV | 9-8 | |
| 10-8 | [Jonathan Girard] Kill by Travis Pruim (from Nathan Marshall). Point UNB | |
| [Noah Boudreau] Kill by Max Losier (from Pierre-Ol. Thibault). Point LAV | 10-9 | |
| 11-9 | [Pierre-Ol. Thibault] Kill by Rafael Hilario (from Nathan Marshall). Point UNB | |
| 12-9 | [Travis Pruim] Kill by Rafael Hilario (from Nathan Marshall). Point UNB | |
| [Travis Pruim] Kill by Nicolas Fortin (from Pierre-Ol. Thibault). Point LAV | 12-10 | |
| 13-10 | [Max Losier] Service error. Point UNB | |
| [Nathan Marshall] Kill by Nicolas Fortin (from Pierre-Ol. Thibault). Point LAV | 13-11 | |
| [Hugo Henderson] Service ace (Scott Mann). Point LAV | 13-12 | |
| 14-12 | [Hugo Henderson] Kill by Garret Dickson. Point UNB | |
| 15-12 | [Rafael Hilario] Service ace (Max Losier). Point UNB | |
| [Rafael Hilario] Kill by Eirik Molland (from Pierre-Ol. Thibault). Point LAV | 15-13 | |
| [Nicolas Fortin] Bad set by Nathan Marshall. Point LAV | 15-14 | |
| 16-14 | [Nicolas Fortin] Service error. Point UNB | |
| [Garret Dickson] Kill by Nicolas Fortin (from William Bergeron). Point LAV | 16-15 | |
| [Eirik Molland] Attack error by Noah Boudreau. Point LAV | 16-16 | |
| [Eirik Molland] Attack error by Emil Pedersen (block by Max Losier). Point LAV | 16-17 | |
| Timeout Reds. | ||
| 17-17 | [Eirik Molland] Bad set by Jonathan Girard. Point UNB | |
| UNB subs: Jacob Harris; Nathanael Heyburn. | ||
| [Nathanael Heyburn] Kill by Jonathan Girard (from Pierre-Ol. Thibault). Point LAV | 17-18 | |
| [Jonathan Girard] Kill by Max Losier (from Hugo Henderson). Point LAV | 17-19 | |
| LAV subs: Miro Gagne-Pelletier. | ||
| 18-19 | [Miro Gagne-Pelletier] Service error. Point UNB | |
| [Noah Boudreau] Ball handling error by Nathanael Heyburn. Point LAV | 18-20 | |
| 19-20 | [Pierre-Ol. Thibault] Attack error by Nicolas Fortin. Point UNB | |
| 20-20 | [Travis Pruim] Attack error by Max Losier. Point UNB | |
| [Travis Pruim] Kill by Max Losier (from Pierre-Ol. Thibault). Point LAV | 20-21 | |
| 21-21 | [Max Losier] Kill by Rafael Hilario (from Nathanael Heyburn). Point UNB | |
| UNB subs: Emil Pedersen; Nathan Marshall. | ||
| [Nathan Marshall] Kill by Hugo Henderson (from Pierre-Ol. Thibault). Point LAV | 21-22 | |
| LAV subs: Jonathan Girard. | ||
| 22-22 | [Hugo Henderson] Kill by Emil Pedersen (from Nathan Marshall). Point UNB | |
| [Rafael Hilario] Attack error by Noah Boudreau (block by Nicolas Fortin; Jonathan Girard). Point LAV | 22-23 | |
| Timeout Reds. | ||
| [Nicolas Fortin] Kill by Nicolas Fortin (from Pierre-Ol. Thibault). Point LAV | 22-24 | |
| 23-24 | [Nicolas Fortin] Bad set by Pierre-Ol. Thibault. Point UNB | |
| [Garret Dickson] Kill by Nicolas Fortin (from Pierre-Ol. Thibault). Point LAV | 23-25 | |
| back to top | ||
| UNB | -- 2nd -- | LAV |
| LAV starters: Hugo Henderson; Nicolas Fortin; Eirik Molland; Jonathan Girard; Pierre-Ol. Thibault; Max Losier; libero William Bergeron. | ||
| UNB starters: Nathan Marshall; Rafael Hilario; Garret Dickson; Emil Pedersen; Noah Boudreau; Travis Pruim; libero Scott Mann. | ||
| UNB subs: Austin Ross. | ||
| 1-0 | [Nathan Marshall] Kill by Rafael Hilario (from Nathan Marshall). Point UNB | |
| 2-0 | [Nathan Marshall] Attack error by Jonathan Girard (block by Emil Pedersen; Garret Dickson). Point UNB | |
| 3-0 | [Nathan Marshall] Attack error by Max Losier. Point UNB | |
| [Nathan Marshall] Service error. Point LAV | 3-1 | |
| 4-1 | [Nicolas Fortin] Kill by Rafael Hilario (from Nathan Marshall). Point UNB | |
| [Rafael Hilario] Service error. Point LAV | 4-2 | |
| 5-2 | [Eirik Molland] Service error. Point UNB | |
| 6-2 | [Garret Dickson] Kill by Rafael Hilario (from Nathan Marshall). Point UNB | |
| 7-2 | [Garret Dickson] Service ace (Eirik Molland). Point UNB | |
| LAV subs: Patrick Minville. | ||
| [Garret Dickson] Kill by Jonathan Girard (from Pierre-Ol. Thibault). Point LAV | 7-3 | |
| 8-3 | [Jonathan Girard] Kill by Emil Pedersen (from Nathan Marshall). Point UNB | |
| 9-3 | [Emil Pedersen] Service ace (Patrick Minville). Point UNB | |
| Timeout Rouge et Or. | ||
| 10-3 | [Emil Pedersen] Service ace (Patrick Minville). Point UNB | |
| LAV subs: Eirik Molland. | ||
| [Emil Pedersen] Kill by Max Losier (from Pierre-Ol. Thibault). Point LAV | 10-4 | |
| [Pierre-Ol. Thibault] Kill by Max Losier (from Pierre-Ol. Thibault). Point LAV | 10-5 | |
| 11-5 | [Pierre-Ol. Thibault] Kill by Travis Pruim (from Nathan Marshall). Point UNB | |
| [Noah Boudreau] Service error. Point LAV | 11-6 | |
| [Max Losier] Attack error by Rafael Hilario (block by Hugo Henderson; Nicolas Fortin). Point LAV | 11-7 | |
| [Max Losier] Kill by Jonathan Girard (from William Bergeron). Point LAV | 11-8 | |
| 12-8 | [Max Losier] Service error. Point UNB | |
| [Travis Pruim] Kill by Eirik Molland (from Pierre-Ol. Thibault). Point LAV | 12-9 | |
| 13-9 | [Hugo Henderson] Kill by Emil Pedersen (from Nathan Marshall). Point UNB | |
| [Nathan Marshall] Kill by Nicolas Fortin (from Pierre-Ol. Thibault). Point LAV | 13-10 | |
| UNB subs: Jacob Harris. | ||
| 14-10 | [Nicolas Fortin] Attack error by Eirik Molland (block by Rafael Hilario; Garret Dickson; Emil Pedersen). Point UNB | |
| [Rafael Hilario] Kill by Nicolas Fortin (from Pierre-Ol. Thibault). Point LAV | 14-11 | |
| 15-11 | [Eirik Molland] Kill by Rafael Hilario (from Nathan Marshall). Point UNB | |
| 16-11 | [Garret Dickson] Service ace (Eirik Molland). Point UNB | |
| 17-11 | [Garret Dickson] Attack error by Max Losier (block by Emil Pedersen). Point UNB | |
| Timeout Rouge et Or. | ||
| [Garret Dickson] Kill by Jonathan Girard (from Pierre-Ol. Thibault). Point LAV | 17-12 | |
| [Jonathan Girard] Attack error by Emil Pedersen. Point LAV | 17-13 | |
| [Jonathan Girard] Kill by Max Losier (from Pierre-Ol. Thibault). Point LAV | 17-14 | |
| Timeout Reds. | ||
| 18-14 | [Jonathan Girard] Kill by Jacob Harris (from Nathan Marshall). Point UNB | |
| UNB subs: Nathanael Heyburn; Kieran Brost. | ||
| [Nathanael Heyburn] Kill by Max Losier (from Pierre-Ol. Thibault). Point LAV | 18-15 | |
| [Pierre-Ol. Thibault] Attack error by Jacob Harris. Point LAV | 18-16 | |
| UNB subs: Nathan Marshall; Emil Pedersen. | ||
| [Pierre-Ol. Thibault] Attack error by Emil Pedersen. Point LAV | 18-17 | |
| 19-17 | [Pierre-Ol. Thibault] Kill by Travis Pruim (from Nathan Marshall). Point UNB | |
| [Jacob Harris] Service error. Point LAV | 19-18 | |
| 20-18 | [Max Losier] Kill by Rafael Hilario (from Nathan Marshall). Point UNB | |
| [Travis Pruim] Kill by Eirik Molland (from Pierre-Ol. Thibault). Point LAV | 20-19 | |
| 21-19 | [Hugo Henderson] Kill by Rafael Hilario (from Nathan Marshall). Point UNB | |
| 22-19 | [Nathan Marshall] Kill by Rafael Hilario. Point UNB | |
| [Nathan Marshall] Attack error by Garret Dickson. Point LAV | 22-20 | |
| 23-20 | [Nicolas Fortin] Kill by Rafael Hilario, block error by Jonathan Girard. Point UNB | |
| [Rafael Hilario] Kill by Max Losier (from Pierre-Ol. Thibault). Point LAV | 23-21 | |
| [Eirik Molland] Service ace (Jacob Harris). Point LAV | 23-22 | |
| Timeout Reds. | ||
| [Eirik Molland] Attack error by Jacob Harris (block by Jonathan Girard; Pierre-Ol. Thibault). Point LAV | 23-23 | |
| UNB subs: Noah Boudreau. | ||
| 24-23 | [Eirik Molland] Kill by Emil Pedersen (from Nathan Marshall). Point UNB | |
| [Garret Dickson] Service error. Point LAV | 24-24 | |
| [Jonathan Girard] Kill by Max Losier (from Pierre-Ol. Thibault). Point LAV | 24-25 | |
| 25-25 | [Jonathan Girard] Attack error by Pierre-Ol. Thibault. Point UNB | |
| [Emil Pedersen] Kill by Max Losier (from Pierre-Ol. Thibault). Point LAV | 25-26 | |
| [Pierre-Ol. Thibault] Attack error by Noah Boudreau. Point LAV | 25-27 | |
| back to top | ||
| UNB | -- 3rd -- | LAV |
| LAV starters: Max Losier; Hugo Henderson; Nicolas Fortin; Eirik Molland; Jonathan Girard; Pierre-Ol. Thibault; libero William Bergeron. | ||
| UNB starters: Travis Pruim; Nathan Marshall; Rafael Hilario; Garret Dickson; Emil Pedersen; Noah Boudreau; libero Scott Mann. | ||
| UNB subs: Austin Ross. | ||
| [Max Losier] Attack error by Noah Boudreau (block by Hugo Henderson; Eirik Molland). Point LAV | 0-1 | |
| [Max Losier] Service ace (Emil Pedersen). Point LAV | 0-2 | |
| [Max Losier] Kill by Hugo Henderson (from Pierre-Ol. Thibault). Point LAV | 0-3 | |
| [Max Losier] Service ace (TEAM). Point LAV | 0-4 | |
| 1-4 | [Max Losier] Service error. Point UNB | |
| 2-4 | [Nathan Marshall] Attack error by Eirik Molland (block by Emil Pedersen; Garret Dickson). Point UNB | |
| [Nathan Marshall] Kill by Nicolas Fortin (from Pierre-Ol. Thibault). Point LAV | 2-5 | |
| [Hugo Henderson] Kill by Nicolas Fortin (from Max Losier). Point LAV | 2-6 | |
| 3-6 | [Hugo Henderson] Service error. Point UNB | |
| [Rafael Hilario] Kill by Eirik Molland (from Pierre-Ol. Thibault). Point LAV | 3-7 | |
| Timeout Reds. | ||
| 4-7 | [Nicolas Fortin] Service error. Point UNB | |
| 5-7 | [Garret Dickson] Kill by Noah Boudreau (from Rafael Hilario). Point UNB | |
| 6-7 | [Garret Dickson] Kill by Emil Pedersen (from Nathan Marshall). Point UNB | |
| Timeout Rouge et Or. | ||
| 7-7 | [Garret Dickson] Kill by Noah Boudreau (from Rafael Hilario). Point UNB | |
| 8-7 | [Garret Dickson] Attack error by Jonathan Girard (block by Rafael Hilario). Point UNB | |
| [Rafael Hilario] Kill by Eirik Molland (from Pierre-Ol. Thibault). Point LAV | 8-8 | |
| [Eirik Molland] Kill by Max Losier (from Pierre-Ol. Thibault). Point LAV | 8-9 | |
| 9-9 | [Eirik Molland] Service error. Point UNB | |
| [Emil Pedersen] Kill by Max Losier (from Pierre-Ol. Thibault). Point LAV | 9-10 | |
| 10-10 | [Jonathan Girard] Kill by Noah Boudreau (from Nathan Marshall). Point UNB | |
| [Noah Boudreau] Kill by Max Losier (from Pierre-Ol. Thibault). Point LAV | 10-11 | |
| [Jonathan Girard] Attack error by Nathan Marshall (block by Max Losier). Point LAV | 10-12 | |
| 11-12 | [Pierre-Ol. Thibault] Kill by Travis Pruim (from Nathan Marshall). Point UNB | |
| 12-12 | [Travis Pruim] Service ace (TEAM). Point UNB | |
| 13-12 | [Travis Pruim] Attack error by Nicolas Fortin. Point UNB | |
| 14-12 | [Travis Pruim] Attack error by Max Losier. Point UNB | |
| 15-12 | [Travis Pruim] Kill by Rafael Hilario (from Nathan Marshall). Point UNB | |
| [Travis Pruim] Service error. Point LAV | 15-13 | |
| 16-13 | [Max Losier] Service error. Point UNB | |
| [Nathan Marshall] Attack error by Emil Pedersen. Point LAV | 16-14 | |
| 17-14 | [Hugo Henderson] Kill by Emil Pedersen (from Nathan Marshall). Point UNB | |
| [Rafael Hilario] Kill by Eirik Molland. Point LAV | 17-15 | |
| 18-15 | [Nicolas Fortin] Kill by Emil Pedersen (from Nathan Marshall). Point UNB | |
| 19-15 | [Garret Dickson] Kill by Noah Boudreau (from Nathan Marshall). Point UNB | |
| Timeout Rouge et Or. | ||
| [Garret Dickson] Service error. Point LAV | 19-16 | |
| [Eirik Molland] Kill by Max Losier. Point LAV | 19-17 | |
| 20-17 | [Eirik Molland] Service error. Point UNB | |
| UNB subs: Nathanael Heyburn; Jacob Harris. | ||
| [Nathanael Heyburn] Kill by Max Losier (from Pierre-Ol. Thibault). Point LAV | 20-18 | |
| 21-18 | [Jonathan Girard] Kill by Jacob Harris (from Nathanael Heyburn). Point UNB | |
| [Noah Boudreau] Kill by Nicolas Fortin (from Pierre-Ol. Thibault). Point LAV | 21-19 | |
| LAV subs: Charles St-Aubin. | ||
| 22-19 | [Charles St-Aubin] Kill by Rafael Hilario (from Nathanael Heyburn). Point UNB | |
| [Travis Pruim] Kill by Hugo Henderson (from Charles St-Aubin). Point LAV | 22-20 | |
| [Max Losier] Attack error by Rafael Hilario (block by Hugo Henderson; Nicolas Fortin; Eirik Molland). Point LAV | 22-21 | |
| Timeout Reds. | ||
| UNB subs: Nathan Marshall; Emil Pedersen. | ||
| 23-21 | [Max Losier] Kill by Rafael Hilario (from Nathan Marshall). Point UNB | |
| [Nathan Marshall] Kill by Nicolas Fortin (from Charles St-Aubin). Point LAV | 23-22 | |
| 24-22 | [Hugo Henderson] Kill by Garret Dickson (from Nathan Marshall). Point UNB | |
| 25-22 | [Rafael Hilario] Service ace (Nicolas Fortin). Point UNB | |
| back to top | ||
| UNB | -- 4th -- | LAV |
| UNB starters: Nathan Marshall; Rafael Hilario; Garret Dickson; Emil Pedersen; Noah Boudreau; Travis Pruim; libero Scott Mann. | ||
| UNB subs: Austin Ross. | ||
| LAV starters: Hugo Henderson; Nicolas Fortin; Eirik Molland; Jonathan Girard; Pierre-Ol. Thibault; Max Losier; libero William Bergeron. | ||
| 1-0 | [Nathan Marshall] Ball handling error by Pierre-Ol. Thibault. Point UNB | |
| 2-0 | [Nathan Marshall] Kill by Garret Dickson (from Nathan Marshall). Point UNB | |
| [Nathan Marshall] Service error. Point LAV | 2-1 | |
| 3-1 | [Nicolas Fortin] Service error. Point UNB | |
| [Rafael Hilario] Service error. Point LAV | 3-2 | |
| 4-2 | [Eirik Molland] Kill by Emil Pedersen (from Nathan Marshall). Point UNB | |
| [Garret Dickson] Service error. Point LAV | 4-3 | |
| 5-3 | [Jonathan Girard] Kill by Emil Pedersen (from Nathan Marshall). Point UNB | |
| [Emil Pedersen] Kill by Nicolas Fortin (from Pierre-Ol. Thibault). Point LAV | 5-4 | |
| 6-4 | [Pierre-Ol. Thibault] Kill by Noah Boudreau (from Nathan Marshall). Point UNB | |
| [Noah Boudreau] Kill by Nicolas Fortin (from Pierre-Ol. Thibault). Point LAV | 6-5 | |
| [Max Losier] Service ace (Rafael Hilario). Point LAV | 6-6 | |
| 7-6 | [Max Losier] Kill by Rafael Hilario (from Scott Mann). Point UNB | |
| 8-6 | [Travis Pruim] Attack error by Eirik Molland. Point UNB | |
| 9-6 | [Travis Pruim] Kill by Garret Dickson. Point UNB | |
| [Travis Pruim] Service error. Point LAV | 9-7 | |
| [Hugo Henderson] Attack error by Rafael Hilario (block by Jonathan Girard; Nicolas Fortin). Point LAV | 9-8 | |
| [Hugo Henderson] Attack error by Emil Pedersen. Point LAV | 9-9 | |
| [Hugo Henderson] Attack error by Emil Pedersen (block by Jonathan Girard; Eirik Molland). Point LAV | 9-10 | |
| [Hugo Henderson] Kill by Jonathan Girard. Point LAV | 9-11 | |
| Timeout Reds. | ||
| [Hugo Henderson] Service ace (Rafael Hilario). Point LAV | 9-12 | |
| 10-12 | [Hugo Henderson] Kill by Rafael Hilario (from Nathan Marshall). Point UNB | |
| [Nathan Marshall] Kill by Nicolas Fortin (from Pierre-Ol. Thibault). Point LAV | 10-13 | |
| 11-13 | [Nicolas Fortin] Kill by Emil Pedersen (from Nathan Marshall). Point UNB | |
| [Rafael Hilario] Kill by Eirik Molland (from Pierre-Ol. Thibault). Point LAV | 11-14 | |
| 12-14 | [Eirik Molland] Kill by Noah Boudreau (from Nathan Marshall). Point UNB | |
| [Garret Dickson] Kill by Nicolas Fortin (from Pierre-Ol. Thibault). Point LAV | 12-15 | |
| [Jonathan Girard] Attack error by Emil Pedersen (block by Hugo Henderson; Max Losier). Point LAV | 12-16 | |
| 13-16 | [Jonathan Girard] Kill by Rafael Hilario (from Nathan Marshall). Point UNB | |
| [Emil Pedersen] Kill by Max Losier (from Pierre-Ol. Thibault). Point LAV | 13-17 | |
| LAV subs: Charles St-Aubin. | ||
| [Charles St-Aubin] Attack error by Emil Pedersen. Point LAV | 13-18 | |
| Timeout Reds. | ||
| 14-18 | [Charles St-Aubin] Service error. Point UNB | |
| UNB subs: Nathanael Heyburn; Jacob Harris. | ||
| 15-18 | [Noah Boudreau] Ball handling error by Charles St-Aubin. Point UNB | |
| [Noah Boudreau] Kill by Hugo Henderson (from Charles St-Aubin). Point LAV | 15-19 | |
| 16-19 | [Max Losier] Service error. Point UNB | |
| [Travis Pruim] Kill by Hugo Henderson (from Charles St-Aubin). Point LAV | 16-20 | |
| 17-20 | [Hugo Henderson] Kill by Jacob Harris (from Nathanael Heyburn). Point UNB | |
| UNB subs: Nathan Marshall; Emil Pedersen. | ||
| 18-20 | [Nathan Marshall] Kill by Rafael Hilario (from Noah Boudreau). Point UNB | |
| [Nathan Marshall] Kill by Max Losier (from Charles St-Aubin). Point LAV | 18-21 | |
| 19-21 | [Nicolas Fortin] Attack error by Jonathan Girard. Point UNB | |
| [Rafael Hilario] Service error. Point LAV | 19-22 | |
| 20-22 | [Eirik Molland] Attack error by Max Losier (block by Emil Pedersen; Garret Dickson). Point UNB | |
| [Garret Dickson] Attack error by Noah Boudreau (block by Jonathan Girard; Charles St-Aubin). Point LAV | 20-23 | |
| 21-23 | [Jonathan Girard] Kill by Emil Pedersen (from Nathan Marshall). Point UNB | |
| [Emil Pedersen] Kill by Max Losier (from Charles St-Aubin). Point LAV | 21-24 | |
| [Charles St-Aubin] Kill by Max Losier (from Charles St-Aubin). Point LAV | 21-25 | |
| back to top | ||
