Jacob Harris
8

Jacob Harris

m
16
k/s
3.14
h %
.214
a/s
0.10
b/s
0.66
sa/s
0.10
d/s
1.27
Player Stats
  Overall Conference
Matches 16 16
Sets 59 59
Kills 185 185
Kills per set 3.14 3.14
Errors 94 94
Total Attacks 426 426
Total Attacks per set 7.22 7.22
Hitting Percentage .214 .214
Assists 6 6
Assists per set 0.10 0.10
Service Total Attempts 143 143
Service Aces 6 6
Service Errors 47 47
Service Aces per set 0.10 0.10
Receptions 6 6
Reception Errors 3 3
Digs 75 75
Digs per set 1.27 1.27
Block Solo 9 9
Block Assist 30 30
Block Total 39 39
Blocks per set 0.66 0.66
Block Errors 3 3
Ball Handling Errors 0 0
Points 215.0 215.0
Points per set 3.6 3.6
Matches started 15 15
Recent Results
Date Opponent Result
Jan 19 Montreal W, 3-2
Jan 20 Montreal W, 3-1
Jan 26 Dalhousie W, 3-1
Jan 27 Dalhousie W, 3-1
Feb 9 at Sherbrooke L, 3-2
Feb 10 at Sherbrooke L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 5 # Brandon L, 3-2 1 4 2 3 13 -.077 1 2.5
Oct 6 # Brandon L, 3-2 - 4 4 4 16 .000 0 4.5
Oct 20 at Montreal W, 3-2 1 5 14 7 25 .280 0 16.5
Oct 21 at Montreal L, 3-0 1 3 7 2 18 .278 0 10.0
Oct 27 Laval L, 3-2 1 5 17 10 40 .175 0 18.0
Oct 28 Laval L, 3-0 1 3 3 2 5 .200 0 3.0
Nov 3 at Dalhousie W, 3-0 1 3 9 6 26 .115 1 11.5
Nov 4 at Dalhousie L, 3-1 1 4 14 8 40 .150 1 18.0
Nov 17 Sherbrooke L, 3-0 1 3 11 5 26 .231 0 13.5
Nov 18 Sherbrooke L, 3-1 1 4 11 10 32 .031 0 12.5
Dec 28 # vs. Manitoba W, 3-1 - - - - - - - -
Dec 28 # at Winnipeg L, 3-2 - - - - - - - -
Dec 29 # vs. UBC Okanagan W, 3-1 1 4 13 3 23 .435 0 14.5
Dec 30 # vs. Brandon W, 3-0 - - - - - - - -
Jan 12 at Laval L, 3-2 - 5 18 5 35 .371 0 21.5
Jan 13 at Laval W, 3-0 1 2 4 4 12 .000 2 4.0
Jan 19 Montreal W, 3-2 1 5 22 6 41 .390 0 25.5
Jan 20 Montreal W, 3-1 1 4 17 6 39 .282 1 19.0
Jan 26 Dalhousie W, 3-1 1 3 14 9 30 .167 1 16.0
Jan 27 Dalhousie W, 3-1 1 1 4 1 9 .333 0 4.0
Feb 9 at Sherbrooke L, 3-2 1 5 16 8 33 .242 0 18.0
Feb 10 at Sherbrooke L, 3-1 1 4 4 5 15 -.067 0 4.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 5 # Brandon L, 3-2 1 4 3 0 1 0 1 0
Oct 6 # Brandon L, 3-2 - 4 3 0 1 0 1 0
Oct 20 at Montreal W, 3-2 1 5 2 0 1 1 1 0
Oct 21 at Montreal L, 3-0 1 3 4 2 0 0 2 0
Oct 27 Laval L, 3-2 1 5 6 1 0 0 1 0
Oct 28 Laval L, 3-0 1 3 0 0 0 0 0 0
Nov 3 at Dalhousie W, 3-0 1 3 4 1 3 0 4 0
Nov 4 at Dalhousie L, 3-1 1 4 6 1 4 2 5 0
Nov 17 Sherbrooke L, 3-0 1 3 2 0 5 0 5 0
Nov 18 Sherbrooke L, 3-1 1 4 9 0 3 0 3 0
Dec 28 # vs. Manitoba W, 3-1 - - - - - - - -
Dec 28 # at Winnipeg L, 3-2 - - - - - - - -
Dec 29 # vs. UBC Okanagan W, 3-1 1 4 8 0 3 0 3 0
Dec 30 # vs. Brandon W, 3-0 - - - - - - - -
Jan 12 at Laval L, 3-2 - 5 4 2 3 0 5 0
Jan 13 at Laval W, 3-0 1 2 6 0 0 0 0 0
Jan 19 Montreal W, 3-2 1 5 11 1 5 0 6 0
Jan 20 Montreal W, 3-1 1 4 10 0 2 0 2 0
Jan 26 Dalhousie W, 3-1 1 3 2 0 4 0 4 0
Jan 27 Dalhousie W, 3-1 1 1 5 0 0 0 0 0
Feb 9 at Sherbrooke L, 3-2 1 5 4 1 0 0 1 0
Feb 10 at Sherbrooke L, 3-1 1 4 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 5 # Brandon L, 3-2 1 4 5 0 2 3 0
Oct 6 # Brandon L, 3-2 - 4 7 0 3 0 0
Oct 20 at Montreal W, 3-2 1 5 14 2 3 2 1
Oct 21 at Montreal L, 3-0 1 3 16 1 4 1 1
Oct 27 Laval L, 3-2 1 5 12 0 4 0 0
Oct 28 Laval L, 3-0 1 3 2 0 0 0 0
Nov 3 at Dalhousie W, 3-0 1 3 11 0 1 0 0
Nov 4 at Dalhousie L, 3-1 1 4 11 1 4 0 0
Nov 17 Sherbrooke L, 3-0 1 3 7 0 4 0 0
Nov 18 Sherbrooke L, 3-1 1 4 8 0 5 1 0
Dec 28 # vs. Manitoba W, 3-1 - - - - - - -
Dec 28 # at Winnipeg L, 3-2 - - - - - - -
Dec 29 # vs. UBC Okanagan W, 3-1 1 4 16 0 5 0 0
Dec 30 # vs. Brandon W, 3-0 - - - - - - -
Jan 12 at Laval L, 3-2 - 5 8 0 6 1 1
Jan 13 at Laval W, 3-0 1 2 1 0 0 0 0
Jan 19 Montreal W, 3-2 1 5 11 0 3 1 0
Jan 20 Montreal W, 3-1 1 4 15 1 4 0 0
Jan 26 Dalhousie W, 3-1 1 3 6 0 4 0 0
Jan 27 Dalhousie W, 3-1 1 1 2 0 2 0 0
Feb 9 at Sherbrooke L, 3-2 1 5 14 1 1 0 0
Feb 10 at Sherbrooke L, 3-1 1 4 5 0 2 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 - - - - - - - - - - - -
2021-22 10 32 31 0.97 23 83 2.59 .096 4 0.13 36.0 1.1
2022-23 16 60 77 1.28 52 212 3.53 .118 2 0.03 89.0 1.5
2023-24 16 59 185 3.14 94 426 7.22 .214 6 0.10 215.0 3.6
2024-25 16 56 158 2.82 71 378 6.75 .230 4 0.07 193.0 3.4
Total 58 207 451 2.18 240 1099 5.31 .192 16 0.08 533.0 2.6
  m s digs d/s bs ba tot b/s
2020-21 - - - - - - - -
2021-22 10 32 11 0.34 2 6 8 0.25
2022-23 16 60 34 0.57 4 8 12 0.20
2023-24 16 59 75 1.27 9 30 39 0.66
2024-25 16 56 59 1.05 14 26 40 0.71
Total 58 207 179 0.86 29 70 99 0.48
  m s ta sa sa/s se r re
2020-21 - - - - - - - -
2021-22 10 32 15 0 0.00 9 1 0
2022-23 16 60 60 4 0.07 19 8 4
2023-24 16 59 143 6 0.10 47 6 3
2024-25 16 56 138 8 0.14 45 28 5
Total 58 207 356 18 0.09 120 43 12
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 59 185 3.14 94 426 7.22 .214 6 0.10 215.0 3.6
Conference 16 59 185 3.14 94 426 7.22 .214 6 0.10 215.0 3.6
Exhibition 3 12 19 1.58 10 52 4.33 .173 1 0.08 21.5 1.8
                         
Home 8 28 99 3.54 49 222 7.93 .225 2 0.07 111.5 4.0
Away 8 31 86 2.77 45 204 6.58 .201 4 0.13 103.5 3.3
Neutral - - - - - - - - - - - -
                         
Wins 7 23 84 3.65 39 182 7.91 .247 5 0.22 96.5 4.2
Losses 9 36 101 2.81 55 244 6.78 .189 1 0.03 118.5 3.3
                         
October 4 16 41 2.56 21 88 5.50 .227 0 0.00 47.5 3.0
November 4 14 45 3.21 29 124 8.86 .129 2 0.14 55.5 4.0
January 6 20 79 3.95 31 166 8.30 .289 4 0.20 90.0 4.5
February 2 9 20 2.22 13 48 5.33 .146 0 0.00 22.0 2.4
  m s digs d/s bs ba tot b/s
Total 16 59 75 1.27 9 30 39 0.66
Conference 16 59 75 1.27 9 30 39 0.66
Exhibition 3 12 14 1.17 0 5 5 0.42
                 
Home 8 28 45 1.61 2 19 21 0.75
Away 8 31 30 0.97 7 11 18 0.58
Neutral - - - - - - - -
                 
Wins 7 23 40 1.74 2 15 17 0.74
Losses 9 36 35 0.97 7 15 22 0.61
                 
October 4 16 12 0.75 3 1 4 0.25
November 4 14 21 1.50 2 15 17 1.21
January 6 20 38 1.90 3 14 17 0.85
February 2 9 4 0.44 1 0 1 0.11
  m s ta sa sa/s se r re
Total 16 59 143 6 0.10 47 6 3
Conference 16 59 143 6 0.10 47 6 3
Exhibition 3 12 28 0 0.00 10 3 0
                 
Home 8 28 63 1 0.04 26 2 0
Away 8 31 80 5 0.16 21 4 3
Neutral - - - - - - - -
                 
Wins 7 23 60 3 0.13 17 3 1
Losses 9 36 83 3 0.08 30 3 2
                 
October 4 16 44 3 0.19 11 3 2
November 4 14 37 1 0.07 14 1 0
January 6 20 43 1 0.05 19 2 1
February 2 9 19 1 0.11 3 0 0