Nathanael Heyburn
4

Nathanael Heyburn

m
16
k/s
0.02
h %
-.167
a/s
0.02
b/s
0.00
sa/s
0.00
d/s
0.06
Player Stats
  Overall Conference
Matches 16 16
Sets 50 50
Kills 1 1
Kills per set 0.02 0.02
Errors 2 2
Total Attacks 6 6
Total Attacks per set 0.12 0.12
Hitting Percentage -.167 -.167
Assists 1 1
Assists per set 0.02 0.02
Service Total Attempts 81 81
Service Aces 0 0
Service Errors 3 3
Service Aces per set 0.00 0.00
Receptions 15 15
Reception Errors 2 2
Digs 3 3
Digs per set 0.06 0.06
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 1.0 1.0
Points per set 0.0 0.0
Matches started - -
Recent Results
Date Opponent Result
Jan 19 Montreal W, 3-2
Jan 20 Montreal W, 3-1
Jan 26 Dalhousie W, 3-1
Jan 27 Dalhousie W, 3-1
Feb 9 at Sherbrooke L, 3-2
Feb 10 at Sherbrooke L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 5 # Brandon L, 3-2 - 4 0 0 0 - 0 0.0
Oct 6 # Brandon L, 3-2 - 4 1 1 3 .000 0 1.0
Oct 20 at Montreal W, 3-2 - 4 0 0 0 - 0 0.0
Oct 21 at Montreal L, 3-0 - 1 0 0 0 - 0 0.0
Oct 27 Laval L, 3-2 - 4 0 0 0 - 0 0.0
Oct 28 Laval L, 3-0 - 2 0 0 0 - 0 0.0
Nov 3 at Dalhousie W, 3-0 - 2 0 0 0 - 0 0.0
Nov 4 at Dalhousie L, 3-1 - 3 0 0 0 - 0 0.0
Nov 17 Sherbrooke L, 3-0 - 2 0 0 0 - 0 0.0
Nov 18 Sherbrooke L, 3-1 - 2 1 2 6 -.167 0 1.0
Dec 28 # vs. Manitoba W, 3-1 - - - - - - - -
Dec 28 # at Winnipeg L, 3-2 - - - - - - - -
Dec 29 # vs. UBC Okanagan W, 3-1 - 3 0 0 0 - 0 0.0
Dec 30 # vs. Brandon W, 3-0 - - - - - - - -
Jan 12 at Laval L, 3-2 - 5 0 0 0 - 1 0.0
Jan 13 at Laval W, 3-0 - 2 0 0 0 - 0 0.0
Jan 19 Montreal W, 3-2 - 4 0 0 0 - 0 0.0
Jan 20 Montreal W, 3-1 - 4 0 0 0 - 0 0.0
Jan 26 Dalhousie W, 3-1 - 4 0 0 0 - 0 0.0
Jan 27 Dalhousie W, 3-1 - 3 0 0 0 - 0 0.0
Feb 9 at Sherbrooke L, 3-2 - 4 0 0 0 - 0 0.0
Feb 10 at Sherbrooke L, 3-1 - 4 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 5 # Brandon L, 3-2 - 4 0 0 0 0 0 0
Oct 6 # Brandon L, 3-2 - 4 0 0 0 0 0 0
Oct 20 at Montreal W, 3-2 - 4 0 0 0 0 0 0
Oct 21 at Montreal L, 3-0 - 1 0 0 0 0 0 0
Oct 27 Laval L, 3-2 - 4 1 0 0 0 0 0
Oct 28 Laval L, 3-0 - 2 0 0 0 0 0 0
Nov 3 at Dalhousie W, 3-0 - 2 0 0 0 0 0 0
Nov 4 at Dalhousie L, 3-1 - 3 0 0 0 0 0 0
Nov 17 Sherbrooke L, 3-0 - 2 0 0 0 0 0 0
Nov 18 Sherbrooke L, 3-1 - 2 1 0 0 0 0 0
Dec 28 # vs. Manitoba W, 3-1 - - - - - - - -
Dec 28 # at Winnipeg L, 3-2 - - - - - - - -
Dec 29 # vs. UBC Okanagan W, 3-1 - 3 0 0 0 0 0 0
Dec 30 # vs. Brandon W, 3-0 - - - - - - - -
Jan 12 at Laval L, 3-2 - 5 0 0 0 0 0 0
Jan 13 at Laval W, 3-0 - 2 0 0 0 0 0 0
Jan 19 Montreal W, 3-2 - 4 0 0 0 0 0 0
Jan 20 Montreal W, 3-1 - 4 1 0 0 0 0 0
Jan 26 Dalhousie W, 3-1 - 4 0 0 0 0 0 0
Jan 27 Dalhousie W, 3-1 - 3 0 0 0 0 0 0
Feb 9 at Sherbrooke L, 3-2 - 4 0 0 0 0 0 0
Feb 10 at Sherbrooke L, 3-1 - 4 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 5 # Brandon L, 3-2 - 4 6 0 0 0 0
Oct 6 # Brandon L, 3-2 - 4 4 0 2 6 0
Oct 20 at Montreal W, 3-2 - 4 3 0 1 2 1
Oct 21 at Montreal L, 3-0 - 1 2 0 0 1 0
Oct 27 Laval L, 3-2 - 4 9 0 0 1 0
Oct 28 Laval L, 3-0 - 2 4 0 0 2 0
Nov 3 at Dalhousie W, 3-0 - 2 3 0 0 0 0
Nov 4 at Dalhousie L, 3-1 - 3 4 0 0 0 0
Nov 17 Sherbrooke L, 3-0 - 2 3 0 0 0 0
Nov 18 Sherbrooke L, 3-1 - 2 4 0 0 9 1
Dec 28 # vs. Manitoba W, 3-1 - - - - - - -
Dec 28 # at Winnipeg L, 3-2 - - - - - - -
Dec 29 # vs. UBC Okanagan W, 3-1 - 3 3 0 0 0 0
Dec 30 # vs. Brandon W, 3-0 - - - - - - -
Jan 12 at Laval L, 3-2 - 5 8 0 0 0 0
Jan 13 at Laval W, 3-0 - 2 7 0 0 0 0
Jan 19 Montreal W, 3-2 - 4 6 0 0 0 0
Jan 20 Montreal W, 3-1 - 4 6 0 0 0 0
Jan 26 Dalhousie W, 3-1 - 4 7 0 0 0 0
Jan 27 Dalhousie W, 3-1 - 3 4 0 0 0 0
Feb 9 at Sherbrooke L, 3-2 - 4 5 0 1 0 0
Feb 10 at Sherbrooke L, 3-1 - 4 6 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 6 8 0 0.00 0 0 0.00 - 2 0.25 0.0 0.0
2022-23 16 44 4 0.09 1 8 0.18 .375 7 0.16 4.0 0.1
2023-24 16 50 1 0.02 2 6 0.12 -.167 1 0.02 1.0 0.0
Total 38 102 5 0.05 3 14 0.14 .143 10 0.10 5.0 0.0
  m s digs d/s bs ba tot b/s
2021-22 6 8 1 0.13 0 0 0 0.00
2022-23 16 44 14 0.32 0 0 0 0.00
2023-24 16 50 3 0.06 0 0 0 0.00
Total 38 102 18 0.18 0 0 0 0.00
  m s ta sa sa/s se r re
2021-22 6 8 7 0 0.00 1 2 0
2022-23 16 44 58 0 0.00 2 13 1
2023-24 16 50 81 0 0.00 3 15 2
Total 38 102 146 0 0.00 6 30 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 50 1 0.02 2 6 0.12 -.167 1 0.02 1.0 0.0
Conference 16 50 1 0.02 2 6 0.12 -.167 1 0.02 1.0 0.0
Exhibition 3 11 1 0.09 1 3 0.27 .000 0 0.00 1.0 0.1
                         
Home 8 25 1 0.04 2 6 0.24 -.167 0 0.00 1.0 0.0
Away 8 25 0 0.00 0 0 0.00 - 1 0.04 0.0 0.0
Neutral - - - - - - - - - - - -
                         
Wins 7 23 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
Losses 9 27 1 0.04 2 6 0.22 -.167 1 0.04 1.0 0.0
                         
October 4 11 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
November 4 9 1 0.11 2 6 0.67 -.167 0 0.00 1.0 0.1
January 6 22 0 0.00 0 0 0.00 - 1 0.05 0.0 0.0
February 2 8 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 16 50 3 0.06 0 0 0 0.00
Conference 16 50 3 0.06 0 0 0 0.00
Exhibition 3 11 0 0.00 0 0 0 0.00
                 
Home 8 25 3 0.12 0 0 0 0.00
Away 8 25 0 0.00 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 7 23 1 0.04 0 0 0 0.00
Losses 9 27 2 0.07 0 0 0 0.00
                 
October 4 11 1 0.09 0 0 0 0.00
November 4 9 1 0.11 0 0 0 0.00
January 6 22 1 0.05 0 0 0 0.00
February 2 8 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 16 50 81 0 0.00 3 15 2
Conference 16 50 81 0 0.00 3 15 2
Exhibition 3 11 13 0 0.00 2 6 0
                 
Home 8 25 43 0 0.00 0 12 1
Away 8 25 38 0 0.00 3 3 1
Neutral - - - - - - - -
                 
Wins 7 23 36 0 0.00 1 2 1
Losses 9 27 45 0 0.00 2 13 1
                 
October 4 11 18 0 0.00 1 6 1
November 4 9 14 0 0.00 0 9 1
January 6 22 38 0 0.00 0 0 0
February 2 8 11 0 0.00 2 0 0