2023-24 Volleyball Statistics UNB

  • Matches
    16
  • Kills per set
    11.53
  • Hitting %
    .209
  • Assists per set
    10.77
  • Blocks per set
    2.66
  • Service Aces per set
    0.81
  • Digs per set
    9.25
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
12/29/2023 vs. UBC Okanagan W, 3-1
12/30/2023 vs. Brandon W, 3-0
1/12/2024 at Laval L, 3-2
1/13/2024 at Laval W, 3-0
1/19/2024 Montreal W, 3-2
1/20/2024 Montreal W, 3-1
1/26/2024 Dalhousie W, 3-1
1/27/2024 Dalhousie W, 3-1
2/9/2024 at Sherbrooke L, 3-2
2/10/2024 at Sherbrooke L, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Oct 5 # Brandon L, 3-2 5 49 27 116 .190 46 64.0
Oct 6 # Brandon L, 3-2 5 51 35 139 .115 46 56.0
Oct 20 at Montreal W, 3-2 5 43 19 93 .258 37 57.5
Oct 21 at Montreal L, 3-0 3 36 11 77 .325 35 48.0
Oct 27 Laval L, 3-2 5 71 31 178 .225 61 84.0
Oct 28 Laval L, 3-0 3 28 22 75 .080 27 36.0
Nov 3 at Dalhousie W, 3-0 3 34 16 79 .228 34 50.0
Nov 4 at Dalhousie L, 3-1 4 49 26 137 .168 47 67.0
Nov 17 Sherbrooke L, 3-0 3 26 26 83 .000 25 35.0
Nov 18 Sherbrooke L, 3-1 4 37 30 111 .063 35 50.0
Dec 28 # vs. Manitoba W, 3-1 - - - - - - -
Dec 28 # at Winnipeg L, 3-2 - - - - - - -
Dec 29 # vs. UBC Okanagan W, 3-1 4 41 15 86 .302 38 53.0
Dec 30 # vs. Brandon W, 3-0 - - - - - - -
Jan 12 at Laval L, 3-2 5 64 29 153 .229 62 81.0
Jan 13 at Laval W, 3-0 3 37 19 102 .176 34 50.0
Jan 19 Montreal W, 3-2 5 60 27 147 .224 56 78.0
Jan 20 Montreal W, 3-1 4 49 21 123 .228 48 64.5
Jan 26 Dalhousie W, 3-1 4 61 20 122 .336 58 82.5
Jan 27 Dalhousie W, 3-1 4 51 18 117 .282 46 62.0
Feb 9 at Sherbrooke L, 3-2 5 49 25 109 .220 46 58.0
Feb 10 at Sherbrooke L, 3-1 4 43 22 95 .221 38 57.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Oct 5 # Brandon L, 3-2 5 37 7 6 1 10 0
Oct 6 # Brandon L, 3-2 5 37 2 4 0 4 0
Oct 20 at Montreal W, 3-2 5 26 4 15 2 12 0
Oct 21 at Montreal L, 3-0 3 24 5 10 1 10 0
Oct 27 Laval L, 3-2 5 62 8 6 0 11 0
Oct 28 Laval L, 3-0 3 15 0 16 1 8 0
Nov 3 at Dalhousie W, 3-0 3 30 4 8 6 8 0
Nov 4 at Dalhousie L, 3-1 4 38 5 20 14 15 0
Nov 17 Sherbrooke L, 3-0 3 23 1 14 0 8 0
Nov 18 Sherbrooke L, 3-1 4 37 3 10 1 8 3
Dec 28 # vs. Manitoba W, 3-1 - - - - - - -
Dec 28 # at Winnipeg L, 3-2 - - - - - - -
Dec 29 # vs. UBC Okanagan W, 3-1 4 29 2 10 0 7 0
Dec 30 # vs. Brandon W, 3-0 - - - - - - -
Jan 12 at Laval L, 3-2 5 46 5 20 3 15 0
Jan 13 at Laval W, 3-0 3 32 4 10 4 9 1
Jan 19 Montreal W, 3-2 5 58 4 20 0 14 0
Jan 20 Montreal W, 3-1 4 53 6 13 2 13 0
Jan 26 Dalhousie W, 3-1 4 42 5 25 1 18 1
Jan 27 Dalhousie W, 3-1 4 56 2 8 1 6 1
Feb 9 at Sherbrooke L, 3-2 5 24 6 2 0 7 0
Feb 10 at Sherbrooke L, 3-1 4 26 6 8 1 10 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Oct 5 # Brandon L, 3-2 5 - 5 16 78 9
Oct 6 # Brandon L, 3-2 5 - 1 24 95 6
Oct 20 at Montreal W, 3-2 5 - 3 16 77 15
Oct 21 at Montreal L, 3-0 3 - 2 12 59 11
Oct 27 Laval L, 3-2 5 - 2 18 101 7
Oct 28 Laval L, 3-0 3 - 0 9 64 3
Nov 3 at Dalhousie W, 3-0 3 - 8 2 52 2
Nov 4 at Dalhousie L, 3-1 4 - 3 9 92 6
Nov 17 Sherbrooke L, 3-0 3 - 1 16 63 4
Nov 18 Sherbrooke L, 3-1 4 - 5 13 78 4
Dec 28 # vs. Manitoba W, 3-1 - - - - - -
Dec 28 # at Winnipeg L, 3-2 - - - - - -
Dec 29 # vs. UBC Okanagan W, 3-1 4 - 5 16 66 5
Dec 30 # vs. Brandon W, 3-0 - - - - - -
Jan 12 at Laval L, 3-2 5 - 2 25 104 5
Jan 13 at Laval W, 3-0 3 - 4 3 61 3
Jan 19 Montreal W, 3-2 5 - 4 16 85 6
Jan 20 Montreal W, 3-1 4 - 3 10 73 4
Jan 26 Dalhousie W, 3-1 4 - 4 21 76 5
Jan 27 Dalhousie W, 3-1 4 - 5 19 64 6
Feb 9 at Sherbrooke L, 3-2 5 - 2 18 89 4
Feb 10 at Sherbrooke L, 3-1 4 - 4 13 76 8
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 16 64 738 11.53 362 1801 .209 689 10.77 960.5 15.0
Conference 16 64 738 11.53 362 1801 .209 689 10.77 960.5 15.0
Exhibition 3 14 141 10.07 77 341 .188 130 9.29 173.0 12.4
 
Home 8 32 383 11.97 195 956 .197 356 11.13 492.0 15.4
Away 8 32 355 11.09 167 845 .222 333 10.41 468.5 14.6
Neutral - - - - - - - - - - -
 
Wins 7 28 335 11.96 140 783 .249 313 11.18 444.5 15.9
Losses 9 36 403 11.19 222 1018 .178 376 10.44 516.0 14.3
 
October 4 16 178 11.13 83 423 .225 160 10.00 225.5 14.1
November 4 14 146 10.43 98 410 .117 141 10.07 202.0 14.4
January 6 25 322 12.88 134 764 .246 304 12.16 418.0 16.7
February 2 9 92 10.22 47 204 .221 84 9.33 115.0 12.8
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 16 64 592 9.25 68 205 171 2.66
Conference 16 64 592 9.25 68 205 171 2.66
Exhibition 3 14 103 7.36 11 20 21 1.50
 
Home 8 32 346 10.81 29 112 85 2.66
Away 8 32 246 7.69 39 93 86 2.67
Neutral - - - - - - - -
 
Wins 7 28 297 10.61 29 99 79 2.80
Losses 9 36 295 8.19 39 106 92 2.56
 
October 4 16 127 7.94 17 47 41 2.53
November 4 14 128 9.14 13 52 39 2.79
January 6 25 287 11.48 26 96 74 2.96
February 2 9 50 5.56 12 10 17 1.89
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 16 64 - 52 0.81 220 1214 93
Conference 16 64 - 52 0.81 220 1214 93
Exhibition 3 14 - 11 0.79 56 239 20
 
Home 8 32 - 24 0.75 122 604 39
Away 8 32 - 28 0.88 98 610 54
Neutral - - - - - - - -
 
Wins 7 28 - 31 1.11 87 488 41
Losses 9 36 - 21 0.58 133 726 52
 
October 4 16 - 7 0.44 55 301 36
November 4 14 - 17 1.21 40 285 16
January 6 25 - 22 0.88 94 463 29
February 2 9 - 6 0.67 31 165 12
Attendance Statistics
Date Opponent Score Attend
Oct 5 Brandon L, 3-2 187
Oct 6 Brandon L, 3-2 127
Oct 20 at Montreal W, 3-2 150
Oct 21 at Montreal L, 3-0 150
Oct 27 Laval L, 3-2 301
Oct 28 Laval L, 3-0 0
Nov 3 at Dalhousie W, 3-0 0
Nov 4 at Dalhousie L, 3-1 0
Nov 17 Sherbrooke L, 3-0 296
Nov 18 Sherbrooke L, 3-1 411
Dec 28 vs. Manitoba 3-1 Win -
Dec 28 at Winnipeg 2-3 Loss -
Dec 29 vs. UBC Okanagan W, 3-1 116
Dec 30 vs. Brandon 3-0 Win -
Jan 12 at Laval L, 3-2 859
Jan 13 at Laval W, 3-0 163
Jan 19 Montreal W, 3-2 283
Jan 20 Montreal W, 3-1 197
Jan 26 Dalhousie W, 3-1 261
Jan 27 Dalhousie W, 3-1 416
Feb 9 at Sherbrooke L, 3-2 0
Feb 10 at Sherbrooke L, 3-1 0