Official Volleyball Box Score

Montreal at UNB

11/1/2024 at 6:00 PM
@ Richard J Currie Cen
2-0, 2-2
3
-
1
0-2, 2-2
Final 1 2 3 4 Score
Montreal (2-0, 2-2) 22 25 25 27 3
UNB (0-2, 2-2) 25 22 18 25 1

Montreal

Set K E TA PCT
1 12 7 25 .200
2 12 9 31 .097
3 15 5 32 .312
4 11 2 35 .257

UNB

Set K E TA PCT
1 9 4 27 .185
2 12 8 32 .125
3 11 5 30 .200
4 18 7 44 .250

Montreal

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Lucas Genier 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
3 Julien Jonell * 4 1 0 3 .333 42 0 3 0 6 0 2 0 2 2.0
4 Marc-Antoine Dion * 2 4 3 10 .100 0 0 1 0 2 0 0 0 0 4.0
5 Guillaume Bisson * 3 3 4 13 -.077 0 1 1 0 5 0 0 0 0 4.0
6 Ghassen Zgarni * 3 3 3 6 .000 0 0 1 0 0 0 0 0 0 3.0
9 Guillaume Samson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Alexandre St-Denis 4 0 0 1 .000 3 0 0 0 19 0 0 0 0 0.0
11 Frederick Bouliane 4 10 5 27 .185 1 0 0 0 4 0 2 0 0 11.0
12 Marc-Antoine Fortin 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Hugo Considere 3 6 0 8 .750 0 1 1 0 3 0 3 0 0 8.5
16 Pierre-Charles Latour-Bourgeois * 4 10 2 19 .421 0 0 3 0 2 1 2 0 0 12.0
17 Simon Coulet * 4 12 4 32 .250 3 2 1 1 10 0 0 0 0 14.0
18 Gabriel Robin 3 1 2 3 -.333 0 0 1 0 0 0 5 0 0 3.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 50 23 123 .220 49 4 12 1 51 1 14 0 2 62.0

UNB

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Finn McMorran 2 0 0 1 .000 1 0 1 0 0 0 0 0 0 0.0
2 Benjamin Sullivan 3 5 2 13 .231 0 0 0 0 0 0 0 0 0 5.0
4 Eduardo Luchese * 4 13 5 31 .258 3 1 2 0 8 1 3 0 0 16.5
5 Scott Mann 4 0 0 1 .000 3 0 0 4 7 0 0 0 0 0.0
6 Travis Pruim * 3 3 1 6 .333 0 0 3 0 1 1 1 1 0 4.5
7 Lucas Maffia * 4 1 1 6 .000 40 0 2 0 7 0 1 0 0 1.5
8 Jacob Harris * 4 10 9 37 .027 0 0 5 0 5 0 1 0 0 10.5
10 Nicolas Losier 2 0 1 1 -1.000 0 0 0 0 0 0 1 0 0 0.5
11 Kieran Brost * 4 12 3 26 .346 0 0 2 0 7 0 2 0 0 13.0
15 Shamus Cormier 1 0 1 1 -1.000 0 0 1 0 0 0 1 0 0 0.5
16 Lex Guimond * 4 6 1 10 .500 0 0 3 0 3 2 6 0 0 11.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 50 24 133 .195 47 1 19 4 38 4 16 1 0 63.0
Other Information
Attendance: 947
Time: 2:03
1st Referee: Andrew Cameron
2nd Referee: Bailey Stockford
3rd Referee: Marc Michaud
* = Starter