Official Volleyball Box Score
Montreal at UNB
11/2/2024 at 1:00 PM
@ Richard J Currie Centre
Montreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 37 | .297 |
| 2 | 15 | 4 | 32 | .344 |
| 3 | 10 | 8 | 33 | .061 |
| 4 | 13 | 8 | 39 | .128 |
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 31 | .226 |
| 2 | 17 | 3 | 29 | .483 |
| 3 | 15 | 5 | 30 | .333 |
| 4 | 13 | 3 | 36 | .278 |
Montreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lucas Genier * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Julien Jonell * | 4 | 1 | 0 | 2 | .500 | 40 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Marc-Antoine Dion | 2 | 3 | 0 | 6 | .500 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Guillaume Bisson * | 4 | 15 | 9 | 47 | .128 | 0 | 2 | 3 | 0 | 8 | 0 | 3 | 0 | 0 | 18.5 |
| 6 | Ghassen Zgarni | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Alexandre St-Denis | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Frederick Bouliane * | 4 | 8 | 7 | 25 | .040 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Marc-Antoine Fortin | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hugo Considere | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Jacques Saad | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Pierre-Charles Latour-Bourgeois * | 4 | 13 | 1 | 19 | .632 | 0 | 1 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 16.0 |
| 17 | Simon Coulet * | 4 | 9 | 5 | 26 | .154 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Gabriel Robin | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 26 | 141 | .206 | 52 | 5 | 12 | 1 | 46 | 0 | 12 | 0 | 0 | 66.0 | ||
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Finn McMorran | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Eduardo Luchese * | 4 | 18 | 2 | 41 | .390 | 1 | 0 | 1 | 2 | 13 | 0 | 8 | 0 | 0 | 22.0 |
| 5 | Scott Mann | 4 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Travis Pruim * | 4 | 4 | 1 | 7 | .429 | 0 | 1 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 8.5 |
| 7 | Lucas Maffia * | 4 | 4 | 1 | 9 | .333 | 46 | 0 | 3 | 0 | 14 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Jacob Harris * | 4 | 14 | 8 | 33 | .182 | 0 | 0 | 4 | 0 | 11 | 0 | 3 | 0 | 0 | 15.5 |
| 10 | Nicolas Losier | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Kieran Brost * | 4 | 8 | 3 | 16 | .312 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Kalan Noonan | 3 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Lex Guimond * | 4 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 10.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 16 | 126 | .325 | 53 | 1 | 12 | 5 | 48 | 1 | 29 | 0 | 0 | 73.5 | ||
| Other Information |
|---|
|
Attendance: 497 Time: 1:50 1st Referee: Bailey Stockford 2nd Referee: Andrew Cameron |
* = Starter
